Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.12 in Hg -0.024 -- --° -- -- --
ML Brown Public Safety HC 1 MPH 72.4 °F 0" 98.9% 75.3 °F 75.3 °F 72.4 °F 72.1 °F 72.2 °F 30.118 in Hg -0.027 0.87 MPH 53° NE 0.75 MPH 2 MPH 2 MPH
HCFR St. 34 - Red Bluff 0 MPH 71.8 °F 0" 98.1% 74.6 °F 74.6 °F 71.8 °F 71.2 °F 71.4 °F 30.015 in Hg -0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0 MPH 70.5 °F 0" 98.2% 73.3 °F 73.3 °F 70.5 °F 70 °F 70.1 °F 30.038 in Hg -0.023 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 06 - Finklea 0 MPH 71.7 °F 0" 100% 74.7 °F 74.7 °F 71.7 °F 71.7 °F 71.7 °F 29.929 in Hg -0.015 0 MPH --° 0.12 MPH 1.25 MPH 1.25 MPH
HCFR St. 01 - Socastee 0.06 MPH 74.7 °F 0" 94.8% 77.5 °F 77.5 °F 74.7 °F 73.1 °F 73.5 °F 30.097 in Hg -0.03 0.56 MPH 257° WSW 0.25 MPH 1.06 MPH 1.06 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 30.128 in Hg -0.023 -- --° -- -- --
HCFR St. 45 - Carolina Bays 0 MPH 72.3 °F 0" 100% 75.3 °F 75.3 °F 72.3 °F 72.3 °F 72.3 °F -- -- 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 75.6 °F 0" 97% 79.1 °F 79.1 °F 75.6 °F 74.7 °F 74.9 °F 30.144 in Hg -0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 41 - Iron Springs 0 MPH 71.4 °F 0" 100% 74.4 °F 74.4 °F 71.4 °F 71.4 °F 71.4 °F 30.077 in Hg -0.009 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 0 MPH 73.4 °F 0" 98.8% 76.3 °F 76.3 °F 73.4 °F 73 °F 73.1 °F 30.083 in Hg -0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 24 - Aynor 1.56 MPH 71.6 °F 0" 100% 74.6 °F 74.6 °F 71.6 °F 71.6 °F 71.6 °F 30.101 in Hg -0.024 1.25 MPH 23° NNE 1.5 MPH 2.37 MPH 4 MPH
HCFR St. 03 - Bucksport 0 MPH 71.9 °F 0" 99.7% 74.9 °F 74.9 °F 71.9 °F 71.8 °F 71.8 °F 30.118 in Hg -0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 09 - Antioch 0 MPH 71.5 °F 0" 98.3% 74.3 °F 74.3 °F 71.5 °F 71 °F 71.1 °F 30.079 in Hg -0.02 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 38 - Floyds 0 MPH 71.3 °F 0" 98.3% 74.1 °F 74.1 °F 71.3 °F 70.8 °F 70.9 °F 30.061 in Hg -0.014 0 MPH --° 0 MPH 0 MPH 0.62 MPH
HCFR St. 16 - Cates Bay 0 MPH 71.9 °F 0" 96% 74.5 °F 74.5 °F 71.9 °F 70.7 °F 71 °F 30.094 in Hg -0.026 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 76.2 °F 0" 95.2% 80 °F 80 °F 76.2 °F 74.7 °F 75.1 °F 30.095 in Hg -0.02 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0 MPH 71.8 °F 0" 97.3% 74.5 °F 74.5 °F 71.8 °F 71 °F 71.2 °F 30.059 in Hg -0.011 0 MPH --° 0 MPH -- 0.93 MPH
HCFR St. 20 - Scipio 0 MPH 73.7 °F 0" 100% 76.7 °F 76.7 °F 73.7 °F 73.7 °F 73.7 °F 30.122 in Hg -0.032 0 MPH --° 0 MPH -- 1 MPH
HCFR St. 18 – Stephens Crossroads 0 MPH 72.7 °F 0" 97.5% 75.5 °F 75.5 °F 72.7 °F 72 °F 72.2 °F 30.104 in Hg -0.022 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 10 – Ketchuptown 1 MPH 71.3 °F 0" 99% 74.2 °F 74.2 °F 71.3 °F 71 °F 71.1 °F 30.067 in Hg -0.01 0 MPH --° 1 MPH 3.31 MPH 3.31 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 70.7 °F 0" 99.3% 73.6 °F 73.6 °F 70.7 °F 70.5 °F 70.6 °F 30.101 in Hg -0.018 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0.12 MPH 72.1 °F 0" 99.4% 75 °F 75 °F 72.1 °F 71.9 °F 72 °F 30.034 in Hg -0.03 0.18 MPH 106° ESE 0.18 MPH 1.12 MPH 1.12 MPH
HCFR St. 46 - Pitch Landing 0 MPH 70.2 °F 0" 90.4% 72.2 °F 72.2 °F 70.2 °F 67.3 °F 68.1 °F 30.112 in Hg -0.025 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 43 - Lees Landing 0 MPH 71.8 °F 0" 99.6% 74.8 °F 74.8 °F 71.8 °F 71.7 °F 71.7 °F 30.111 in Hg -0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 71.5 °F 0" 98.7% 74.4 °F 74.4 °F 71.5 °F 71.1 °F 71.2 °F 30.105 in Hg -0.023 0 MPH --° 0 MPH -- 0.75 MPH
HCFR St. 21 – Maple 0 MPH 71.8 °F 0" 99% 74.7 °F 74.7 °F 71.8 °F 71.5 °F 71.6 °F 30.1 in Hg -0.022 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 28 – Joyner 1.5 MPH 70.8 °F 0" 99% 73.7 °F 73.7 °F 70.8 °F 70.5 °F 70.6 °F 30.034 in Hg -0.02 2.62 MPH 39° NE 1.93 MPH 3.93 MPH 3.93 MPH
HCFR St. 26 – Goretown 0 MPH 71.5 °F 0" 100% 74.5 °F 74.5 °F 71.5 °F 71.5 °F 71.5 °F 30.01 in Hg -0.016 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 25 – Mt. Olive 0 MPH 71.6 °F 0" 97.6% 74.4 °F 74.4 °F 71.6 °F 70.9 °F 71.1 °F 30.06 in Hg -0.009 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 19 – Cherry Hill 2 MPH 71.7 °F 0" 92.4% 73.9 °F 73.9 °F 71.7 °F 69.4 °F 70 °F 30.052 in Hg -0.015 2.31 MPH 122° ESE 2.68 MPH 3.12 MPH 3.12 MPH
HCFR St. 39 – Carolina Forest 0 MPH 72.7 °F 0" 95.1% 75.2 °F 75.2 °F 72.7 °F 71.2 °F 71.6 °F 30.104 in Hg -0.024 0 MPH --° 0 MPH -- 1.12 MPH
HCFR Warehouse 0 MPH 71.6 °F 0" 97.1% 74.3 °F 74.3 °F 71.6 °F 70.7 °F 71 °F 30.119 in Hg -0.021 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0.12 MPH 72.2 °F 0" 97.9% 75 °F 75 °F 72.2 °F 71.6 °F 71.8 °F 30.102 in Hg -0.02 0 MPH --° 0.43 MPH 1.06 MPH 1.06 MPH
HCFR St. 30 - Myrtle Beach 0.06 MPH 75.5 °F 0" 96% 78.9 °F 78.9 °F 75.5 °F 74.3 °F 74.6 °F 30.123 in Hg -0.026 0 MPH --° 0.18 MPH 1.06 MPH 1.06 MPH
HCFR St. 14 - Shell 0.18 MPH 70.8 °F 0" 96.6% 73.5 °F 73.5 °F 70.8 °F 69.8 °F 70.1 °F 30.097 in Hg -0.021 0 MPH --° 0.37 MPH 0.87 MPH 0.93 MPH
HCFR St. 12 - Hand 0 MPH 72.1 °F 0" 95.9% 74.7 °F 74.7 °F 72.1 °F 70.9 °F 71.2 °F 30.094 in Hg -0.031 0 MPH --° 0 MPH 0 MPH 0 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.