Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | 2.5 MPH | 85.7 °F | 0" | 62.8% | 91.6 °F | 91.6 °F | 85.7 °F | 71.6 °F | 74.6 °F | 30.026 in Hg | 0.03 | 0.43 MPH | 100° E | 2.5 MPH | 4.93 MPH | 6.87 MPH |
ML Brown Public Safety HC | 1.18 MPH | 86.3 °F | 0" | 68.6% | 95.2 °F | 95.2 °F | 86.3 °F | 74.8 °F | 77.2 °F | 30.017 in Hg | 0.022 | 3.93 MPH | 260° W | 0.93 MPH | 3.93 MPH | 3.93 MPH |
HCFR St. 34 - Red Bluff | 0 MPH | 85.2 °F | 0" | 66.2% | 92 °F | 92 °F | 85.2 °F | 72.6 °F | 75.3 °F | 29.931 in Hg | 0.031 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 27 - Allens | 1.06 MPH | 83.9 °F | 0" | 70.2% | 90.9 °F | 90.9 °F | 83.9 °F | 73.1 °F | 75.5 °F | 29.936 in Hg | 0.027 | 0.43 MPH | 259° WSW | 0.56 MPH | 1.5 MPH | 4.75 MPH |
HCFR St. 06 - Finklea | 0.06 MPH | 86.7 °F | 0" | 70% | 96.8 °F | 96.8 °F | 86.7 °F | 75.7 °F | 78 °F | 29.965 in Hg | 0.02 | 0 MPH | --° | 0 MPH | 1 MPH | 1.12 MPH |
HCFR St. 01 - Socastee | 1.18 MPH | 87.7 °F | 0" | 59.1% | 94.1 °F | 94.1 °F | 87.7 °F | 71.6 °F | 74.9 °F | 30.009 in Hg | 0.035 | 1.12 MPH | 46° NE | 1.25 MPH | 2.31 MPH | 2.75 MPH |
HCFR St. 02 - Little River | 2.25 MPH | 86.9 °F | 0" | 56.7% | 91.7 °F | 91.7 °F | 86.9 °F | 69.7 °F | 73.2 °F | 30.03 in Hg | 0.029 | 2.87 MPH | 262° W | 2.06 MPH | 3.75 MPH | 4.56 MPH |
HCFR St. 45 - Carolina Bays | 0.56 MPH | 85.5 °F | 0" | 100% | 109.8 °F | 109.8 °F | 85.5 °F | 85.5 °F | 85.5 °F | 11.834 in Hg | 0 | 1.31 MPH | 342° NNW | 0.56 MPH | 2.12 MPH | 2.31 MPH |
HCFR St. 07 - Lake Arrowhead | 1.25 MPH | 85.2 °F | 0" | 70.9% | 93.8 °F | 93.8 °F | 85.2 °F | 74.7 °F | 76.9 °F | 30.047 in Hg | 0.032 | 0 MPH | --° | 0.93 MPH | 3.43 MPH | 3.81 MPH |
HCFR St. 41 - Iron Springs | 1.12 MPH | 83.9 °F | 0" | 73.3% | 91.8 °F | 91.8 °F | 83.9 °F | 74.4 °F | 76.5 °F | 29.962 in Hg | 0.024 | 0.56 MPH | 313° NW | 0.87 MPH | 2.12 MPH | 4.75 MPH |
HCFR St. 15 - Bayboro | 2.68 MPH | 83.7 °F | 0" | 65% | 88.9 °F | 88.9 °F | 83.7 °F | 70.7 °F | 73.6 °F | 29.939 in Hg | 0.027 | 1.56 MPH | 50° NE | 1.68 MPH | 3.12 MPH | 5.93 MPH |
HCFR St. 23 - University | 1 MPH | 85.3 °F | 0" | 69.8% | 93.5 °F | 93.5 °F | 85.3 °F | 74.3 °F | 76.6 °F | 29.989 in Hg | 0.027 | 1.62 MPH | 43° NE | 1.25 MPH | 4.37 MPH | 4.37 MPH |
HCFR St. 24 - Aynor | 2.12 MPH | 85 °F | 0" | 71.5% | 93.6 °F | 93.6 °F | 85 °F | 74.7 °F | 76.9 °F | 29.997 in Hg | 0.024 | 0.43 MPH | 238° WSW | 0.56 MPH | 1.12 MPH | 6.25 MPH |
HCFR St. 03 - Bucksport | 1.87 MPH | 84.3 °F | 0" | 72.4% | 92.4 °F | 92.4 °F | 84.3 °F | 74.5 °F | 76.6 °F | 30.03 in Hg | 0.026 | 1.12 MPH | 303° WNW | 0.5 MPH | 1.43 MPH | 5 MPH |
HCFR St. 09 - Antioch | 1 MPH | 83.6 °F | 0" | 71.3% | 90.6 °F | 90.6 °F | 83.6 °F | 73.3 °F | 75.6 °F | 29.972 in Hg | 0.021 | 0.81 MPH | 196° SSW | 1.62 MPH | 4.06 MPH | 4.06 MPH |
HCFR St. 38 - Floyds | 0.43 MPH | 86.3 °F | 0" | 70% | 95.8 °F | 95.8 °F | 86.3 °F | 75.4 °F | 77.7 °F | 29.951 in Hg | 0.02 | 0 MPH | --° | 0.37 MPH | 1.37 MPH | 2.93 MPH |
HCFR St. 16 - Cates Bay | 1 MPH | 86.5 °F | 0" | 65.2% | 94.2 °F | 94.2 °F | 86.5 °F | 73.4 °F | 76.1 °F | 29.995 in Hg | 0.022 | 0.81 MPH | 183° S | 0.75 MPH | 3.56 MPH | 3.87 MPH |
HCFR St. 32 - N. Myrtle Beach | 4 MPH | 83.3 °F | 0" | 73.3% | 90.5 °F | 90.5 °F | 83.3 °F | 73.9 °F | 76 °F | 30.008 in Hg | 0.037 | 3.25 MPH | 198° SSW | 3.56 MPH | 6.12 MPH | 7.56 MPH |
HCFR St. 35 - Loris | 1.68 MPH | 85.2 °F | 0" | 68.3% | 92.8 °F | 92.8 °F | 85.2 °F | 73.6 °F | 76.1 °F | 29.947 in Hg | 0.026 | 0.18 MPH | 131° SE | 0.5 MPH | 0.75 MPH | 5.37 MPH |
HCFR St. 20 - Scipio | 2 MPH | 84.5 °F | 0" | 64.7% | 90.3 °F | 90.3 °F | 84.5 °F | 71.3 °F | 74.2 °F | 30.034 in Hg | 0.033 | 1.5 MPH | 60° ENE | 2 MPH | 3.37 MPH | 5 MPH |
HCFR St. 18 – Stephens Crossroads | 1.81 MPH | 87.4 °F | 0" | 56.6% | 92.5 °F | 92.5 °F | 87.4 °F | 70.1 °F | 73.6 °F | 30.014 in Hg | 0.032 | 1.56 MPH | 272° W | 2.43 MPH | 6.25 MPH | 6.25 MPH |
HCFR St. 10 – Ketchuptown | 3.75 MPH | 82.7 °F | 0" | 72.3% | 88.9 °F | 88.9 °F | 82.7 °F | 72.9 °F | 75.1 °F | 29.961 in Hg | 0.025 | 6.06 MPH | 3° N | 2.62 MPH | 5.37 MPH | 8.81 MPH |
HCFR St. 17 – Mt. Vernon | 0.43 MPH | 86.6 °F | 0" | 65.4% | 94.5 °F | 94.5 °F | 86.6 °F | 73.6 °F | 76.3 °F | 30.006 in Hg | 0.027 | 0.37 MPH | 198° SSW | 0.37 MPH | 1.18 MPH | 2.18 MPH |
HCFR St. 08 - Juniper Bay | 0.81 MPH | 85.2 °F | 0" | 70.7% | 93.7 °F | 93.7 °F | 85.2 °F | 74.6 °F | 76.9 °F | 29.944 in Hg | 0.025 | 0 MPH | --° | 0.43 MPH | 2.5 MPH | 4.25 MPH |
HCFR St. 46 - Pitch Landing | 0.93 MPH | 87 °F | 0" | 65.4% | 95.4 °F | 95.4 °F | 87 °F | 74 °F | 76.7 °F | 30.025 in Hg | 0.034 | 0.87 MPH | 143° SE | 1.31 MPH | 3 MPH | 3.62 MPH |
HCFR St. 43 - Lees Landing | 1 MPH | 86.4 °F | 0" | 68.8% | 95.5 °F | 95.5 °F | 86.4 °F | 74.9 °F | 77.3 °F | 30.02 in Hg | 0.025 | 0 MPH | --° | 0.12 MPH | 1 MPH | 4.93 MPH |
HCFR St. 40 – Hickory Grove | 1 MPH | 87.6 °F | 0" | 63.9% | 96.1 °F | 96.1 °F | 87.6 °F | 73.9 °F | 76.7 °F | 30.005 in Hg | 0.033 | 0.81 MPH | 190° S | 0.93 MPH | 1.62 MPH | 2.43 MPH |
HCFR St. 21 – Maple | 2.5 MPH | 84.1 °F | 0" | 72.2% | 91.9 °F | 91.9 °F | 84.1 °F | 74.2 °F | 76.4 °F | 29.99 in Hg | 0.031 | 0.37 MPH | 80° E | 2.93 MPH | 4.68 MPH | 8.31 MPH |
HCFR St. 28 – Joyner | 0.12 MPH | 82.8 °F | 0" | 70.1% | 88.6 °F | 88.6 °F | 82.8 °F | 72.1 °F | 74.5 °F | 29.926 in Hg | 0.024 | 0 MPH | --° | 0 MPH | -- | 2.56 MPH |
HCFR St. 26 – Goretown | 0 MPH | 83.6 °F | 0" | 71.7% | 90.7 °F | 90.7 °F | 83.6 °F | 73.5 °F | 75.7 °F | 29.901 in Hg | 0.027 | 0 MPH | --° | 0 MPH | -- | 0.62 MPH |
HCFR St. 25 – Mt. Olive | 2.93 MPH | 83.5 °F | 0" | 67.8% | 89.3 °F | 89.3 °F | 83.5 °F | 71.7 °F | 74.3 °F | 29.951 in Hg | 0.023 | 5.81 MPH | 249° WSW | 4.12 MPH | 7.81 MPH | 7.81 MPH |
HCFR St. 19 – Cherry Hill | 1.37 MPH | 85.3 °F | 0" | 68.7% | 93.1 °F | 93.1 °F | 85.3 °F | 73.8 °F | 76.2 °F | 29.949 in Hg | 0.025 | 0.31 MPH | 146° SE | 2.87 MPH | 5.43 MPH | 5.43 MPH |
HCFR St. 39 – Carolina Forest | 1.31 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 30.008 in Hg | 0.027 | 2.18 MPH | 23° NNE | 1.31 MPH | 2.68 MPH | 3.56 MPH |
HCFR Warehouse | 0 MPH | 86.4 °F | 0" | 65.2% | 94 °F | 94 °F | 86.4 °F | 73.3 °F | 76 °F | 30.023 in Hg | 0.028 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 0.93 MPH | 84.3 °F | 0" | 61.6% | 89 °F | 89 °F | 84.3 °F | 69.7 °F | 72.9 °F | 30.006 in Hg | 0.033 | 0 MPH | --° | 0.62 MPH | 0.81 MPH | 2.25 MPH |
HCFR St. 30 - Myrtle Beach | 1.06 MPH | 85.8 °F | 0" | 68.8% | 94.1 °F | 94.1 °F | 85.8 °F | 74.4 °F | 76.8 °F | 30.031 in Hg | 0.037 | 2.5 MPH | 249° WSW | 1.81 MPH | 4 MPH | 4.12 MPH |
HCFR St. 14 - Shell | 1.87 MPH | 86 °F | 0" | 61.7% | 91.7 °F | 91.7 °F | 86 °F | 71.3 °F | 74.4 °F | 29.998 in Hg | 0.029 | 1.18 MPH | 177° S | 1.31 MPH | 2.62 MPH | 3.37 MPH |
HCFR St. 12 - Hand | 1.75 MPH | 85.9 °F | 0" | 57% | 90 °F | 90 °F | 85.9 °F | 68.9 °F | 72.5 °F | 30.001 in Hg | 0.028 | 1.56 MPH | 291° WNW | 1.31 MPH | 3.5 MPH | 4 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.