Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 0 MPH | 89.3 °F | 0" | 78.9% | 109.8 °F | 109.8 °F | 89.3 °F | 81.9 °F | 83.3 °F | 30.066 in Hg | -0.055 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| ML Brown Public Safety HC | 0.93 MPH | 94.2 °F | 0" | 66.7% | 116.7 °F | 116.7 °F | 94.2 °F | 81.4 °F | 83.7 °F | 30.043 in Hg | -0.061 | 5 MPH | 254° WSW | 1.18 MPH | 5.31 MPH | 5.31 MPH |
| HCFR St. 34 - Red Bluff | 2.68 MPH | 91.4 °F | 0" | 74.9% | 114.3 °F | 114.3 °F | 91.4 °F | 82.3 °F | 84 °F | 29.952 in Hg | -0.055 | 4.31 MPH | 127° SE | 3.31 MPH | 8.31 MPH | 8.31 MPH |
| HCFR St. 27 - Allens | 5.43 MPH | 93.3 °F | 0" | 60.5% | 108.7 °F | 108.7 °F | 93.3 °F | 77.6 °F | 80.4 °F | 29.958 in Hg | -0.063 | 4.87 MPH | 326° NW | 4.18 MPH | 10.56 MPH | 12.87 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 94.1 °F | 0.01" | 66.5% | 116.2 °F | 116.2 °F | 94.1 °F | 81.2 °F | 83.5 °F | 29.875 in Hg | -0.062 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 1.12 MPH |
| HCFR St. 01 - Socastee | 3.18 MPH | 92.3 °F | 0" | 68.7% | 112.1 °F | 112.1 °F | 92.3 °F | 80.5 °F | 82.7 °F | 30.044 in Hg | -0.049 | 1.87 MPH | 319° NW | 3.31 MPH | 8 MPH | 8.81 MPH |
| HCFR St. 02 - Little River | 5 MPH | 87.8 °F | 0" | 79.3% | 105 °F | 105 °F | 87.8 °F | 80.6 °F | 82.1 °F | 30.071 in Hg | -0.042 | 4.18 MPH | 160° SSE | 5.62 MPH | 11.43 MPH | 11.87 MPH |
| HCFR St. 45 - Carolina Bays | 6.31 MPH | 89.4 °F | 0" | 100% | 128 °F | 128 °F | 89.4 °F | 89.4 °F | 89.4 °F | -- | -- | 1.12 MPH | 200° SSW | 6.18 MPH | 10.25 MPH | 13.31 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.37 MPH | 90.1 °F | 0" | 78.3% | 112.2 °F | 112.2 °F | 90.1 °F | 82.4 °F | 83.9 °F | 30.088 in Hg | -0.054 | 0 MPH | --° | 1.68 MPH | 4.37 MPH | 7.5 MPH |
| HCFR St. 41 - Iron Springs | 0.87 MPH | 95.3 °F | 0" | 63.2% | 117 °F | 117 °F | 95.3 °F | 80.8 °F | 83.3 °F | 29.99 in Hg | -0.065 | 1.62 MPH | 224° SW | 0.68 MPH | 3.68 MPH | 4.12 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 3.12 MPH | 93.2 °F | 0" | 72% | 118.1 °F | 118.1 °F | 93.2 °F | 82.8 °F | 84.7 °F | 30.022 in Hg | -0.06 -- | 7 MPH | 131° SE | 5.06 MPH | 9.43 MPH | 9.43 MPH |
| HCFR St. 24 - Aynor | 2.31 MPH | 95.2 °F | 0" | 62.3% | 115.8 °F | 115.8 °F | 95.2 °F | 80.3 °F | 82.9 °F | 30.032 in Hg | -0.068 | 4.5 MPH | 219° SW | 3.5 MPH | 8.18 MPH | 8.18 MPH |
| HCFR St. 03 - Bucksport | 2.75 MPH | 90.6 °F | 0" | 76.7% | 112.9 °F | 112.9 °F | 90.6 °F | 82.3 °F | 83.9 °F | 30.057 in Hg | -0.061 | 8.18 MPH | 250° WSW | 1.93 MPH | 5.06 MPH | 8 MPH |
| HCFR St. 09 - Antioch | 1.68 MPH | 96 °F | 0.01" | 58.1% | 114.5 °F | 114.5 °F | 96 °F | 78.9 °F | 81.8 °F | 30.002 in Hg | -0.067 | 0 MPH | --° | 1.12 MPH | 3 MPH | 8 MPH |
| HCFR St. 38 - Floyds | 0.93 MPH | 94.4 °F | 0" | 62% | 113 °F | 113 °F | 94.4 °F | 79.4 °F | 82 °F | 29.981 in Hg | -0.064 | 0 MPH | --° | 2.18 MPH | 5.75 MPH | 5.75 MPH |
| HCFR St. 16 - Cates Bay | 2.31 MPH | 91.9 °F | 0" | 65.4% | 108.5 °F | 108.5 °F | 91.9 °F | 78.6 °F | 81.1 °F | 30.029 in Hg | -0.066 | 0.93 MPH | 256° WSW | 3 MPH | 6 MPH | 6.12 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 86.7 °F | 0" | 82.4% | 103.5 °F | 103.5 °F | 86.7 °F | 80.7 °F | 81.9 °F | 30.045 in Hg | -0.047 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 1.81 MPH | 93.6 °F | 0" | 61.8% | 110.5 °F | 110.5 °F | 93.6 °F | 78.5 °F | 81.2 °F | 29.97 in Hg | -0.061 | 2.68 MPH | 114° ESE | 3.75 MPH | 7.12 MPH | 7.12 MPH |
| HCFR St. 20 - Scipio | 5.25 MPH | 89.6 °F | 0" | 76.9% | 109.5 °F | 109.5 °F | 89.6 °F | 81.4 °F | 83 °F | 30.07 in Hg | -0.056 | 3 MPH | 229° SW | 6.12 MPH | 10.87 MPH | 11.43 MPH |
| HCFR St. 18 – Stephens Crossroads | 7.18 MPH | 89.2 °F | 0" | 76.5% | 107.9 °F | 107.9 °F | 89.2 °F | 80.8 °F | 82.4 °F | 30.044 in Hg | -0.047 | 10.37 MPH | 72° ENE | 8.31 MPH | 14.56 MPH | 14.56 MPH |
| HCFR St. 10 – Ketchuptown | 1.75 MPH | 91.7 °F | 0" | 65.9% | 108.3 °F | 108.3 °F | 91.7 °F | 78.7 °F | 81.1 °F | 29.987 in Hg | -0.062 | 4.18 MPH | 351° N | 2.93 MPH | 5.06 MPH | 5.06 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 93 °F | 0" | 71.5% | 116.9 °F | 116.9 °F | 93 °F | 82.4 °F | 84.3 °F | 30.028 in Hg | -0.065 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 2.68 MPH | 93.3 °F | 0" | 63% | 110.7 °F | 110.7 °F | 93.3 °F | 78.8 °F | 81.4 °F | 29.961 in Hg | -0.076 | 3.37 MPH | 220° SW | 3.18 MPH | 6 MPH | 9 MPH |
| HCFR St. 46 - Pitch Landing | 2.56 MPH | 94 °F | 0" | 61.6% | 111.4 °F | 111.4 °F | 94 °F | 78.8 °F | 81.5 °F | 30.045 in Hg | -0.067 | 1.25 MPH | 153° SSE | 2.31 MPH | 4 MPH | 7.31 MPH |
| HCFR St. 43 - Lees Landing | 1.62 MPH | 92.1 °F | 0" | 75.4% | 117.2 °F | 117.2 °F | 92.1 °F | 83.2 °F | 84.8 °F | 30.047 in Hg | -0.06 -- | 3.93 MPH | 101° E | 1.62 MPH | 4.93 MPH | 5.68 MPH |
| HCFR St. 40 – Hickory Grove | 1.06 MPH | 95.4 °F | 0.04" | 63.3% | 117.4 °F | 117.4 °F | 95.4 °F | 80.9 °F | 83.4 °F | 30.04 in Hg | -0.058 | 0.5 MPH | 190° S | 0.87 MPH | 2.87 MPH | 6.31 MPH |
| HCFR St. 21 – Maple | 3.12 MPH | 92.5 °F | 0.01" | 64.5% | 109.6 °F | 109.6 °F | 92.5 °F | 78.8 °F | 81.3 °F | 30.018 in Hg | -0.07 | 7.62 MPH | 172° S | 4.56 MPH | 12.37 MPH | 12.37 MPH |
| HCFR St. 28 – Joyner | 2.56 MPH | 92 °F | 0.01" | 63.9% | 107.7 °F | 107.7 °F | 92 °F | 78 °F | 80.6 °F | 29.954 in Hg | -0.064 | 3.68 MPH | 208° SSW | 4.25 MPH | 8 MPH | 8.18 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 92.2 °F | 0" | 66.6% | 110.3 °F | 110.3 °F | 92.2 °F | 79.5 °F | 81.8 °F | 29.937 in Hg | -0.063 | 0.18 MPH | 180° S | 0.06 MPH | 2.18 MPH | 2.18 MPH |
| HCFR St. 25 – Mt. Olive | 2 MPH | 93.9 °F | 0" | 62.7% | 112.2 °F | 112.2 °F | 93.9 °F | 79.2 °F | 81.8 °F | 29.976 in Hg | -0.064 | 0 MPH | --° | 3.93 MPH | 8.18 MPH | 8.37 MPH |
| HCFR St. 19 – Cherry Hill | 2.75 MPH | 93.8 °F | 0.01" | 64.1% | 113.1 °F | 113.1 °F | 93.8 °F | 79.8 °F | 82.3 °F | 29.978 in Hg | -0.064 | 5.81 MPH | 254° WSW | 2.5 MPH | 7 MPH | 7.06 MPH |
| HCFR St. 39 – Carolina Forest | 6.56 MPH | 89.9 °F | 0" | 70.9% | 106.3 °F | 106.3 °F | 89.9 °F | 79.2 °F | 81.3 °F | 30.04 in Hg | -0.048 | 7.87 MPH | 140° SE | 6.06 MPH | 14.18 MPH | 14.18 MPH |
| HCFR Warehouse | 0 MPH | 94.1 °F | 0" | 60.7% | 110.9 °F | 110.9 °F | 94.1 °F | 78.4 °F | 81.2 °F | 30.043 in Hg | -0.066 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 1.81 MPH | 93.2 °F | 0" | 71.4% | 117.5 °F | 117.5 °F | 93.2 °F | 82.6 °F | 84.5 °F | 30.029 in Hg | -0.062 | 4.81 MPH | 241° WSW | 1.5 MPH | 4.31 MPH | 7.25 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 4.31 MPH | 92.8 °F | 0" | 66.9% | 112.4 °F | 112.4 °F | 92.8 °F | 80.2 °F | 82.5 °F | 30.032 in Hg | -0.059 | 5 MPH | 201° SSW | 3.75 MPH | 6.75 MPH | 9.62 MPH |
| HCFR St. 12 - Hand | 6.43 MPH | 89.7 °F | 0" | 72.4% | 106.7 °F | 106.7 °F | 89.7 °F | 79.6 °F | 81.6 °F | 30.042 in Hg | -0.05 | 3.75 MPH | 221° SW | 7.18 MPH | 12.68 MPH | 12.68 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.