Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 6.25 MPH | 83.7 °F | 0" | 83.2% | 94.5 °F | 94.5 °F | 83.7 °F | 78.1 °F | 79.3 °F | 30.006 in Hg | 0.018 | 7.87 MPH | 95° E | 6.12 MPH | 10 MPH | 11.37 MPH |
| ML Brown Public Safety HC | 4.93 MPH | 83.2 °F | 0" | 84.4% | 93.6 °F | 93.6 °F | 83.2 °F | 78 °F | 79.2 °F | 29.991 in Hg | 0.014 | 3.12 MPH | 255° WSW | 5.12 MPH | 8.43 MPH | 11 MPH |
| HCFR St. 34 - Red Bluff | 1.5 MPH | 83.5 °F | 0" | 83.7% | 94.1 °F | 94.1 °F | 83.5 °F | 78 °F | 79.2 °F | 29.891 in Hg | 0.018 | 0 MPH | --° | 1.93 MPH | 4.62 MPH | 5.37 MPH |
| HCFR St. 27 - Allens | 1.68 MPH | 83.7 °F | 0" | 82.7% | 94.3 °F | 94.3 °F | 83.7 °F | 77.9 °F | 79.2 °F | 29.903 in Hg | 0.018 | 1.68 MPH | 281° W | 2.31 MPH | 5.43 MPH | 6.31 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 86.3 °F | 0" | 81.2% | 101.5 °F | 101.5 °F | 86.3 °F | 79.9 °F | 81.2 °F | 29.821 in Hg | 0.021 | 0 MPH | --° | 0 MPH | 0.68 MPH | 0.68 MPH |
| HCFR St. 01 - Socastee | 1.43 MPH | 85.2 °F | 0" | 76.2% | 96 °F | 96 °F | 85.2 °F | 76.9 °F | 78.7 °F | 29.986 in Hg | 0.018 | 1 MPH | 148° SSE | 1.75 MPH | 3.62 MPH | 4.75 MPH |
| HCFR St. 02 - Little River | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30 in Hg | 0.025 | -- | --° | -- | -- | -- |
| HCFR St. 45 - Carolina Bays | 1.93 MPH | 84.5 °F | 0" | 100% | 105.3 °F | 105.3 °F | 84.5 °F | 84.5 °F | 84.5 °F | -- | -- | 0.93 MPH | 150° SSE | 1.56 MPH | 4.68 MPH | 8.18 MPH |
| HCFR St. 07 - Lake Arrowhead | 1.5 MPH | 84.5 °F | 0" | 80% | 95.5 °F | 95.5 °F | 84.5 °F | 77.6 °F | 79.1 °F | 30.017 in Hg | 0.02 | 0 MPH | --° | 0.93 MPH | 2.62 MPH | 5 MPH |
| HCFR St. 41 - Iron Springs | 1 MPH | 83 °F | 0" | 85.1% | 93.3 °F | 93.3 °F | 83 °F | 78.1 °F | 79.2 °F | 29.929 in Hg | 0.023 | 1.5 MPH | 345° NNW | 1.18 MPH | 4.93 MPH | 5.68 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.87 MPH | 83.3 °F | 0" | 84.6% | 93.9 °F | 93.9 °F | 83.3 °F | 78.2 °F | 79.3 °F | 29.961 in Hg | 0.024 | 4 MPH | 251° WSW | 3.31 MPH | 8.12 MPH | 8.12 MPH |
| HCFR St. 24 - Aynor | 3 MPH | 83.1 °F | 0" | 83.7% | 93.1 °F | 93.1 °F | 83.1 °F | 77.7 °F | 78.9 °F | 29.968 in Hg | 0.014 | 4.93 MPH | 230° SW | 4.81 MPH | 8.75 MPH | 8.75 MPH |
| HCFR St. 03 - Bucksport | 2.87 MPH | 82 °F | 0" | 86.8% | 91 °F | 91 °F | 82 °F | 77.7 °F | 78.7 °F | 30 in Hg | 0.02 | 1 MPH | 327° NNW | 3 MPH | 6.25 MPH | 7.37 MPH |
| HCFR St. 09 - Antioch | 0.25 MPH | 82 °F | 0" | 82.6% | 89.8 °F | 89.8 °F | 82 °F | 76.2 °F | 77.5 °F | 29.944 in Hg | 0.017 | 0 MPH | --° | 0.12 MPH | -- | 3.31 MPH |
| HCFR St. 38 - Floyds | 1.68 MPH | 82 °F | 0" | 85% | 90.5 °F | 90.5 °F | 82 °F | 77 °F | 78.1 °F | 29.909 in Hg | 0.016 | 0.81 MPH | 285° WNW | 2.25 MPH | 6.12 MPH | 6.87 MPH |
| HCFR St. 16 - Cates Bay | 1.81 MPH | 83.3 °F | 0" | 81.3% | 92.7 °F | 92.7 °F | 83.3 °F | 77 °F | 78.4 °F | 29.971 in Hg | 0.023 | 0 MPH | --° | 1.75 MPH | 4.25 MPH | 6.31 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 85.6 °F | 0" | 77.1% | 97.5 °F | 97.5 °F | 85.6 °F | 77.6 °F | 79.3 °F | 29.969 in Hg | 0.018 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 1.25 MPH | 82.8 °F | 0" | 82.3% | 91.8 °F | 91.8 °F | 82.8 °F | 76.8 °F | 78.1 °F | 29.913 in Hg | 0.022 | 2.43 MPH | 265° W | 2.18 MPH | 7.12 MPH | 7.12 MPH |
| HCFR St. 20 - Scipio | 2.37 MPH | 84.7 °F | 0" | 83.1% | 97.4 °F | 97.4 °F | 84.7 °F | 79 °F | 80.2 °F | 30.003 in Hg | 0.02 | 2.18 MPH | 257° WSW | 2.12 MPH | 3.43 MPH | 8.31 MPH |
| HCFR St. 18 – Stephens Crossroads | 0.93 MPH | 87.6 °F | 0" | 73.9% | 101.3 °F | 101.3 °F | 87.6 °F | 78.2 °F | 80.1 °F | 29.975 in Hg | 0.023 | 0.68 MPH | 140° SE | 0.31 MPH | 1.12 MPH | 3.93 MPH |
| HCFR St. 10 – Ketchuptown | 6.12 MPH | 81.4 °F | 0" | 85.3% | 89.2 °F | 89.2 °F | 81.4 °F | 76.6 °F | 77.7 °F | 29.922 in Hg | 0.014 | 7.56 MPH | 340° NNW | 7.31 MPH | 9.5 MPH | 12 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 83.9 °F | 0" | 83.5% | 95.1 °F | 95.1 °F | 83.9 °F | 78.4 °F | 79.6 °F | 29.969 in Hg | 0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 3 MPH | 83.1 °F | 0" | 83.3% | 92.9 °F | 92.9 °F | 83.1 °F | 77.5 °F | 78.7 °F | 29.928 in Hg | 0.013 | 3 MPH | 200° SSW | 2.75 MPH | 5.62 MPH | 6.5 MPH |
| HCFR St. 46 - Pitch Landing | 1.43 MPH | 83.7 °F | 0" | 81.1% | 93.7 °F | 93.7 °F | 83.7 °F | 77.3 °F | 78.7 °F | 29.998 in Hg | 0.019 | 2.37 MPH | 307° NW | 1.56 MPH | 4 MPH | 5 MPH |
| HCFR St. 43 - Lees Landing | 1.5 MPH | 83.2 °F | 0" | 85.5% | 94 °F | 94 °F | 83.2 °F | 78.4 °F | 79.5 °F | 29.987 in Hg | 0.017 | 0 MPH | --° | 1 MPH | 3 MPH | 4.75 MPH |
| HCFR St. 40 – Hickory Grove | 0.5 MPH | 86.3 °F | 0" | 80.5% | 101.2 °F | 101.2 °F | 86.3 °F | 79.6 °F | 81 °F | 29.978 in Hg | 0.021 | 0.25 MPH | 190° S | 0.5 MPH | 2.81 MPH | 2.81 MPH |
| HCFR St. 21 – Maple | 5.93 MPH | 82.2 °F | 0" | 84.7% | 91 °F | 91 °F | 82.2 °F | 77.1 °F | 78.3 °F | 29.963 in Hg | 0.016 | 6.12 MPH | 224° SW | 6.25 MPH | 8.31 MPH | 9.62 MPH |
| HCFR St. 28 – Joyner | 6 MPH | 82 °F | 0" | 84.3% | 90.3 °F | 90.3 °F | 82 °F | 76.8 °F | 78 °F | 29.896 in Hg | 0.02 | 7.93 MPH | 269° W | 6.75 MPH | 10.75 MPH | 10.75 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 83.1 °F | 0" | 85.4% | 93.7 °F | 93.7 °F | 83.1 °F | 78.3 °F | 79.4 °F | 29.875 in Hg | 0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 25 – Mt. Olive | 1 MPH | 81.9 °F | 0" | 83.9% | 90 °F | 90 °F | 81.9 °F | 76.6 °F | 77.8 °F | 29.913 in Hg | 0.018 | 0 MPH | --° | 0.62 MPH | 4.06 MPH | 9.62 MPH |
| HCFR St. 19 – Cherry Hill | 2.68 MPH | 83.2 °F | 0" | 79.9% | 92 °F | 92 °F | 83.2 °F | 76.3 °F | 77.8 °F | 29.912 in Hg | 0.022 | 4.25 MPH | 136° SE | 3.31 MPH | 7 MPH | 7.25 MPH |
| HCFR St. 39 – Carolina Forest | 1.81 MPH | 84.5 °F | 0" | 76.2% | 94.2 °F | 94.2 °F | 84.5 °F | 76.2 °F | 78 °F | 29.977 in Hg | 0.021 | 0.81 MPH | 232° SW | 1.81 MPH | 3.31 MPH | 3.62 MPH |
| HCFR Warehouse | 0 MPH | 83.2 °F | 0" | 82.1% | 92.8 °F | 92.8 °F | 83.2 °F | 77.2 °F | 78.5 °F | 29.989 in Hg | 0.017 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 0.68 MPH | 84.5 °F | 0" | 82% | 96.4 °F | 96.4 °F | 84.5 °F | 78.4 °F | 79.7 °F | 29.967 in Hg | 0.021 | 1.56 MPH | 290° WNW | 0.62 MPH | 1.5 MPH | 2.62 MPH |
| HCFR St. 30 - Myrtle Beach | 5.87 MPH | 88.1 °F | 0" | 77.8% | 105 °F | 105 °F | 88.1 °F | 80.3 °F | 81.9 °F | 30.024 in Hg | -0.051 | 5.75 MPH | 307° NW | 5.31 MPH | 11.87 MPH | 12.18 MPH |
| HCFR St. 14 - Shell | 2.81 MPH | 83.2 °F | 0" | 80.4% | 92.1 °F | 92.1 °F | 83.2 °F | 76.5 °F | 78 °F | 29.973 in Hg | 0.024 | 2.56 MPH | 178° S | 3.43 MPH | 5 MPH | 5.87 MPH |
| HCFR St. 12 - Hand | 2.37 MPH | 85.7 °F | 0" | 74.9% | 96.7 °F | 96.7 °F | 85.7 °F | 76.8 °F | 78.7 °F | 29.974 in Hg | 0.024 | 0 MPH | --° | 1.31 MPH | 3.18 MPH | 9.37 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.