Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 0 MPH 77.9 °F 0" 85.1% 81.8 °F 81.8 °F 77.9 °F 73.1 °F 74.3 °F 29.95 in Hg 0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
ML Brown Public Safety HC 0 MPH 74.7 °F 0" 86.1% 76.9 °F 76.9 °F 74.7 °F 70.3 °F 71.5 °F 29.946 in Hg 0.034 0 MPH --° 0 MPH 0.5 MPH 0.93 MPH
HCFR St. 34 - Red Bluff 0 MPH 74.7 °F 0" 88.4% 77 °F 77 °F 74.7 °F 71 °F 72 °F 29.838 in Hg -- 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0 MPH 74.2 °F 0" 88.6% 76.3 °F 76.3 °F 74.2 °F 70.6 °F 71.6 °F 29.853 in Hg -- 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 06 - Finklea 0 MPH 77.2 °F 0" 89.6% 81.3 °F 81.3 °F 77.2 °F 73.9 °F 74.7 °F 29.771 in Hg 0.033 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 01 - Socastee 0.75 MPH 76.9 °F 0" 84.2% 80 °F 80 °F 76.9 °F 71.8 °F 73.1 °F 29.927 in Hg 0.035 1.12 MPH 125° SE 0.62 MPH 1.31 MPH 2 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 29.952 in Hg 0.036 -- --° -- -- --
HCFR St. 45 - Carolina Bays 1.62 MPH 75.5 °F 0" 100% 79.3 °F 79.3 °F 75.5 °F 75.5 °F 75.5 °F -- -- 0 MPH --° 0.37 MPH 0.68 MPH 4 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 76.6 °F 0" 83% 79.3 °F 79.3 °F 76.6 °F 71 °F 72.4 °F 29.959 in Hg 0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 41 - Iron Springs 0 MPH 70.8 °F 0" 95.8% 73.4 °F 73.4 °F 70.8 °F 69.5 °F 69.9 °F 29.879 in Hg 0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 0 MPH 76.5 °F 0" 87.3% 79.7 °F 79.7 °F 76.5 °F 72.4 °F 73.4 °F 29.905 in Hg 0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 24 - Aynor 0 MPH 72.3 °F 0" 94.1% 74.7 °F 74.7 °F 72.3 °F 70.5 °F 71 °F 29.924 in Hg 0.038 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 03 - Bucksport 0.06 MPH 70.8 °F 0.52" 100% 73.8 °F 73.8 °F 70.8 °F 70.8 °F 70.8 °F 29.942 in Hg 0.04 0.43 MPH 105° ESE 0.25 MPH 1.5 MPH 1.5 MPH
HCFR St. 09 - Antioch 0 MPH 69.8 °F 0" 94.2% 72.2 °F 72.2 °F 69.8 °F 68.1 °F 68.6 °F 29.899 in Hg 0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 38 - Floyds 0 MPH 76.2 °F 0" 83.4% 78.7 °F 78.7 °F 76.2 °F 70.8 °F 72.2 °F 29.861 in Hg 0.03 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 16 - Cates Bay 0 MPH 76.3 °F 0" 86.3% 79.2 °F 79.2 °F 76.3 °F 71.9 °F 73 °F 29.921 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 77.6 °F 0" 79.8% 80.4 °F 80.4 °F 77.6 °F 70.9 °F 72.6 °F 29.923 in Hg 0.034 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0 MPH 72.1 °F 0" 89.2% 74.1 °F 74.1 °F 72.1 °F 68.7 °F 69.6 °F 29.866 in Hg 0.042 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 20 - Scipio 0 MPH 77.4 °F 0" 91.1% 82 °F 82 °F 77.4 °F 74.6 °F 75.3 °F 29.951 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 18 – Stephens Crossroads 0.12 MPH 77.4 °F 0" 78.7% 80 °F 80 °F 77.4 °F 70.3 °F 72.1 °F 29.929 in Hg 0.033 0.81 MPH 217° SW 0 MPH -- 1.06 MPH
HCFR St. 10 – Ketchuptown 0 MPH 71.8 °F 0" 88.6% 73.8 °F 73.8 °F 71.8 °F 68.3 °F 69.3 °F 29.874 in Hg 0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 74.9 °F 0" 89.1% 77.3 °F 77.3 °F 74.9 °F 71.5 °F 72.4 °F 29.928 in Hg 0.039 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0 MPH 73.5 °F 0" 91.2% 75.6 °F 75.6 °F 73.5 °F 70.8 °F 71.5 °F 29.865 in Hg 0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 46 - Pitch Landing 0 MPH 74.2 °F 0" 83.7% 76.2 °F 76.2 °F 74.2 °F 68.9 °F 70.3 °F 29.946 in Hg 0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 43 - Lees Landing 0 MPH 74.8 °F 0" 89.6% 77.2 °F 77.2 °F 74.8 °F 71.5 °F 72.4 °F 29.935 in Hg 0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 73.3 °F 0" 91.5% 75.5 °F 75.5 °F 73.3 °F 70.7 °F 71.4 °F 29.923 in Hg 0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 0 MPH 73.5 °F 0" 90.6% 75.6 °F 75.6 °F 73.5 °F 70.6 °F 71.4 °F 29.92 in Hg 0.042 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 28 – Joyner 0 MPH 76.1 °F 0" 85.3% 78.7 °F 78.7 °F 76.1 °F 71.4 °F 72.6 °F 29.847 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 26 – Goretown 0 MPH 75.8 °F 0" 86.4% 78.4 °F 78.4 °F 75.8 °F 71.4 °F 72.5 °F 29.823 in Hg 0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 25 – Mt. Olive 0 MPH 77.7 °F 0" 78.4% 80.4 °F 80.4 °F 77.7 °F 70.4 °F 72.2 °F 29.856 in Hg 0.026 0 MPH --° 0 MPH -- 3.68 MPH
HCFR St. 19 – Cherry Hill 0 MPH 73 °F 0" 94.6% 75.5 °F 75.5 °F 73 °F 71.4 °F 71.8 °F 29.87 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 39 – Carolina Forest 0.37 MPH 76.7 °F 0" 80.5% 79.1 °F 79.1 °F 76.7 °F 70.2 °F 71.8 °F 29.925 in Hg 0.032 0 MPH --° 0.06 MPH 1.12 MPH 1.37 MPH
HCFR Warehouse 0 MPH 73.5 °F 0" 87.1% 75.5 °F 75.5 °F 73.5 °F 69.4 °F 70.5 °F 29.947 in Hg 0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0 MPH 73 °F 0" 89.3% 75 °F 75 °F 73 °F 69.7 °F 70.6 °F 29.925 in Hg 0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 30 - Myrtle Beach 0.25 MPH 78.9 °F 0" 80.9% 83 °F 83 °F 78.9 °F 72.5 °F 74 °F 29.948 in Hg 0.032 0.18 MPH 358° N 0.18 MPH 0.68 MPH 2 MPH
HCFR St. 14 - Shell 0 MPH 71.1 °F 0" 93.5% 73.5 °F 73.5 °F 71.1 °F 69.1 °F 69.7 °F 29.92 in Hg 0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 12 - Hand 0 MPH 73.7 °F 0" 86.3% 75.7 °F 75.7 °F 73.7 °F 69.4 °F 70.6 °F 29.919 in Hg 0.036 0 MPH --° 0 MPH 0 MPH 0 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.