Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 3.75 MPH 84.8 °F 0.03" 74.6% 94.3 °F 94.3 °F 84.8 °F 75.8 °F 77.7 °F 29.927 in Hg -0.025 2.5 MPH 314° NW 4.68 MPH 5.62 MPH 8 MPH
ML Brown Public Safety HC 2.75 MPH 86 °F 0.05" 74.5% 97.3 °F 97.3 °F 86 °F 76.9 °F 78.8 °F 29.907 in Hg -0.028 1.68 MPH 97° E 2.5 MPH 3.18 MPH 5.56 MPH
HCFR St. 34 - Red Bluff 0 MPH 87.8 °F 0" 66.6% 97.8 °F 97.8 °F 87.8 °F 75.3 °F 77.8 °F 29.801 in Hg -0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 1.56 MPH 84.1 °F 0.01" 77.1% 93.4 °F 93.4 °F 84.1 °F 76.1 °F 77.8 °F 29.822 in Hg -0.032 1.25 MPH 150° SSE 2.43 MPH 4 MPH 4.31 MPH
HCFR St. 06 - Finklea 0.43 MPH 85.9 °F 0.02" 75.2% 97.3 °F 97.3 °F 85.9 °F 77.1 °F 78.9 °F 29.743 in Hg -0.028 0.25 MPH 309° NW 0 MPH -- 2.62 MPH
HCFR St. 01 - Socastee 0 MPH 86.7 °F 0.03" 67.4% 95.6 °F 95.6 °F 86.7 °F 74.6 °F 77.1 °F 29.904 in Hg -0.021 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 02 - Little River 2.87 MPH 85.3 °F 0" 73.1% 94.9 °F 94.9 °F 85.3 °F 75.7 °F 77.7 °F 29.924 in Hg -0.033 2.5 MPH 146° SE 3.06 MPH 5.5 MPH 6 MPH
HCFR St. 45 - Carolina Bays 2.37 MPH 86.2 °F 0.08" 100% 112.9 °F 112.9 °F 86.2 °F 86.2 °F 86.2 °F -- -- 0 MPH --° 2.5 MPH 4.31 MPH 6.37 MPH
HCFR St. 07 - Lake Arrowhead 3.31 MPH 82.7 °F 0.01" 79.3% 90.6 °F 90.6 °F 82.7 °F 75.6 °F 77.2 °F 29.939 in Hg -0.019 7.31 MPH 68° ENE 3.18 MPH 7.75 MPH 9.81 MPH
HCFR St. 41 - Iron Springs 0.06 MPH 85.5 °F 0" 73.1% 95.4 °F 95.4 °F 85.5 °F 75.9 °F 77.9 °F 29.858 in Hg -0.034 1 MPH 286° WNW 0.18 MPH 0.93 MPH 0.93 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 0.81 MPH 86.8 °F 0.11" 73.3% 98.8 °F 98.8 °F 86.8 °F 77.2 °F 79.2 °F 29.881 in Hg -0.03 2.5 MPH 122° ESE 1.81 MPH 3.18 MPH 3.43 MPH
HCFR St. 24 - Aynor 0.93 MPH 84.8 °F 0.02" 77.2% 95.3 °F 95.3 °F 84.8 °F 76.9 °F 78.6 °F 29.897 in Hg -0.027 0 MPH --° 0.81 MPH 1.68 MPH 3.25 MPH
HCFR St. 03 - Bucksport 2.68 MPH 86.4 °F 0.06" 74.3% 98.2 °F 98.2 °F 86.4 °F 77.2 °F 79.1 °F 29.915 in Hg -0.026 0.37 MPH 122° ESE 2.37 MPH 7.68 MPH 7.68 MPH
HCFR St. 09 - Antioch 0.81 MPH 88.2 °F 0.01" 70% 100.6 °F 100.6 °F 88.2 °F 77.2 °F 79.4 °F 29.853 in Hg -0.044 3.25 MPH 70° ENE 2.06 MPH 5.5 MPH 5.5 MPH
HCFR St. 38 - Floyds 0.5 MPH 84.7 °F 0" 68.6% 91.9 °F 91.9 °F 84.7 °F 73.2 °F 75.7 °F 29.85 in Hg -0.03 2.25 MPH 259° WSW 1.43 MPH 4 MPH 4 MPH
HCFR St. 16 - Cates Bay 1.43 MPH 86.9 °F 0.09" 71.6% 98.1 °F 98.1 °F 86.9 °F 76.6 °F 78.7 °F 29.884 in Hg -0.03 0 MPH --° 0.43 MPH 1.93 MPH 6.37 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 81.3 °F 0.01" 80.3% 87.7 °F 87.7 °F 81.3 °F 74.6 °F 76.1 °F 29.897 in Hg -0.022 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 1.75 MPH 86 °F 0.02" 69.6% 94.8 °F 94.8 °F 86 °F 74.9 °F 77.2 °F 29.833 in Hg -0.029 0.62 MPH 229° SW 1.43 MPH 4 MPH 4.5 MPH
HCFR St. 20 - Scipio 1.93 MPH 86.5 °F 0.14" 77.2% 100 °F 100 °F 86.5 °F 78.5 °F 80.2 °F 29.926 in Hg -0.02 0.75 MPH 103° ESE 1.56 MPH 4.06 MPH 6.81 MPH
HCFR St. 18 – Stephens Crossroads 3.56 MPH 84.3 °F 0" 74.6% 93.1 °F 93.1 °F 84.3 °F 75.3 °F 77.2 °F 29.899 in Hg -0.031 5.62 MPH 124° ESE 4.68 MPH 6.62 MPH 7.31 MPH
HCFR St. 10 – Ketchuptown 0.87 MPH 85.6 °F 0.01" 71.2% 94.8 °F 94.8 °F 85.6 °F 75.2 °F 77.4 °F 29.849 in Hg -0.034 3 MPH 174° S 0.68 MPH 3.18 MPH 3.43 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 85.3 °F 0" 73.2% 95 °F 95 °F 85.3 °F 75.7 °F 77.7 °F 29.89 in Hg -0.027 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 0.25 MPH 88.2 °F 0.18" 72.4% 102.1 °F 102.1 °F 88.2 °F 78.2 °F 80.2 °F 29.835 in Hg -0.036 0 MPH --° 0.37 MPH 1.87 MPH 2.18 MPH
HCFR St. 46 - Pitch Landing 1.12 MPH 86.8 °F 0.16" 72.3% 98.2 °F 98.2 °F 86.8 °F 76.8 °F 78.9 °F 29.912 in Hg -0.031 1.06 MPH 166° SSE 1.68 MPH 3.18 MPH 3.18 MPH
HCFR St. 43 - Lees Landing 1.75 MPH 85.9 °F 0.06" 75.9% 97.7 °F 97.7 °F 85.9 °F 77.4 °F 79.2 °F 29.904 in Hg -0.033 3.18 MPH 86° E 1.68 MPH 4.68 MPH 4.68 MPH
HCFR St. 40 – Hickory Grove 1.68 MPH 85.7 °F 0.03" 71.8% 95.2 °F 95.2 °F 85.7 °F 75.5 °F 77.6 °F 29.893 in Hg -0.033 0 MPH --° 1.81 MPH 3.12 MPH 4.06 MPH
HCFR St. 21 – Maple 3.56 MPH 84.8 °F 0.01" 74.3% 94.2 °F 94.2 °F 84.8 °F 75.7 °F 77.6 °F 29.881 in Hg -0.031 5.31 MPH 125° SE 1.06 MPH 5.06 MPH 8.5 MPH
HCFR St. 28 – Joyner 1.43 MPH 85.1 °F 0.02" 76.2% 95.7 °F 95.7 °F 85.1 °F 76.8 °F 78.6 °F 29.815 in Hg -0.036 1.37 MPH 252° WSW 1.37 MPH 2.5 MPH 6.06 MPH
HCFR St. 26 – Goretown 0 MPH 83.2 °F 0" 76.6% 91.1 °F 91.1 °F 83.2 °F 75.1 °F 76.9 °F 29.797 in Hg -0.031 0 MPH --° 0 MPH -- 3.87 MPH
HCFR St. 25 – Mt. Olive 0 MPH 84.7 °F 0.01" 70.7% 92.7 °F 92.7 °F 84.7 °F 74.1 °F 76.4 °F 29.839 in Hg -0.038 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 19 – Cherry Hill 1.43 MPH 85.3 °F 0" 69.7% 93.5 °F 93.5 °F 85.3 °F 74.3 °F 76.6 °F 29.838 in Hg -0.023 1 MPH 205° SSW 1.31 MPH 2.62 MPH 4.75 MPH
HCFR St. 39 – Carolina Forest 3.43 MPH 84.7 °F 0.09" 66% 91.1 °F 91.1 °F 84.7 °F 72.1 °F 74.8 °F 29.901 in Hg -0.031 2.12 MPH 129° SE 5.12 MPH 8 MPH 8.68 MPH
HCFR Warehouse 0 MPH 87.9 °F 0.04" 71.7% 100.8 °F 100.8 °F 87.9 °F 77.6 °F 79.7 °F 29.907 in Hg -0.033 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 1.25 MPH 86.3 °F 0" 70.3% 95.9 °F 95.9 °F 86.3 °F 75.5 °F 77.7 °F 29.889 in Hg -0.029 1.68 MPH 148° SSE 0.81 MPH 2.37 MPH 4.81 MPH
HCFR St. 30 - Myrtle Beach 0.75 MPH 81.8 °F 0" 90.8% 91.8 °F 91.8 °F 81.8 °F 78.8 °F 79.5 °F 29.948 in Hg 0.004 1.75 MPH 228° SW 0.62 MPH 1.93 MPH 4.06 MPH
HCFR St. 14 - Shell 1.56 MPH 89.9 °F 0.01" 60.8% 100.2 °F 100.2 °F 89.9 °F 74.5 °F 77.5 °F 29.889 in Hg -0.033 0.43 MPH 176° S 1.81 MPH 2.62 MPH 4.62 MPH
HCFR St. 12 - Hand 2.37 MPH 88.4 °F 0.01" 60.3% 96.2 °F 96.2 °F 88.4 °F 72.9 °F 76 °F 29.888 in Hg -0.035 0.56 MPH 99° E 1.18 MPH 1.75 MPH 6.81 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.