Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.116 in Hg 0.046 -- --° -- -- --
ML Brown Public Safety HC 3.93 MPH 79 °F 0" 91.4% 85.4 °F 85.4 °F 79 °F 76.3 °F 77 °F 30.119 in Hg 0.043 3.87 MPH 59° ENE 2.81 MPH 6.12 MPH 7.87 MPH
HCFR St. 34 - Red Bluff 1.87 MPH 78.2 °F 0" 91.5% 83.7 °F 83.7 °F 78.2 °F 75.5 °F 76.2 °F 30.02 in Hg 0.046 2.18 MPH 77° ENE 2.06 MPH 4.18 MPH 9 MPH
HCFR St. 27 - Allens 0.81 MPH 78 °F 0" 92.3% 83.5 °F 83.5 °F 78 °F 75.6 °F 76.2 °F 30.028 in Hg 0.046 0 MPH --° 0.43 MPH 1.12 MPH 3.5 MPH
HCFR St. 06 - Finklea 0.06 MPH 77 °F 0" 97.6% 82.1 °F 82.1 °F 77 °F 76.3 °F 76.5 °F 29.947 in Hg 0.033 0 MPH --° 0.06 MPH 1.12 MPH 1.87 MPH
HCFR St. 01 - Socastee 6.56 MPH 81.6 °F 0" 81.8% 88.7 °F 88.7 °F 81.6 °F 75.5 °F 76.9 °F 30.093 in Hg 0.047 5.68 MPH 245° WSW 5.81 MPH 11 MPH 17.56 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 30.131 in Hg 0.05 -- --° -- -- --
HCFR St. 45 - Carolina Bays 3.81 MPH 80.9 °F 0" 100% 92.7 °F 92.7 °F 80.9 °F 80.9 °F 80.9 °F -- -- 8.81 MPH 77° ENE 2.68 MPH 10.62 MPH 16.25 MPH
HCFR St. 07 - Lake Arrowhead 3.75 MPH 80.9 °F 0" 87.9% 88.7 °F 88.7 °F 80.9 °F 77 °F 77.9 °F 30.144 in Hg 0.057 3.12 MPH 52° NE 2.81 MPH 6.75 MPH 13.75 MPH
HCFR St. 41 - Iron Springs 0.06 MPH 76.3 °F 0" 96.2% 80.3 °F 80.3 °F 76.3 °F 75.1 °F 75.4 °F 30.068 in Hg 0.045 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 1.93 MPH 81.2 °F 0" 87.2% 89.3 °F 89.3 °F 81.2 °F 77 °F 78 °F 30.073 in Hg 0.042 2.25 MPH 303° WNW 1.12 MPH 7.37 MPH 8.5 MPH
HCFR St. 24 - Aynor 1.37 MPH 78.1 °F 0" 93.9% 84 °F 84 °F 78.1 °F 76.2 °F 76.7 °F 30.104 in Hg 0.059 1.37 MPH 20° NNE 1.43 MPH 3.81 MPH 4.25 MPH
HCFR St. 03 - Bucksport 6.68 MPH 81.1 °F 0" 87% 89 °F 89 °F 81.1 °F 76.9 °F 77.9 °F 30.113 in Hg 0.047 2.43 MPH 147° SSE 6.37 MPH 11.62 MPH 15.06 MPH
HCFR St. 09 - Antioch 0 MPH 76.8 °F 0" 90.9% 80.7 °F 80.7 °F 76.8 °F 73.9 °F 74.6 °F 30.068 in Hg 0.043 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 38 - Floyds 1 MPH 77.5 °F 0" 90.8% 82.1 °F 82.1 °F 77.5 °F 74.6 °F 75.3 °F 30.047 in Hg 0.039 0.18 MPH 99° E 1.31 MPH 4.68 MPH 5.37 MPH
HCFR St. 16 - Cates Bay 4.75 MPH 79.1 °F 0" 85.9% 84.4 °F 84.4 °F 79.1 °F 74.5 °F 75.6 °F 30.085 in Hg 0.048 5.5 MPH 32° NNE 4.5 MPH 8.37 MPH 9.56 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 80.3 °F 0" 85.9% 86.9 °F 86.9 °F 80.3 °F 75.7 °F 76.8 °F 30.093 in Hg 0.055 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0.87 MPH 77.5 °F 0" 92.7% 82.5 °F 82.5 °F 77.5 °F 75.2 °F 75.8 °F 30.043 in Hg 0.038 0.37 MPH 340° NNW 0.81 MPH 3.43 MPH 4.18 MPH
HCFR St. 20 - Scipio 4.75 MPH 81.4 °F 0" 89.2% 90.3 °F 90.3 °F 81.4 °F 77.9 °F 78.7 °F 30.117 in Hg 0.048 10.56 MPH 64° ENE 5.06 MPH 10.31 MPH 11.18 MPH
HCFR St. 18 – Stephens Crossroads 2.5 MPH 79.2 °F 0" 86.3% 84.7 °F 84.7 °F 79.2 °F 74.8 °F 75.9 °F 30.107 in Hg 0.045 4.06 MPH 342° NNW 2.37 MPH 5.43 MPH 7.12 MPH
HCFR St. 10 – Ketchuptown 1.68 MPH 77.6 °F 0" 93% 82.7 °F 82.7 °F 77.6 °F 75.4 °F 75.9 °F 30.056 in Hg 0.041 0 MPH --° 1.81 MPH 4.5 MPH 7.06 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 77.5 °F 0" 93.2% 82.6 °F 82.6 °F 77.5 °F 75.4 °F 75.9 °F 30.098 in Hg 0.049 0 MPH --° 0 MPH -- 0.5 MPH
HCFR St. 08 - Juniper Bay -- -- 0" -- -- -- -- -- -- 30.031 in Hg 0.043 -- --° -- -- --
HCFR St. 46 - Pitch Landing 0.18 MPH 78.7 °F 0" 86.2% 83.6 °F 83.6 °F 78.7 °F 74.2 °F 75.3 °F 30.113 in Hg 0.048 0 MPH --° 0.06 MPH 1.12 MPH 1.18 MPH
HCFR St. 43 - Lees Landing 0.31 MPH 78.9 °F 0" 93.5% 85.7 °F 85.7 °F 78.9 °F 76.9 °F 77.4 °F 30.11 in Hg 0.044 0 MPH --° 0 MPH -- 2.31 MPH
HCFR St. 40 – Hickory Grove 1.5 MPH 78.1 °F 0" 92.9% 83.8 °F 83.8 °F 78.1 °F 75.9 °F 76.4 °F 30.108 in Hg 0.046 0.37 MPH 190° S 0.87 MPH 1.93 MPH 4.5 MPH
HCFR St. 21 – Maple 2.93 MPH 77.6 °F 0" 93.3% 82.8 °F 82.8 °F 77.6 °F 75.5 °F 76 °F 30.09 in Hg 0.038 4 MPH 65° ENE 3.25 MPH 4.43 MPH 6 MPH
HCFR St. 28 – Joyner 3.56 MPH 77.1 °F 0" 93.7% 81.8 °F 81.8 °F 77.1 °F 75.1 °F 75.6 °F 30.023 in Hg 0.043 2.56 MPH 67° ENE 3.06 MPH 4.81 MPH 8.25 MPH
HCFR St. 26 – Goretown 0 MPH 76.3 °F 0" 96.7% 80.4 °F 80.4 °F 76.3 °F 75.3 °F 75.6 °F 29.999 in Hg 0.044 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 25 – Mt. Olive 1.43 MPH 77.8 °F 0" 91.7% 82.9 °F 82.9 °F 77.8 °F 75.2 °F 75.8 °F 30.047 in Hg 0.04 2 MPH 96° E 0.5 MPH 1.31 MPH 9.5 MPH
HCFR St. 19 – Cherry Hill 0.68 MPH 77.1 °F 0" 88.4% 81 °F 81 °F 77.1 °F 73.4 °F 74.3 °F 30.037 in Hg 0.038 0.31 MPH 61° ENE 0.87 MPH 3 MPH 3.62 MPH
HCFR St. 39 – Carolina Forest 7.25 MPH 81.5 °F 0" 80% 88 °F 87.4 °F 80.9 °F 74.7 °F 76.3 °F 30.099 in Hg 0.044 3.75 MPH 86° E 6.75 MPH 11.68 MPH 16.12 MPH
HCFR Warehouse 0 MPH 78.8 °F 0" 90.5% 84.7 °F 84.7 °F 78.8 °F 75.8 °F 76.5 °F 30.112 in Hg 0.042 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 2.06 MPH 78.3 °F 0" 91.1% 83.8 °F 83.8 °F 78.3 °F 75.5 °F 76.2 °F 30.108 in Hg 0.052 1.12 MPH 173° S 2.81 MPH 8.25 MPH 8.25 MPH
HCFR St. 30 - Myrtle Beach -- -- 0" -- -- -- -- -- -- 30.121 in Hg 0.052 -- --° -- -- --
HCFR St. 14 - Shell 1.06 MPH 77.3 °F 0" 91.2% 81.8 °F 81.8 °F 77.3 °F 74.5 °F 75.2 °F 30.098 in Hg 0.041 0 MPH --° 0.75 MPH 1.62 MPH 5 MPH
HCFR St. 12 - Hand 5.68 MPH 79.6 °F 0" 84.7% 85.1 °F 85.1 °F 79.6 °F 74.6 °F 75.8 °F 30.099 in Hg 0.048 4 MPH 217° SW 5.56 MPH 9.81 MPH 10.37 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.