Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 3.75 MPH | 81.3 °F | 0" | 85.1% | 89 °F | 89 °F | 81.3 °F | 76.4 °F | 77.5 °F | 30.067 in Hg | 0.026 | -- | --° | -- | -- | 6.37 MPH |
| ML Brown Public Safety HC | 4.18 MPH | 82.1 °F | 0" | 84% | 90.5 °F | 90.5 °F | 82.1 °F | 76.8 °F | 78 °F | 30.055 in Hg | 0.031 | 4.81 MPH | 291° WNW | 4.18 MPH | 7 MPH | 7.25 MPH |
| HCFR St. 34 - Red Bluff | 0.56 MPH | 83.9 °F | 0" | 83.6% | 95.2 °F | 95.2 °F | 83.9 °F | 78.4 °F | 79.6 °F | 29.952 in Hg | 0.029 | 2 MPH | 86° E | 1.18 MPH | 3 MPH | 3.87 MPH |
| HCFR St. 27 - Allens | 3.62 MPH | 81.6 °F | 0" | 84.9% | 89.6 °F | 89.6 °F | 81.6 °F | 76.6 °F | 77.7 °F | 29.972 in Hg | -- | 2.81 MPH | 319° NW | 3.31 MPH | 5.43 MPH | 7.5 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 85 °F | 0.01" | 84.3% | 98.9 °F | 98.9 °F | 85 °F | 79.7 °F | 80.8 °F | 29.898 in Hg | 0.034 | 0 MPH | --° | 0 MPH | -- | 1.12 MPH |
| HCFR St. 01 - Socastee | 2.06 MPH | 82.2 °F | 0" | 79.8% | 89.5 °F | 89.5 °F | 82.2 °F | 75.3 °F | 76.9 °F | 30.043 in Hg | 0.028 | 3.56 MPH | 94° E | 1.81 MPH | 2.43 MPH | 8.81 MPH |
| HCFR St. 02 - Little River | 1.43 MPH | 84.1 °F | 0" | 79.8% | 94.2 °F | 94.2 °F | 84.1 °F | 77.2 °F | 78.7 °F | 30.058 in Hg | 0.027 | 0 MPH | --° | 0.81 MPH | 2.75 MPH | 8 MPH |
| HCFR St. 45 - Carolina Bays | 2.93 MPH | 82.5 °F | 0" | 100% | 97.8 °F | 97.8 °F | 82.5 °F | 82.5 °F | 82.5 °F | -- | -- | 0 MPH | --° | 2.75 MPH | 7 MPH | 7.06 MPH |
| HCFR St. 07 - Lake Arrowhead | 1 MPH | 83.6 °F | 0" | 81.3% | 93.5 °F | 93.5 °F | 83.6 °F | 77.3 °F | 78.7 °F | 30.081 in Hg | 0.025 | 0.87 MPH | 37° NE | 1 MPH | 3.43 MPH | 4.68 MPH |
| HCFR St. 41 - Iron Springs | 1.25 MPH | 82.9 °F | 0" | 87% | 93.7 °F | 93.7 °F | 82.9 °F | 78.6 °F | 79.6 °F | 30.004 in Hg | 0.038 | 0.43 MPH | 289° WNW | 0.43 MPH | 2.18 MPH | 4.31 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.06 MPH | 82.2 °F | 0.01" | 86.7% | 91.6 °F | 91.6 °F | 82.2 °F | 77.8 °F | 78.8 °F | 30.025 in Hg | 0.025 | 0.37 MPH | 198° SSW | 0.87 MPH | 3 MPH | 3.5 MPH |
| HCFR St. 24 - Aynor | 1.18 MPH | 85.4 °F | 0" | 81.5% | 98.9 °F | 98.9 °F | 85.4 °F | 79.1 °F | 80.4 °F | 30.045 in Hg | 0.027 | 0 MPH | --° | 0.56 MPH | 6 MPH | 6.06 MPH |
| HCFR St. 03 - Bucksport | 3.12 MPH | 81.8 °F | 0" | 85.4% | 90.2 °F | 90.2 °F | 81.8 °F | 77 °F | 78.1 °F | 30.065 in Hg | 0.025 | 5.5 MPH | 13° NNE | 2.68 MPH | 4.31 MPH | 7 MPH |
| HCFR St. 09 - Antioch | 0.62 MPH | 83.1 °F | 0" | 81.4% | 92.2 °F | 92.2 °F | 83.1 °F | 76.8 °F | 78.2 °F | 30.02 in Hg | 0.032 | 0 MPH | --° | 0.5 MPH | 4.12 MPH | 6.37 MPH |
| HCFR St. 38 - Floyds | 0.31 MPH | 83.6 °F | 0" | 83.8% | 94.4 °F | 94.4 °F | 83.6 °F | 78.2 °F | 79.4 °F | 29.989 in Hg | 0.033 | 0 MPH | --° | 0.12 MPH | 2 MPH | 2.56 MPH |
| HCFR St. 16 - Cates Bay | 1.93 MPH | 81.3 °F | 0" | 82.9% | 88.4 °F | 88.4 °F | 81.3 °F | 75.6 °F | 76.9 °F | 30.04 in Hg | 0.031 | 2.93 MPH | 282° WNW | 1.56 MPH | 4 MPH | 5.62 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 82.5 °F | 0" | 83.1% | 91.3 °F | 91.3 °F | 82.5 °F | 76.8 °F | 78.1 °F | 30.031 in Hg | 0.025 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 4.37 MPH | 79.9 °F | 0" | 87.4% | 86.3 °F | 86.3 °F | 79.9 °F | 75.8 °F | 76.8 °F | 29.982 in Hg | 0.033 | 2.43 MPH | 351° N | 4 MPH | 6.81 MPH | 8.62 MPH |
| HCFR St. 20 - Scipio | 1.68 MPH | 82.4 °F | 0" | 83.3% | 91.1 °F | 91.1 °F | 82.4 °F | 76.8 °F | 78.1 °F | 30.074 in Hg | 0.028 | 1.06 MPH | 316° NW | 2.81 MPH | 6.18 MPH | 6.18 MPH |
| HCFR St. 18 – Stephens Crossroads | 3.12 MPH | 85.1 °F | 0" | 76.5% | 95.9 °F | 95.9 °F | 85.1 °F | 76.9 °F | 78.6 °F | 30.036 in Hg | 0.027 | 1.93 MPH | 257° WSW | 2.62 MPH | 5.5 MPH | 6.56 MPH |
| HCFR St. 10 – Ketchuptown | 5.56 MPH | 81.3 °F | 0" | 86.2% | 89.2 °F | 89.2 °F | 81.3 °F | 76.8 °F | 77.8 °F | 30 in Hg | 0.037 | 4.31 MPH | 23° NNE | 5.75 MPH | 8.87 MPH | 9.87 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 82.3 °F | 0" | 84.7% | 91.2 °F | 91.2 °F | 82.3 °F | 77.2 °F | 78.4 °F | 30.033 in Hg | 0.03 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 6 MPH | 82.6 °F | 0.01" | 84.4% | 92 °F | 92 °F | 82.6 °F | 77.4 °F | 78.6 °F | 29.989 in Hg | 0.034 | 7.06 MPH | 322° NW | 6.31 MPH | 10.31 MPH | 12.12 MPH |
| HCFR St. 46 - Pitch Landing | 0.5 MPH | 83.4 °F | 0" | 79.3% | 92.3 °F | 92.3 °F | 83.4 °F | 76.3 °F | 77.9 °F | 30.064 in Hg | 0.027 | 0.5 MPH | 160° SSE | 0.43 MPH | 0.81 MPH | 2.62 MPH |
| HCFR St. 43 - Lees Landing | 0.68 MPH | 82.6 °F | 0" | 87.5% | 93 °F | 93 °F | 82.6 °F | 78.5 °F | 79.4 °F | 30.053 in Hg | 0.026 | 0 MPH | --° | 0.87 MPH | 2.37 MPH | 3.93 MPH |
| HCFR St. 40 – Hickory Grove | 1.5 MPH | 82.4 °F | 0.01" | 85.9% | 91.9 °F | 91.9 °F | 82.4 °F | 77.8 °F | 78.8 °F | 30.044 in Hg | 0.029 | 0.87 MPH | 190° S | 1.31 MPH | 2.93 MPH | 4.12 MPH |
| HCFR St. 21 – Maple | 4 MPH | 81.6 °F | 0" | 84.5% | 89.5 °F | 89.5 °F | 81.6 °F | 76.5 °F | 77.7 °F | 30.027 in Hg | 0.025 | 2.5 MPH | 285° WNW | 2.87 MPH | 5.56 MPH | 10.25 MPH |
| HCFR St. 28 – Joyner | 4.31 MPH | 81.4 °F | 0" | 87.3% | 89.8 °F | 89.8 °F | 81.4 °F | 77.3 °F | 78.2 °F | 29.969 in Hg | 0.031 | 0.62 MPH | 236° SW | 3.87 MPH | 5.12 MPH | 8.87 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 80.6 °F | 0" | 89% | 88.3 °F | 88.3 °F | 80.6 °F | 77.1 °F | 77.9 °F | 29.94 in Hg | 0.034 | 0 MPH | --° | 0 MPH | -- | 0.81 MPH |
| HCFR St. 25 – Mt. Olive | 1.18 MPH | 81.2 °F | 0" | 86.8% | 89.2 °F | 89.2 °F | 81.2 °F | 76.9 °F | 77.9 °F | 29.986 in Hg | 0.033 | 0 MPH | --° | 0.56 MPH | 4.81 MPH | 7.81 MPH |
| HCFR St. 19 – Cherry Hill | 1.5 MPH | 82 °F | 0.01" | 82% | 89.6 °F | 89.6 °F | 82 °F | 76 °F | 77.4 °F | 29.989 in Hg | 0.038 | 4.31 MPH | 21° NNE | 1.93 MPH | 4.37 MPH | 4.37 MPH |
| HCFR St. 39 – Carolina Forest | 1.56 MPH | 83.1 °F | 0" | 77.3% | 91.1 °F | 91.1 °F | 83.1 °F | 75.3 °F | 77 °F | 30.043 in Hg | 0.02 | 2.56 MPH | 56° NE | 1.25 MPH | 1.81 MPH | 3.5 MPH |
| HCFR Warehouse | 0 MPH | 83 °F | 0.01" | 82.2% | 92.3 °F | 92.3 °F | 83 °F | 77 °F | 78.3 °F | 30.057 in Hg | 0.027 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 3.75 MPH | 80.8 °F | 0" | 86.7% | 88.2 °F | 88.2 °F | 80.8 °F | 76.5 °F | 77.5 °F | 30.037 in Hg | 0.03 | 1.56 MPH | 71° ENE | 4.56 MPH | 8 MPH | 8.18 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 1.56 MPH | 84.1 °F | 0.01" | 79% | 94 °F | 94 °F | 84.1 °F | 76.9 °F | 78.5 °F | 30.034 in Hg | 0.024 | 1.68 MPH | 179° S | 1.62 MPH | 4.81 MPH | 5 MPH |
| HCFR St. 12 - Hand | 5.18 MPH | 82 °F | 0" | 81.5% | 89.5 °F | 89.5 °F | 82 °F | 75.8 °F | 77.2 °F | 30.036 in Hg | 0.023 | 3.62 MPH | 27° NNE | 4.31 MPH | 8.93 MPH | 10.93 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.