Fire Rescue
Weather Reports
Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 9.62 MPH | 62.6 °F | 0" | 68% | 61.8 °F | 59.5 °F | 60.3 °F | 51.9 °F | 55.5 °F | 29.628 in Hg | 0 | 5.75 MPH | 218° SW | 9.93 MPH | 15.37 MPH | 20.75 MPH |
| ML Brown Public Safety HC | 8.25 MPH | 63.5 °F | 0" | 66% | 63 °F | 61.9 °F | 62.4 °F | 51.9 °F | 55.7 °F | 29.652 in Hg | 0.009 | 8.75 MPH | 254° WSW | 8.12 MPH | 12.75 MPH | 14.37 MPH |
| HCFR St. 34 - Red Bluff | 2.06 MPH | 64 °F | 0.03" | 64.4% | 63.4 °F | 63.4 °F | 64 °F | 51.7 °F | 55.7 °F | 29.509 in Hg | -0.004 | 2.5 MPH | 287° WNW | 1.68 MPH | 7.25 MPH | 7.25 MPH |
| HCFR St. 27 - Allens | 7.37 MPH | 62.7 °F | 0.01" | 66.8% | 61.9 °F | 61.5 °F | 62.3 °F | 51.5 °F | 55.3 °F | 29.545 in Hg | -0.004 | 6.12 MPH | 304° WNW | 11.06 MPH | 15.56 MPH | 15.56 MPH |
| HCFR St. 06 - Finklea | 0.12 MPH | 63.7 °F | 0" | 69.1% | 63.5 °F | 63.5 °F | 63.7 °F | 53.4 °F | 56.8 °F | 29.572 in Hg | 0.008 | 2.56 MPH | 239° WSW | 0.12 MPH | 3.31 MPH | 4.12 MPH |
| HCFR St. 01 - Socastee | 3.87 MPH | 62 °F | 0.02" | 61.6% | 61 °F | 61 °F | 62 °F | 48.7 °F | 53.2 °F | 29.62 in Hg | 0.002 | 5.93 MPH | 120° ESE | 6.5 MPH | 12.68 MPH | 12.68 MPH |
| HCFR St. 02 - Little River | 6.18 MPH | 63.5 °F | 0" | 64.6% | 62.8 °F | 62.8 °F | 63.5 °F | 51.4 °F | 55.4 °F | 29.629 in Hg | 0.004 | 4.68 MPH | 311° NW | 7.06 MPH | 15 MPH | 15.37 MPH |
| HCFR St. 45 - Carolina Bays | 4.37 MPH | 63.6 °F | 0.01" | 100% | 65.6 °F | 65.6 °F | 63.6 °F | 63.6 °F | 63.6 °F | -- | -- | 4 MPH | 279° W | 5.37 MPH | 9.87 MPH | 15.68 MPH |
| HCFR St. 07 - Lake Arrowhead | 2.75 MPH | 63.1 °F | 0.02" | 66.5% | 62.5 °F | 62.5 °F | 63.1 °F | 51.8 °F | 55.6 °F | 29.639 in Hg | 0.006 | 4.62 MPH | 214° SSW | 1.68 MPH | 9.12 MPH | 9.12 MPH |
| HCFR St. 41 - Iron Springs | 2.87 MPH | 62.5 °F | 0" | 69.6% | 61.7 °F | 61.7 °F | 62.5 °F | 52.4 °F | 55.8 °F | 29.56 in Hg | 0 | 0.18 MPH | 82° E | 3.62 MPH | 9.43 MPH | 9.43 MPH |
| HCFR St. 15 - Bayboro | 6.43 MPH | 62.5 °F | 0" | 63% | 61.6 °F | 61.5 °F | 62.4 °F | 49.7 °F | 54 °F | 29.546 in Hg | -0.001 | 5.56 MPH | 270° W | 7.31 MPH | 14 MPH | 14 MPH |
| HCFR St. 23 - University | 5.18 MPH | 62.8 °F | 0" | 68.5% | 62.1 °F | 62.1 °F | 62.8 °F | 52.3 °F | 55.8 °F | 29.59 in Hg | 0.006 | 2.5 MPH | 229° SW | 4.12 MPH | 9 MPH | 16.12 MPH |
| HCFR St. 24 - Aynor | 1.75 MPH | 64.5 °F | 0.01" | 65.7% | 64.1 °F | 64.1 °F | 64.5 °F | 52.8 °F | 56.6 °F | 29.604 in Hg | -0.002 | 1.12 MPH | 250° WSW | 2.5 MPH | 7.56 MPH | 7.56 MPH |
| HCFR St. 03 - Bucksport | 5.93 MPH | 62.8 °F | 0" | 68.4% | 62.1 °F | 62.1 °F | 62.8 °F | 52.2 °F | 55.8 °F | 29.64 in Hg | 0.001 | 1.12 MPH | 297° WNW | 4.56 MPH | 8 MPH | 13.12 MPH |
| HCFR St. 09 - Antioch | 3.31 MPH | 63.6 °F | 0" | 63.4% | 62.9 °F | 62.9 °F | 63.6 °F | 50.9 °F | 55.1 °F | 29.58 in Hg | -0.008 | 3.12 MPH | 282° WNW | 3.87 MPH | 8 MPH | 10.37 MPH |
| HCFR St. 38 - Floyds | 3.25 MPH | 63.5 °F | 0" | 67.3% | 63 °F | 63 °F | 63.5 °F | 52.5 °F | 56.1 °F | 29.556 in Hg | -0.002 | 2.37 MPH | 274° W | 3.93 MPH | 6.81 MPH | 11.87 MPH |
| HCFR St. 16 - Cates Bay | 5.37 MPH | 63.5 °F | 0" | 66.1% | 63 °F | 63 °F | 63.5 °F | 52 °F | 55.8 °F | 29.616 in Hg | -0.002 | 6 MPH | 288° WNW | 5 MPH | 9.06 MPH | 15.06 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 63.2 °F | 0" | 64.3% | 62.5 °F | 62.5 °F | 63.2 °F | 50.9 °F | 55 °F | 29.603 in Hg | 0.006 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 0.75 MPH | 63.5 °F | 0.02" | 64.4% | 62.8 °F | 62.8 °F | 63.5 °F | 51.3 °F | 55.3 °F | 29.549 in Hg | 0.001 | 0 MPH | --° | 0.87 MPH | 6.75 MPH | 8 MPH |
| HCFR St. 20 - Scipio | 4.5 MPH | 63.2 °F | 0.03" | 67.5% | 62.7 °F | 62.7 °F | 63.2 °F | 52.3 °F | 55.9 °F | 29.644 in Hg | 0.005 | 5.18 MPH | 352° N | 3.06 MPH | 4.87 MPH | 13.68 MPH |
| HCFR St. 18 – Stephens Crossroads | 1.62 MPH | 64.4 °F | 0.01" | 63.4% | 63.7 °F | 63.7 °F | 64.4 °F | 51.7 °F | 55.8 °F | 29.614 in Hg | 0.006 | 1.25 MPH | 151° SSE | 2.18 MPH | 5 MPH | 5.37 MPH |
| HCFR St. 10 – Ketchuptown | 12 MPH | 62.7 °F | 0" | 65.1% | 61.9 °F | 58 °F | 58.8 °F | 50.8 °F | 54.8 °F | 29.566 in Hg | -0.004 | 7.25 MPH | 347° NNW | 12.31 MPH | 17 MPH | 22.93 MPH |
| HCFR St. 17 – Mt. Vernon | 13.43 MPH | 62.5 °F | 0.02" | 66.4% | 61.7 °F | 57.2 °F | 58 °F | 51.1 °F | 54.9 °F | 29.605 in Hg | 0.003 | 11.68 MPH | 222° SW | 13.18 MPH | 18.75 MPH | 19.37 MPH |
| HCFR St. 08 - Juniper Bay | 7.81 MPH | 62.6 °F | 0.02" | 68% | 61.8 °F | 60.9 °F | 61.7 °F | 51.9 °F | 55.5 °F | 29.558 in Hg | -0.006 | 3.68 MPH | 286° WNW | 8.31 MPH | 16 MPH | 16.75 MPH |
| HCFR St. 46 - Pitch Landing | 2.12 MPH | 62.5 °F | 0" | 68.3% | 61.7 °F | 61.7 °F | 62.5 °F | 51.9 °F | 55.5 °F | 29.636 in Hg | 0.004 | 2.37 MPH | 293° WNW | 1.87 MPH | 3.81 MPH | 7.81 MPH |
| HCFR St. 43 - Lees Landing | 2 MPH | 64.2 °F | 0" | 65.4% | 63.7 °F | 63.7 °F | 64.2 °F | 52.4 °F | 56.2 °F | 29.626 in Hg | 0.002 | 0.68 MPH | 349° NNW | 2.12 MPH | 6 MPH | 7.37 MPH |
| HCFR St. 40 – Hickory Grove | 1.12 MPH | 61.6 °F | 0" | 70.6% | 60.7 °F | 60.7 °F | 61.6 °F | 51.9 °F | 55.2 °F | 29.603 in Hg | 0.004 | 0.75 MPH | 190° S | 1.43 MPH | 5.12 MPH | 5.18 MPH |
| HCFR St. 21 – Maple | 7 MPH | 62.9 °F | 0" | 65.8% | 62.2 °F | 62 °F | 62.7 °F | 51.3 °F | 55.2 °F | 29.604 in Hg | 0.006 | 6.37 MPH | 314° NW | 7.25 MPH | 9.87 MPH | 15.37 MPH |
| HCFR St. 28 – Joyner | 7.75 MPH | 61.6 °F | 0.02" | 68.1% | 60.6 °F | 59.6 °F | 60.6 °F | 51 °F | 54.6 °F | 29.532 in Hg | -0.003 | 10.81 MPH | 291° WNW | 7.56 MPH | 13.25 MPH | 13.81 MPH |
| HCFR St. 26 – Goretown | 0.43 MPH | 62.8 °F | 0.02" | 68.2% | 62.1 °F | 62.1 °F | 62.8 °F | 52.2 °F | 55.7 °F | 29.504 in Hg | 0.003 | 0.56 MPH | 238° WSW | 0.5 MPH | 3 MPH | 3.81 MPH |
| HCFR St. 25 – Mt. Olive | 6.62 MPH | 63.5 °F | 0.01" | 65.7% | 62.9 °F | 62.9 °F | 63.5 °F | 51.8 °F | 55.7 °F | 29.556 in Hg | -0.003 | 5.06 MPH | 243° WSW | 6.18 MPH | 12.56 MPH | 12.56 MPH |
| HCFR St. 19 – Cherry Hill | 4.37 MPH | 63.2 °F | 0" | 64.8% | 62.5 °F | 62.5 °F | 63.2 °F | 51.2 °F | 55.2 °F | 29.555 in Hg | 0.001 | 8.75 MPH | 294° WNW | 4.25 MPH | 9.75 MPH | 12.87 MPH |
| HCFR St. 39 – Carolina Forest | 4.43 MPH | 64.2 °F | 0.04" | 55.9% | 62.8 °F | 62.8 °F | 64.2 °F | 48.1 °F | 53.3 °F | 29.62 in Hg | 0 | 3.25 MPH | 331° NNW | 5.12 MPH | 9.18 MPH | 9.18 MPH |
| HCFR Warehouse | 0 MPH | 61.5 °F | 0" | 67% | 60.5 °F | 60.5 °F | 61.5 °F | 50.4 °F | 54.2 °F | 29.638 in Hg | 0.002 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 3.37 MPH | 62.9 °F | 0.02" | 66% | 62.2 °F | 62.2 °F | 62.9 °F | 51.4 °F | 55.2 °F | 29.6 in Hg | 0.004 | 2.06 MPH | 37° NE | 3 MPH | 6.06 MPH | 6.81 MPH |
| HCFR St. 30 - Myrtle Beach | 3.75 MPH | 63.1 °F | 0.01" | 63.6% | 62.3 °F | 62.3 °F | 63.1 °F | 50.6 °F | 54.8 °F | 29.635 in Hg | 0.006 | 0.5 MPH | 307° NW | 4.31 MPH | 11 MPH | 11.25 MPH |
| HCFR St. 14 - Shell | 2.37 MPH | 65.6 °F | 0" | 58.1% | 64.4 °F | 64.4 °F | 65.6 °F | 50.5 °F | 55.3 °F | 29.601 in Hg | 0.001 | 0.75 MPH | 258° WSW | 1.93 MPH | 2.56 MPH | 5.56 MPH |
| HCFR St. 12 - Hand | 5.43 MPH | 64 °F | 0.02" | 58.1% | 62.8 °F | 62.8 °F | 64 °F | 49 °F | 53.9 °F | 29.598 in Hg | 0.002 | 7.43 MPH | 13° NNE | 5.68 MPH | 16.06 MPH | 16.06 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.