Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.016 in Hg 0.03 -- --° -- -- --
ML Brown Public Safety HC 0 MPH 67.1 °F 0" 96.3% 69.3 °F 69.3 °F 67.1 °F 66 °F 66.3 °F 30.014 in Hg 0.037 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 34 - Red Bluff 0 MPH 68.7 °F 0" 94.8% 71.2 °F 71.2 °F 68.7 °F 67.1 °F 67.6 °F 29.914 in Hg 0.023 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 27 - Allens 0 MPH 67.7 °F 0" 95.4% 70.1 °F 70.1 °F 67.7 °F 66.3 °F 66.7 °F 29.925 in Hg 0.036 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 06 - Finklea 0 MPH 68.6 °F 0" 94.1% 71 °F 71 °F 68.6 °F 66.8 °F 67.3 °F 29.961 in Hg 0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 01 - Socastee 0 MPH 67.5 °F 0" 92.3% 69.5 °F 69.5 °F 67.5 °F 65.2 °F 65.9 °F 29.994 in Hg 0.028 0 MPH --° 0 MPH 0.93 MPH 0.93 MPH
HCFR St. 02 - Little River 1.06 MPH 70 °F 0" 90% 72 °F 72 °F 70 °F 66.9 °F 67.8 °F 30.019 in Hg 0.033 0 MPH --° 0.93 MPH 2.68 MPH 3 MPH
HCFR St. 45 - Carolina Bays 0 MPH 67.2 °F 0" 100% 69.8 °F 69.8 °F 67.2 °F 67.2 °F 67.2 °F 11.834 in Hg 0 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 68.7 °F 0" 93.9% 71.1 °F 71.1 °F 68.7 °F 66.9 °F 67.4 °F 30.03 in Hg 0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 41 - Iron Springs 0 MPH 66.1 °F 0" 99% 68.1 °F 68.1 °F 66.1 °F 65.8 °F 65.9 °F 29.956 in Hg 0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 15 - Bayboro 0 MPH 68.6 °F 0" 63.4% 68.4 °F 68.4 °F 68.6 °F 55.7 °F 59.6 °F 29.924 in Hg 0.027 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 23 - University 0.06 MPH 66.7 °F 0" 96.8% 68.7 °F 68.7 °F 66.7 °F 65.8 °F 66.1 °F 29.977 in Hg 0.029 0 MPH --° 0 MPH -- 0.93 MPH
HCFR St. 24 - Aynor 0.12 MPH 67.9 °F 0" 98.6% 70.7 °F 70.7 °F 67.9 °F 67.5 °F 67.6 °F 29.987 in Hg 0.034 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 03 - Bucksport 0 MPH 64.5 °F 0" 97.7% 66.3 °F 66.3 °F 64.5 °F 63.8 °F 64 °F 30.015 in Hg 0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 09 - Antioch 0 MPH 68 °F 0" 94.2% 70.4 °F 70.4 °F 68 °F 66.3 °F 66.8 °F 29.968 in Hg 0.026 0 MPH --° 0 MPH -- 1.25 MPH
HCFR St. 38 - Floyds 0 MPH 66.9 °F 0" 92.3% 68.6 °F 68.6 °F 66.9 °F 64.6 °F 65.3 °F 29.942 in Hg 0.027 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 16 - Cates Bay 0 MPH 64.9 °F 0" 95.9% 66.5 °F 66.5 °F 64.9 °F 63.7 °F 64.1 °F 29.986 in Hg 0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 32 - N. Myrtle Beach 0.06 MPH 70 °F 0" 92.3% 72.2 °F 72.2 °F 70 °F 67.7 °F 68.4 °F 29.983 in Hg 0.026 0 MPH --° 0.12 MPH 1 MPH 1 MPH
HCFR St. 35 - Loris 0 MPH 69 °F 0" 91.1% 71.1 °F 71.1 °F 69 °F 66.3 °F 67.1 °F 29.936 in Hg 0.028 0 MPH --° 0 MPH 1 MPH 1.12 MPH
HCFR St. 20 - Scipio 0 MPH 67.1 °F 0" 98% 69.5 °F 69.5 °F 67.1 °F 66.5 °F 66.7 °F 30.02 in Hg 0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 18 – Stephens Crossroads 1.81 MPH 69.3 °F 0" 93.1% 71.6 °F 71.6 °F 69.3 °F 67.2 °F 67.8 °F 30.001 in Hg 0.026 1.25 MPH 303° WNW 1 MPH 3 MPH 4.37 MPH
HCFR St. 10 – Ketchuptown 0.75 MPH 68.1 °F 0" 93.2% 70.4 °F 70.4 °F 68.1 °F 66.1 °F 66.7 °F 29.949 in Hg 0.028 0 MPH --° 0.37 MPH 0.87 MPH 2.25 MPH
HCFR St. 17 – Mt. Vernon 1.25 MPH 68.2 °F 0" 94.9% 70.7 °F 70.7 °F 68.2 °F 66.7 °F 67.2 °F 29.991 in Hg 0.021 1.68 MPH 338° NNW 1.18 MPH 2.5 MPH 3.75 MPH
HCFR St. 08 - Juniper Bay 0 MPH 66.8 °F 0" 96% 68.8 °F 68.8 °F 66.8 °F 65.6 °F 66 °F 29.934 in Hg 0.035 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 46 - Pitch Landing 0 MPH 64.8 °F 0" 89.9% 65.8 °F 65.8 °F 64.8 °F 61.8 °F 62.8 °F 30.007 in Hg 0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 43 - Lees Landing 0 MPH 66.7 °F 0" 96.9% 68.7 °F 68.7 °F 66.7 °F 65.8 °F 66.1 °F 30.004 in Hg 0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 66.6 °F 0" 97.5% 68.7 °F 68.7 °F 66.6 °F 65.9 °F 66.1 °F 29.988 in Hg 0.031 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 0 MPH 67.6 °F 0" 96.8% 70.1 °F 70.1 °F 67.6 °F 66.7 °F 67 °F 29.982 in Hg 0.03 0 MPH --° 0 MPH -- 0.93 MPH
HCFR St. 28 – Joyner 0 MPH 68.6 °F 0" 93.3% 70.9 °F 70.9 °F 68.6 °F 66.6 °F 67.2 °F 29.916 in Hg 0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 26 – Goretown 0 MPH 68.2 °F 0" 95.5% 70.8 °F 70.8 °F 68.2 °F 66.9 °F 67.3 °F 29.892 in Hg 0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 25 – Mt. Olive 0 MPH 68.3 °F 0" 95.5% 70.9 °F 70.9 °F 68.3 °F 67 °F 67.4 °F 29.929 in Hg 0.024 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 19 – Cherry Hill 0.06 MPH 68.7 °F 0" 89.8% 70.7 °F 70.7 °F 68.7 °F 65.6 °F 66.5 °F 29.942 in Hg 0.032 0 MPH --° 0.06 MPH 1.12 MPH 1.12 MPH
HCFR St. 39 – Carolina Forest 0 MPH -- 0" -- -- -- -- -- -- 29.997 in Hg 0.027 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR Warehouse 0 MPH 67.7 °F 0" 95.1% 70.1 °F 70.1 °F 67.7 °F 66.2 °F 66.7 °F 30.013 in Hg 0.032 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs -- -- 0" -- -- -- -- -- -- 29.992 in Hg 0.028 -- --° -- -- --
HCFR St. 30 - Myrtle Beach 0 MPH 68.8 °F 0" 92.4% 71 °F 71 °F 68.8 °F 66.5 °F 67.2 °F 30.01 in Hg 0.027 0 MPH --° 0 MPH -- 1.12 MPH
HCFR St. 14 - Shell 0.43 MPH 67.1 °F 0" 95.5% 69.2 °F 69.2 °F 67.1 °F 65.8 °F 66.2 °F 29.985 in Hg 0.026 0.25 MPH 178° S 0.93 MPH 1.31 MPH 1.5 MPH
HCFR St. 12 - Hand 0.18 MPH 68.3 °F 0" 93.2% 70.6 °F 70.6 °F 68.3 °F 66.3 °F 66.9 °F 29.989 in Hg 0.028 1.06 MPH 101° E 0.62 MPH 1 MPH 1.18 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.