Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 2.75 MPH | 79.3 °F | 0" | 91.1% | 85.9 °F | 85.9 °F | 79.3 °F | 76.5 °F | 77.2 °F | 29.924 in Hg | 0.052 | 0.37 MPH | 52° NE | 4.25 MPH | 7.18 MPH | 7.25 MPH |
| ML Brown Public Safety HC | 1.68 MPH | 78.2 °F | 0" | 95.4% | 84.5 °F | 84.5 °F | 78.2 °F | 76.8 °F | 77.1 °F | 29.913 in Hg | 0.047 | 1.93 MPH | 213° SSW | 3.12 MPH | 7.93 MPH | 7.93 MPH |
| HCFR St. 34 - Red Bluff | 1.06 MPH | 76.8 °F | 0.01" | 100% | 82 °F | 82 °F | 76.8 °F | 76.8 °F | 76.8 °F | 29.81 in Hg | 0.049 | 3.12 MPH | 221° SW | 1.06 MPH | 2.12 MPH | 4.18 MPH |
| HCFR St. 27 - Allens | 3.43 MPH | 78.9 °F | 0" | 94.3% | 85.9 °F | 85.9 °F | 78.9 °F | 77.1 °F | 77.5 °F | 29.819 in Hg | 0.039 | 4.75 MPH | 158° SSE | 3 MPH | 7.31 MPH | 7.31 MPH |
| HCFR St. 06 - Finklea | 0 MPH | 78.4 °F | 0.01" | 100% | 86 °F | 86 °F | 78.4 °F | 78.4 °F | 78.4 °F | 29.734 in Hg | 0.04 | 0 MPH | --° | 0.12 MPH | 1.25 MPH | 1.25 MPH |
| HCFR St. 01 - Socastee | 1.62 MPH | 79.7 °F | 0" | 86.4% | 85.7 °F | 85.7 °F | 79.7 °F | 75.3 °F | 76.3 °F | 29.898 in Hg | 0.048 | 0.75 MPH | 295° WNW | 1.37 MPH | 2 MPH | 5 MPH |
| HCFR St. 02 - Little River | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.919 in Hg | 0.047 | -- | --° | -- | -- | -- |
| HCFR St. 45 - Carolina Bays | 1.62 MPH | 80.2 °F | 0" | 100% | 90.6 °F | 90.6 °F | 80.2 °F | 80.2 °F | 80.2 °F | -- | -- | 3.75 MPH | 198° SSW | 2 MPH | 4.12 MPH | 5 MPH |
| HCFR St. 07 - Lake Arrowhead | 0.62 MPH | 80.5 °F | 0" | 88.5% | 87.9 °F | 87.9 °F | 80.5 °F | 76.8 °F | 77.7 °F | 29.935 in Hg | 0.046 | 1.43 MPH | 214° SSW | 0.5 MPH | 2.81 MPH | 3.56 MPH |
| HCFR St. 41 - Iron Springs | 0.06 MPH | 76.4 °F | 0" | 100% | 81 °F | 81 °F | 76.4 °F | 76.4 °F | 76.4 °F | 29.846 in Hg | 0.036 | 0 MPH | --° | 0.31 MPH | 2 MPH | 2.75 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.87 MPH | 77.2 °F | 0.01" | 97.8% | 82.6 °F | 82.6 °F | 77.2 °F | 76.5 °F | 76.7 °F | 29.878 in Hg | 0.043 | 0.25 MPH | 251° WSW | 1.87 MPH | 3.75 MPH | 5.06 MPH |
| HCFR St. 24 - Aynor | 1.68 MPH | 77.9 °F | 0.01" | 97% | 84.2 °F | 84.2 °F | 77.9 °F | 77 °F | 77.2 °F | 29.887 in Hg | 0.038 | 1.18 MPH | 108° ESE | 1.43 MPH | 3.68 MPH | 4.5 MPH |
| HCFR St. 03 - Bucksport | 0.06 MPH | 70.8 °F | 0.52" | 100% | 73.8 °F | 73.8 °F | 70.8 °F | 70.8 °F | 70.8 °F | 29.942 in Hg | 0.04 | 0.43 MPH | 105° ESE | 0.25 MPH | 1.5 MPH | 1.5 MPH |
| HCFR St. 09 - Antioch | 0.81 MPH | 76.6 °F | 0" | 97.3% | 81.1 °F | 81.1 °F | 76.6 °F | 75.8 °F | 76 °F | 29.859 in Hg | 0.034 | 1.68 MPH | 183° S | 0.5 MPH | 3 MPH | 5 MPH |
| HCFR St. 38 - Floyds | 0.43 MPH | 76.6 °F | 0" | 98.5% | 81.3 °F | 81.3 °F | 76.6 °F | 76.1 °F | 76.2 °F | 29.835 in Hg | 0.036 | 0.31 MPH | 96° E | 1.06 MPH | 5.18 MPH | 5.18 MPH |
| HCFR St. 16 - Cates Bay | 1.06 MPH | 76.8 °F | 0.01" | 93.3% | 81.1 °F | 81.1 °F | 76.8 °F | 74.7 °F | 75.2 °F | 29.884 in Hg | 0.043 | 3.81 MPH | 259° WSW | 0.68 MPH | 3.12 MPH | 4 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 81 °F | 0" | 86.7% | 88.7 °F | 88.7 °F | 81 °F | 76.7 °F | 77.7 °F | 29.885 in Hg | 0.044 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 1.56 MPH | 77.2 °F | 0.01" | 99.6% | 82.9 °F | 82.9 °F | 77.2 °F | 77.1 °F | 77.1 °F | 29.828 in Hg | 0.042 | 1.31 MPH | 171° S | 1.5 MPH | 5 MPH | 5 MPH |
| HCFR St. 20 - Scipio | 2.56 MPH | 80.2 °F | 0" | 90.1% | 87.5 °F | 87.5 °F | 80.2 °F | 77 °F | 77.8 °F | 29.922 in Hg | 0.048 | 3.18 MPH | 280° W | 2.5 MPH | 5.31 MPH | 6.31 MPH |
| HCFR St. 18 – Stephens Crossroads | 2.62 MPH | 79.1 °F | 0" | 94.3% | 86.3 °F | 86.3 °F | 79.1 °F | 77.3 °F | 77.7 °F | 29.897 in Hg | 0.047 | 2.12 MPH | 127° SE | 2.18 MPH | 4.06 MPH | 7.12 MPH |
| HCFR St. 10 – Ketchuptown | 2.12 MPH | 76.5 °F | 0" | 98.2% | 81 °F | 81 °F | 76.5 °F | 76 °F | 76.1 °F | 29.843 in Hg | 0.035 | 4.12 MPH | 311° NW | 3.62 MPH | 4.31 MPH | 4.81 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 77.5 °F | 0" | 100% | 83.8 °F | 83.8 °F | 77.5 °F | 77.5 °F | 77.5 °F | 29.888 in Hg | 0.039 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 1.37 MPH | 77.1 °F | 0" | 97.4% | 82.3 °F | 82.3 °F | 77.1 °F | 76.3 °F | 76.5 °F | 29.831 in Hg | 0.044 | 0 MPH | --° | 1 MPH | 1.93 MPH | 5.81 MPH |
| HCFR St. 46 - Pitch Landing | 1.12 MPH | 77.8 °F | 0.01" | 90.8% | 82.8 °F | 82.8 °F | 77.8 °F | 74.9 °F | 75.6 °F | 29.91 in Hg | 0.044 | 2.43 MPH | 163° SSE | 0.93 MPH | 1.81 MPH | 3.62 MPH |
| HCFR St. 43 - Lees Landing | 0.93 MPH | 77.3 °F | 0.01" | 98.5% | 83 °F | 83 °F | 77.3 °F | 76.8 °F | 76.9 °F | 29.907 in Hg | 0.042 | 0.87 MPH | 184° S | 1.81 MPH | 4.43 MPH | 4.81 MPH |
| HCFR St. 40 – Hickory Grove | 0.12 MPH | 78.4 °F | 0.01" | 99.5% | 85.9 °F | 85.9 °F | 78.4 °F | 78.2 °F | 78.2 °F | 29.892 in Hg | 0.043 | 0.37 MPH | 190° S | 0.12 MPH | 0.68 MPH | 2.12 MPH |
| HCFR St. 21 – Maple | 3.68 MPH | 77.5 °F | 0.01" | 98.1% | 83.4 °F | 83.4 °F | 77.5 °F | 76.9 °F | 77 °F | 29.88 in Hg | 0.034 | 3.06 MPH | 273° W | 2.81 MPH | 6.18 MPH | 8.56 MPH |
| HCFR St. 28 – Joyner | 3.18 MPH | 78.2 °F | 0.01" | 94.6% | 84.4 °F | 84.4 °F | 78.2 °F | 76.5 °F | 76.9 °F | 29.814 in Hg | 0.038 | 5.5 MPH | 218° SW | 2.18 MPH | 4.56 MPH | 8 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 76.7 °F | 0" | 100% | 81.8 °F | 81.8 °F | 76.7 °F | 76.7 °F | 76.7 °F | 29.797 in Hg | 0.044 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 25 – Mt. Olive | 0.06 MPH | 77.4 °F | 0.01" | 97.8% | 83.1 °F | 83.1 °F | 77.4 °F | 76.7 °F | 76.9 °F | 29.83 in Hg | 0.035 | 0 MPH | --° | 0 MPH | -- | 4 MPH |
| HCFR St. 19 – Cherry Hill | 2.56 MPH | 77.1 °F | 0.01" | 95.1% | 82 °F | 82 °F | 77.1 °F | 75.6 °F | 76 °F | 29.832 in Hg | 0.041 | 3.37 MPH | 180° S | 3.18 MPH | 5.56 MPH | 5.56 MPH |
| HCFR St. 39 – Carolina Forest | 1.81 MPH | 79.4 °F | 0" | 86.7% | 85.1 °F | 85.1 °F | 79.4 °F | 75.1 °F | 76.1 °F | 29.896 in Hg | 0.046 | 3 MPH | 138° SE | 1.68 MPH | 6.12 MPH | 6.12 MPH |
| HCFR Warehouse | 0 MPH | 78.2 °F | 0" | 94% | 84.2 °F | 84.2 °F | 78.2 °F | 76.3 °F | 76.8 °F | 29.906 in Hg | 0.048 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 0.31 MPH | 78.1 °F | 0" | 100% | 85.3 °F | 85.3 °F | 78.1 °F | 78.1 °F | 78.1 °F | 29.883 in Hg | 0.043 | 0.75 MPH | 264° W | 0.37 MPH | 1.56 MPH | 1.81 MPH |
| HCFR St. 30 - Myrtle Beach | 2.31 MPH | 80.3 °F | 0" | 87.2% | 87.1 °F | 87.1 °F | 80.3 °F | 76.1 °F | 77.1 °F | 29.923 in Hg | 0.051 | 4.06 MPH | 274° W | 2.68 MPH | 4.93 MPH | 8 MPH |
| HCFR St. 14 - Shell | 0.93 MPH | 77.2 °F | 0.01" | 97.7% | 82.6 °F | 82.6 °F | 77.2 °F | 76.5 °F | 76.7 °F | 29.886 in Hg | 0.043 | 1.06 MPH | 181° S | 1.18 MPH | 1.93 MPH | 2.18 MPH |
| HCFR St. 12 - Hand | 2.18 MPH | 79.8 °F | 0" | 88.7% | 86.3 °F | 86.3 °F | 79.8 °F | 76.2 °F | 77.1 °F | 29.891 in Hg | 0.053 | 1.43 MPH | 289° WNW | 0.87 MPH | 3.06 MPH | 6.37 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.