Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.925 in Hg | -0.025 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 0.93 MPH | 82.6 °F | 0" | 86.2% | 92.5 °F | 92.5 °F | 82.6 °F | 78.1 °F | 79.1 °F | 29.908 in Hg | -0.02 | 2.37 MPH | 257° WSW | 0.37 MPH | 1.31 MPH | 4 MPH |
HCFR St. 34 - Red Bluff | 0 MPH | 80.7 °F | 0" | 91.4% | 89.2 °F | 89.2 °F | 80.7 °F | 78 °F | 78.6 °F | 29.83 in Hg | -0.014 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 27 - Allens | 0.31 MPH | 81.4 °F | 0" | 88.4% | 90.1 °F | 90.1 °F | 81.4 °F | 77.6 °F | 78.5 °F | 29.829 in Hg | -0.023 | 0.62 MPH | 136° SE | 0.5 MPH | 1.81 MPH | 2.43 MPH |
HCFR St. 06 - Finklea | 0 MPH | 80.4 °F | 0" | 94.1% | 89.3 °F | 89.3 °F | 80.4 °F | 78.5 °F | 78.9 °F | 29.869 in Hg | -0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 01 - Socastee | 1.43 MPH | 82.4 °F | 0" | 80.8% | 90.3 °F | 90.3 °F | 82.4 °F | 75.9 °F | 77.4 °F | 29.906 in Hg | -0.025 | 2.25 MPH | 347° NNW | 1.31 MPH | 2.68 MPH | 4.62 MPH |
HCFR St. 02 - Little River | 1.68 MPH | 84.4 °F | 0" | 81% | 95.6 °F | 95.6 °F | 84.4 °F | 77.9 °F | 79.3 °F | 29.921 in Hg | -0.026 | 2.43 MPH | 250° WSW | 2.93 MPH | 5.37 MPH | 5.37 MPH |
HCFR St. 45 - Carolina Bays | 0.75 MPH | 83.5 °F | 0" | 100% | 101.3 °F | 101.3 °F | 83.5 °F | 83.5 °F | 83.5 °F | 29.935 in Hg | -0.024 | 4.68 MPH | 214° SSW | 1.12 MPH | 5.87 MPH | 5.87 MPH |
HCFR St. 07 - Lake Arrowhead | 0.5 MPH | 84 °F | 0" | 82.6% | 95 °F | 95 °F | 84 °F | 78.1 °F | 79.4 °F | 29.938 in Hg | -0.026 | 0.25 MPH | 177° S | 0.56 MPH | 1.68 MPH | 2.25 MPH |
HCFR St. 41 - Iron Springs | 0 MPH | 80.2 °F | 0" | 92.1% | 88.2 °F | 88.2 °F | 80.2 °F | 77.7 °F | 78.3 °F | 29.86 in Hg | -0.02 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 15 - Bayboro | 2.06 MPH | 81.5 °F | 0" | 64.8% | 84.6 °F | 84.6 °F | 81.5 °F | 68.5 °F | 71.5 °F | 29.831 in Hg | -0.023 | 0 MPH | --° | 1.68 MPH | 5 MPH | 5.25 MPH |
HCFR St. 23 - University | 0.5 MPH | 81.4 °F | 0" | 88.9% | 90.2 °F | 90.2 °F | 81.4 °F | 77.8 °F | 78.6 °F | 29.888 in Hg | -0.027 | 0 MPH | --° | 0.87 MPH | 3.06 MPH | 3.06 MPH |
HCFR St. 24 - Aynor | 0.06 MPH | 80.2 °F | 0" | 92.1% | 88.2 °F | 88.2 °F | 80.2 °F | 77.7 °F | 78.3 °F | 29.897 in Hg | -0.031 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 1.12 MPH |
HCFR St. 03 - Bucksport | 1 MPH | 80.7 °F | 0" | 89.6% | 88.7 °F | 88.7 °F | 80.7 °F | 77.4 °F | 78.2 °F | 29.928 in Hg | -0.026 | 2.25 MPH | 293° WNW | 1.81 MPH | 4.37 MPH | 4.37 MPH |
HCFR St. 09 - Antioch | 0.18 MPH | 81.2 °F | 0" | 86.5% | 89.1 °F | 89.1 °F | 81.2 °F | 76.8 °F | 77.8 °F | 29.872 in Hg | -0.025 | 0 MPH | --° | 0.5 MPH | 1.62 MPH | 1.62 MPH |
HCFR St. 38 - Floyds | 0 MPH | 80.8 °F | 0" | 87.9% | 88.5 °F | 88.5 °F | 80.8 °F | 76.9 °F | 77.8 °F | 29.835 in Hg | -0.021 | 0 MPH | --° | 0 MPH | -- | 1.12 MPH |
HCFR St. 16 - Cates Bay | 1.31 MPH | 80.4 °F | 0" | 88% | 87.6 °F | 87.6 °F | 80.4 °F | 76.5 °F | 77.4 °F | 29.891 in Hg | -0.025 | 0.81 MPH | 283° WNW | 0.68 MPH | 2.56 MPH | 4 MPH |
HCFR St. 32 - N. Myrtle Beach | 2.87 MPH | 84 °F | 0" | 82.6% | 95 °F | 95 °F | 84 °F | 78.1 °F | 79.4 °F | 29.888 in Hg | -0.025 | 5.31 MPH | 253° WSW | 4 MPH | 7.25 MPH | 7.25 MPH |
HCFR St. 35 - Loris | 0.06 MPH | 83.1 °F | 0" | 84.7% | 93.4 °F | 93.4 °F | 83.1 °F | 78 °F | 79.1 °F | 29.833 in Hg | -0.03 | 0 MPH | --° | 0 MPH | 0.37 MPH | 1 MPH |
HCFR St. 20 - Scipio | 1.12 MPH | 82.5 °F | 0" | 87.3% | 92.6 °F | 92.6 °F | 82.5 °F | 78.3 °F | 79.2 °F | 29.932 in Hg | -0.023 | 2.31 MPH | 202° SSW | 1.06 MPH | 3.37 MPH | 3.68 MPH |
HCFR St. 18 – Stephens Crossroads | 0.06 MPH | 83.2 °F | 0" | 83.3% | 93.2 °F | 93.2 °F | 83.2 °F | 77.6 °F | 78.8 °F | 29.9 in Hg | -0.019 | 0 MPH | --° | 0.06 MPH | 1.06 MPH | 1.06 MPH |
HCFR St. 10 – Ketchuptown | 1.81 MPH | 81.6 °F | 0" | 88.2% | 90.5 °F | 90.5 °F | 81.6 °F | 77.8 °F | 78.7 °F | 29.851 in Hg | -0.013 | 4.06 MPH | 335° NNW | 3 MPH | 5.5 MPH | 5.5 MPH |
HCFR St. 17 – Mt. Vernon | 0 MPH | 78.6 °F | 0" | 97.6% | 85.9 °F | 85.9 °F | 78.6 °F | 77.9 °F | 78.1 °F | 29.892 in Hg | -0.027 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 08 - Juniper Bay | 0 MPH | 80.1 °F | 0" | 92% | 87.9 °F | 87.9 °F | 80.1 °F | 77.6 °F | 78.2 °F | 29.847 in Hg | -0.023 | 0.93 MPH | 300° WNW | 0 MPH | -- | 1.12 MPH |
HCFR St. 46 - Pitch Landing | 0.31 MPH | 80.7 °F | 0" | 84.4% | 87.4 °F | 87.4 °F | 80.7 °F | 75.6 °F | 76.8 °F | 29.917 in Hg | -0.025 | 0 MPH | --° | 0.12 MPH | 0.68 MPH | 2.25 MPH |
HCFR St. 43 - Lees Landing | 0.62 MPH | 82 °F | 0" | 87.9% | 91.4 °F | 91.4 °F | 82 °F | 78.1 °F | 79 °F | 29.915 in Hg | -0.026 | 0 MPH | --° | 0.5 MPH | 2.5 MPH | 3 MPH |
HCFR St. 40 – Hickory Grove | 0 MPH | 79.3 °F | 0" | 94% | 86.7 °F | 86.7 °F | 79.3 °F | 77.4 °F | 77.9 °F | 29.901 in Hg | -0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 21 – Maple | 2.37 MPH | 81.8 °F | 0" | 88.2% | 91 °F | 91 °F | 81.8 °F | 78 °F | 78.9 °F | 29.886 in Hg | -0.02 | 2.68 MPH | 253° WSW | 2.81 MPH | 4.06 MPH | 5 MPH |
HCFR St. 28 – Joyner | 2.68 MPH | 81.3 °F | 0" | 87.9% | 89.7 °F | 89.7 °F | 81.3 °F | 77.4 °F | 78.3 °F | 29.824 in Hg | -0.022 | 4.62 MPH | 270° W | 2.68 MPH | 4.12 MPH | 5.87 MPH |
HCFR St. 26 – Goretown | 0 MPH | 82 °F | 0" | 89.6% | 91.9 °F | 91.9 °F | 82 °F | 78.6 °F | 79.4 °F | 29.803 in Hg | -0.026 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 25 – Mt. Olive | 0 MPH | 81.9 °F | 0" | 87.3% | 91 °F | 91 °F | 81.9 °F | 77.8 °F | 78.7 °F | 29.844 in Hg | -0.021 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 19 – Cherry Hill | 0.18 MPH | 81.1 °F | 0" | 88.4% | 89.3 °F | 89.3 °F | 81.1 °F | 77.3 °F | 78.2 °F | 29.84 in Hg | -0.025 | 0 MPH | --° | 0.12 MPH | 0.81 MPH | 2.06 MPH |
HCFR St. 39 – Carolina Forest | 0.12 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 29.909 in Hg | -0.026 | 0 MPH | --° | 0.06 MPH | 0.56 MPH | 1.56 MPH |
HCFR Warehouse | 0 MPH | 82.2 °F | 0" | 86% | 91.4 °F | 91.4 °F | 82.2 °F | 77.6 °F | 78.6 °F | 29.913 in Hg | -0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 0.06 MPH | 81.9 °F | 0" | 88.7% | 91.4 °F | 91.4 °F | 81.9 °F | 78.2 °F | 79 °F | 29.894 in Hg | -0.026 | 1 MPH | 269° W | 0.06 MPH | 1.06 MPH | 1.06 MPH |
HCFR St. 30 - Myrtle Beach | 1.93 MPH | 84.1 °F | 0" | 81.3% | 94.8 °F | 94.8 °F | 84.1 °F | 77.7 °F | 79.1 °F | 29.926 in Hg | -0.026 | 2.12 MPH | 283° WNW | 1.12 MPH | 3.31 MPH | 6 MPH |
HCFR St. 14 - Shell | 0.68 MPH | 80.8 °F | 0" | 85.7% | 88 °F | 88 °F | 80.8 °F | 76.1 °F | 77.2 °F | 29.893 in Hg | -0.023 | 0.68 MPH | 177° S | 0.75 MPH | 2 MPH | 2 MPH |
HCFR St. 12 - Hand | 0.56 MPH | 82.9 °F | 0" | 80.9% | 91.6 °F | 91.6 °F | 82.9 °F | 76.4 °F | 77.8 °F | 29.899 in Hg | -0.024 | 0 MPH | --° | 0.93 MPH | 2.18 MPH | 2.18 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.