Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 9.68 MPH | 83.8 °F | 0.02" | 83% | 94.7 °F | 93.7 °F | 82.8 °F | 78.1 °F | 79.3 °F | 29.838 in Hg | -0.014 | 8.37 MPH | 29° NNE | 9.5 MPH | 15 MPH | 17.06 MPH |
| ML Brown Public Safety HC | 6.31 MPH | 84.1 °F | 0.16" | 84.7% | 96.2 °F | 96.2 °F | 84.1 °F | 79 °F | 80.1 °F | 29.814 in Hg | -0.019 | 7 MPH | 258° WSW | 4.5 MPH | 13.87 MPH | 18.25 MPH |
| HCFR St. 34 - Red Bluff | 4.81 MPH | 82.8 °F | 0.21" | 83.7% | 92.3 °F | 92.3 °F | 82.8 °F | 77.4 °F | 78.6 °F | 29.73 in Hg | -0.008 | 7.37 MPH | 266° W | 7 MPH | 12.43 MPH | 12.43 MPH |
| HCFR St. 27 - Allens | 6.18 MPH | 83.4 °F | 0.03" | 88% | 95.5 °F | 95.5 °F | 83.4 °F | 79.5 °F | 80.4 °F | 29.735 in Hg | -0.01 | 9.87 MPH | 124° ESE | 6.43 MPH | 11 MPH | 11 MPH |
| HCFR St. 06 - Finklea | 4.31 MPH | 81.8 °F | 0.13" | 91.6% | 92.1 °F | 92.1 °F | 81.8 °F | 79.1 °F | 79.7 °F | 29.658 in Hg | -0.002 | 5.18 MPH | 209° SSW | 5.18 MPH | 12.31 MPH | 18 MPH |
| HCFR St. 01 - Socastee | 2.5 MPH | 87 °F | 0.15" | 75.4% | 100.5 °F | 100.5 °F | 87 °F | 78.3 °F | 80.1 °F | 29.814 in Hg | -0.014 | 3.18 MPH | 11° N | 2.31 MPH | 4.93 MPH | 8.75 MPH |
| HCFR St. 02 - Little River | 7.75 MPH | 82.8 °F | 0" | 84.1% | 92.4 °F | 91.8 °F | 82.2 °F | 77.5 °F | 78.7 °F | 29.841 in Hg | -0.01 | 6.93 MPH | 258° WSW | 10.81 MPH | 20.18 MPH | 20.18 MPH |
| HCFR St. 45 - Carolina Bays | 6.5 MPH | 84.5 °F | 0.12" | 100% | 105.3 °F | 105.3 °F | 84.5 °F | 84.5 °F | 84.5 °F | -- | -- | 4.12 MPH | 202° SSW | 6.25 MPH | 11.25 MPH | 13.5 MPH |
| HCFR St. 07 - Lake Arrowhead | 4.5 MPH | 81.8 °F | 0.14" | 92.6% | 92.5 °F | 92.5 °F | 81.8 °F | 79.4 °F | 79.9 °F | 29.86 in Hg | -0.017 | 2.62 MPH | 84° E | 5.18 MPH | 9.68 MPH | 17 MPH |
| HCFR St. 41 - Iron Springs | 1.75 MPH | 83.2 °F | 0.44" | 91.3% | 96.2 °F | 96.2 °F | 83.2 °F | 80.4 °F | 81 °F | 29.764 in Hg | -0.008 | 3.25 MPH | 294° WNW | 0.31 MPH | 1 MPH | 7.5 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 5.68 MPH | 86.1 °F | 0.02" | 78.9% | 99.7 °F | 99.7 °F | 86.1 °F | 78.8 °F | 80.3 °F | 29.794 in Hg | -0.013 | 4.31 MPH | 149° SSE | 6.75 MPH | 9.75 MPH | 21 MPH |
| HCFR St. 24 - Aynor | 4.5 MPH | 84.6 °F | 0" | 82.9% | 97 °F | 97 °F | 84.6 °F | 78.8 °F | 80 °F | 29.797 in Hg | -0.014 | 13.75 MPH | 234° SW | 4.75 MPH | 11.68 MPH | 11.68 MPH |
| HCFR St. 03 - Bucksport | 7.87 MPH | 84.4 °F | 0" | 78.2% | 94.6 °F | 94.1 °F | 83.9 °F | 76.9 °F | 78.5 °F | 29.828 in Hg | -0.017 | 4.37 MPH | 294° WNW | 7.93 MPH | 15.25 MPH | 17.93 MPH |
| HCFR St. 09 - Antioch | 2.81 MPH | 84.5 °F | 0" | 79.3% | 95.3 °F | 95.3 °F | 84.5 °F | 77.4 °F | 78.9 °F | 29.765 in Hg | -0.018 | 5.06 MPH | 157° SSE | 1 MPH | 4.37 MPH | 12.87 MPH |
| HCFR St. 38 - Floyds | 3.87 MPH | 87 °F | 0" | 76.4% | 101 °F | 101 °F | 87 °F | 78.7 °F | 80.4 °F | 29.745 in Hg | -0.014 | 0.87 MPH | 236° SW | 2.25 MPH | 6.31 MPH | 12 MPH |
| HCFR St. 16 - Cates Bay | 6.12 MPH | 83.2 °F | 0.14" | 83.3% | 93.2 °F | 93.2 °F | 83.2 °F | 77.6 °F | 78.8 °F | 29.798 in Hg | -0.011 | 9.31 MPH | 229° SW | 5.93 MPH | 10.37 MPH | 14 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 83 °F | 0.17" | 86.5% | 93.8 °F | 93.8 °F | 83 °F | 78.6 °F | 79.6 °F | 29.808 in Hg | -0.013 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 4.5 MPH | 82.2 °F | 0.38" | 87.3% | 91.8 °F | 91.8 °F | 82.2 °F | 78 °F | 78.9 °F | 29.74 in Hg | 0 | 2.87 MPH | 193° SSW | 3.43 MPH | 6.25 MPH | 12.25 MPH |
| HCFR St. 20 - Scipio | 5.75 MPH | 84.1 °F | 0.44" | 83.3% | 95.6 °F | 95.6 °F | 84.1 °F | 78.5 °F | 79.7 °F | 29.838 in Hg | -0.019 | 4.06 MPH | 206° SSW | 5.25 MPH | 7.62 MPH | 16 MPH |
| HCFR St. 18 – Stephens Crossroads | 7.5 MPH | 83.7 °F | 0.07" | 83% | 94.4 °F | 93.9 °F | 83.2 °F | 78 °F | 79.2 °F | 29.821 in Hg | -0.012 | 3.5 MPH | 141° SE | 5.93 MPH | 9.43 MPH | 17.37 MPH |
| HCFR St. 10 – Ketchuptown | 7.18 MPH | 84.1 °F | 0" | 81.5% | 94.9 °F | 94.9 °F | 84.1 °F | 77.8 °F | 79.2 °F | 29.746 in Hg | -0.015 | 15.5 MPH | 269° W | 9.25 MPH | 16 MPH | 16.31 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 86.7 °F | 0.51" | 80.4% | 102.3 °F | 102.3 °F | 86.7 °F | 79.9 °F | 81.3 °F | 29.802 in Hg | -0.013 | 0 MPH | --° | 0 MPH | -- | 1.06 MPH |
| HCFR St. 08 - Juniper Bay | 2.93 MPH | 85.8 °F | 0" | 79.4% | 99.1 °F | 99.1 °F | 85.8 °F | 78.7 °F | 80.2 °F | 29.737 in Hg | -0.018 | 1.06 MPH | 198° SSW | 2.06 MPH | 8.25 MPH | 8.81 MPH |
| HCFR St. 46 - Pitch Landing | 3.12 MPH | 84.8 °F | 0.03" | 79.5% | 96.2 °F | 96.2 °F | 84.8 °F | 77.7 °F | 79.2 °F | 29.819 in Hg | -0.01 | 6.06 MPH | 183° S | 3.43 MPH | 9 MPH | 9.81 MPH |
| HCFR St. 43 - Lees Landing | 4.5 MPH | 83.8 °F | 0.02" | 85% | 95.5 °F | 95.5 °F | 83.8 °F | 78.8 °F | 79.9 °F | 29.824 in Hg | -0.017 | 0.5 MPH | 151° SSE | 3.81 MPH | 11 MPH | 11 MPH |
| HCFR St. 40 – Hickory Grove | 1.5 MPH | 85.6 °F | 0" | 81% | 99.3 °F | 99.3 °F | 85.6 °F | 79.1 °F | 80.5 °F | 29.81 in Hg | -0.015 | 3.31 MPH | 190° S | 1.43 MPH | 6.25 MPH | 6.25 MPH |
| HCFR St. 21 – Maple | 7.87 MPH | 82.8 °F | 0.01" | 86.2% | 93.1 °F | 92.5 °F | 82.2 °F | 78.3 °F | 79.3 °F | 29.797 in Hg | -0.006 | 17.18 MPH | 187° S | 8.68 MPH | 14.75 MPH | 15.93 MPH |
| HCFR St. 28 – Joyner | 8.31 MPH | 82.8 °F | 0.09" | 85.5% | 92.9 °F | 92.1 °F | 82 °F | 78 °F | 79.1 °F | 29.724 in Hg | -0.021 | 5 MPH | 185° S | 8.68 MPH | 13.06 MPH | 16.06 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 83.3 °F | 0.33" | 86% | 94.4 °F | 94.4 °F | 83.3 °F | 78.7 °F | 79.7 °F | 29.709 in Hg | -0.014 | 0 MPH | --° | 0 MPH | -- | 1.12 MPH |
| HCFR St. 25 – Mt. Olive | 3.43 MPH | 84.1 °F | 0.13" | 84.5% | 96.1 °F | 96.1 °F | 84.1 °F | 78.9 °F | 80 °F | 29.742 in Hg | -- | 2.43 MPH | 229° SW | 1.56 MPH | 14.68 MPH | 14.68 MPH |
| HCFR St. 19 – Cherry Hill | 5.12 MPH | 82 °F | 0.07" | 81.6% | 89.5 °F | 89.5 °F | 82 °F | 75.8 °F | 77.2 °F | 29.75 in Hg | -0.005 | 4.5 MPH | 157° SSE | 5.81 MPH | 13.37 MPH | 13.56 MPH |
| HCFR St. 39 – Carolina Forest | 7.56 MPH | 84.9 °F | 0.46" | 73.1% | 94 °F | 93.6 °F | 84.5 °F | 75.3 °F | 77.3 °F | 29.813 in Hg | -0.016 | 4.43 MPH | 214° SSW | 6.06 MPH | 10 MPH | 13.25 MPH |
| HCFR Warehouse | 0 MPH | 84.3 °F | 0.05" | 83.4% | 96.3 °F | 96.3 °F | 84.3 °F | 78.7 °F | 79.9 °F | 29.815 in Hg | -0.007 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 3.12 MPH | 88 °F | 0.07" | 75% | 103 °F | 103 °F | 88 °F | 79.1 °F | 80.9 °F | 29.802 in Hg | -0.014 | 0.75 MPH | 217° SW | 2.43 MPH | 6.81 MPH | 11.75 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 4.87 MPH | 83.8 °F | 0.06" | 80.3% | 93.6 °F | 93.6 °F | 83.8 °F | 77.1 °F | 78.6 °F | 29.8 in Hg | -0.009 | 12.56 MPH | 278° W | 5.43 MPH | 12 MPH | 12 MPH |
| HCFR St. 12 - Hand | 5.56 MPH | 83.6 °F | 0.06" | 77.4% | 92.3 °F | 92.3 °F | 83.6 °F | 75.8 °F | 77.5 °F | 29.806 in Hg | -0.014 | 1.87 MPH | 207° SSW | 6.18 MPH | 16 MPH | 16.12 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.