Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.299 in Hg -0.029 -- --° -- -- --
ML Brown Public Safety HC 4.37 MPH 68.7 °F 0" 63.4% 68.5 °F 68.5 °F 68.7 °F 55.8 °F 59.7 °F 30.315 in Hg -0.015 3.31 MPH 70° ENE 5.18 MPH 9.62 MPH 9.62 MPH
HCFR St. 34 - Red Bluff 6.87 MPH 66.1 °F 0" 67.7% 65.9 °F 65.9 °F 66.1 °F 55.1 °F 58.6 °F 30.226 in Hg -0.031 7.56 MPH 346° NNW 6.25 MPH 10 MPH 13.31 MPH
HCFR St. 27 - Allens 4.75 MPH 68.9 °F 0" 59.6% 68.4 °F 68.4 °F 68.9 °F 54.3 °F 58.7 °F 30.221 in Hg -0.019 4.18 MPH 34° NNE 3.43 MPH 4.68 MPH 10 MPH
HCFR St. 06 - Finklea 4.31 MPH 66.1 °F 0" 69.4% 66 °F 66 °F 66.1 °F 55.8 °F 59.1 °F 30.17 in Hg -0.028 6.81 MPH 9° N 2.75 MPH 9.68 MPH 17.56 MPH
HCFR St. 01 - Socastee 4.5 MPH 68.9 °F 0" 56.6% 68.1 °F 68.1 °F 68.9 °F 52.8 °F 57.6 °F 30.28 in Hg -0.03 3.43 MPH 156° SSE 4.37 MPH 9.37 MPH 10.37 MPH
HCFR St. 02 - Little River 7.18 MPH 67.9 °F 0" 63.8% 67.9 °F 67.9 °F 67.9 °F 55.2 °F 59.1 °F 30.297 in Hg -0.035 12 MPH 137° SE 7.18 MPH 11.31 MPH 18 MPH
HCFR St. 45 - Carolina Bays -- -- 0" -- -- -- -- -- -- -- -- -- --° -- -- --
HCFR St. 07 - Lake Arrowhead 6.06 MPH 67.8 °F 0" 65.6% 67.8 °F 67.8 °F 67.8 °F 55.9 °F 59.6 °F 30.308 in Hg -0.028 3.31 MPH 25° NNE 4 MPH 5.81 MPH 14 MPH
HCFR St. 41 - Iron Springs 0.62 MPH 70.4 °F 0" 62.1% 69.8 °F 69.8 °F 70.4 °F 56.8 °F 60.8 °F 30.253 in Hg -0.026 1.43 MPH 181° S 1.06 MPH 4 MPH 4 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 3.68 MPH 67.6 °F 0" 65.4% 67.5 °F 67.5 °F 67.6 °F 55.6 °F 59.3 °F 30.263 in Hg -0.027 7.62 MPH 35° NE 4.31 MPH 9.06 MPH 12.25 MPH
HCFR St. 24 - Aynor 5.5 MPH 66.8 °F 0" 63.8% 66.4 °F 66.4 °F 66.8 °F 54.1 °F 58.1 °F 30.284 in Hg -0.031 8.06 MPH 352° N 5.75 MPH 9.31 MPH 9.31 MPH
HCFR St. 03 - Bucksport 5.18 MPH 67.4 °F 0" 64.4% 67.2 °F 67.2 °F 67.4 °F 55 °F 58.8 °F 30.306 in Hg -0.025 6.06 MPH 89° E 5.5 MPH 9.68 MPH 12.56 MPH
HCFR St. 09 - Antioch 2.68 MPH 65.9 °F 0" 59.4% 64.8 °F 64.8 °F 65.9 °F 51.3 °F 56 °F 30.272 in Hg -0.031 1.06 MPH 125° SE 2.93 MPH 8.75 MPH 8.93 MPH
HCFR St. 38 - Floyds 0.62 MPH 69.9 °F 0" 54.9% 68.4 °F 68.4 °F 69.9 °F 52.9 °F 57.9 °F 30.247 in Hg -0.028 0.25 MPH 115° ESE 0.68 MPH 4.56 MPH 4.56 MPH
HCFR St. 16 - Cates Bay 5 MPH 67.4 °F 0" 62.3% 67.2 °F 67.2 °F 67.4 °F 54.1 °F 58.2 °F 30.286 in Hg -0.025 8.06 MPH 52° NE 4.43 MPH 10.87 MPH 12.12 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 67.3 °F 0" 66.9% 67.2 °F 67.2 °F 67.3 °F 55.9 °F 59.4 °F 30.267 in Hg -0.028 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 2.75 MPH 66.4 °F 0" 65.4% 66 °F 66 °F 66.4 °F 54.4 °F 58.2 °F 30.232 in Hg -0.019 0.68 MPH 89° E 3.5 MPH 5.93 MPH 8.68 MPH
HCFR St. 20 - Scipio -- -- 0" -- -- -- -- -- -- 30.298 in Hg -0.029 -- --° -- -- --
HCFR St. 18 – Stephens Crossroads 3.06 MPH 68.8 °F 0" 63.3% 68.5 °F 68.5 °F 68.8 °F 55.8 °F 59.7 °F 30.286 in Hg -0.032 0.75 MPH 314° NW 1.93 MPH 5.18 MPH 12.31 MPH
HCFR St. 10 – Ketchuptown 5.25 MPH 66.9 °F 0" 55.6% 65.9 °F 65.9 °F 66.9 °F 50.5 °F 55.6 °F 30.256 in Hg -0.032 5.25 MPH 115° ESE 3.81 MPH 8.31 MPH 13.87 MPH
HCFR St. 17 – Mt. Vernon 4.5 MPH 66 °F 0" 67.6% 65.8 °F 65.8 °F 66 °F 55 °F 58.5 °F 30.283 in Hg -0.03 0 MPH --° 0.12 MPH 1.12 MPH 13.5 MPH
HCFR St. 08 - Juniper Bay 4.56 MPH -- 0" -- -- -- -- -- -- 30.232 in Hg -0.029 3.06 MPH 60° ENE 5.75 MPH 11 MPH 11.68 MPH
HCFR St. 46 - Pitch Landing 1.81 MPH 72.9 °F 0" 54.6% 72.6 °F 72.6 °F 72.9 °F 55.6 °F 60.4 °F 30.307 in Hg -0.022 0.18 MPH 111° ESE 2.12 MPH 5.18 MPH 6.31 MPH
HCFR St. 43 - Lees Landing 1.06 MPH 71.2 °F 0" 60.5% 70.9 °F 70.9 °F 71.2 °F 56.8 °F 60.9 °F 30.294 in Hg -0.027 1.5 MPH 83° E 0.68 MPH 3.43 MPH 5.06 MPH
HCFR St. 40 – Hickory Grove 3.43 MPH 67.5 °F 0" 63.2% 67.3 °F 67.3 °F 67.5 °F 54.5 °F 58.5 °F 30.282 in Hg -0.023 2.93 MPH 190° S 4 MPH 10 MPH 10 MPH
HCFR St. 21 – Maple 11.5 MPH 66.3 °F 0" 62.5% 65.7 °F 62.7 °F 63.3 °F 53.1 °F 57.3 °F 30.282 in Hg -0.023 8.5 MPH 54° NE 13.25 MPH 19.75 MPH 19.75 MPH
HCFR St. 28 – Joyner 9.37 MPH 65.6 °F 0" 62.6% 64.9 °F 63.3 °F 64 °F 52.5 °F 56.7 °F 30.208 in Hg -0.037 9.31 MPH 44° NE 7.93 MPH 12.75 MPH 16.5 MPH
HCFR St. 26 – Goretown 0 MPH 65.3 °F 0" 66.9% 65 °F 65 °F 65.3 °F 54 °F 57.6 °F 30.188 in Hg -0.036 0 MPH --° 0 MPH -- 0.81 MPH
HCFR St. 25 – Mt. Olive 8.06 MPH 66.1 °F 0" 57.3% 64.9 °F 64.2 °F 65.4 °F 50.6 °F 55.5 °F 30.238 in Hg -0.033 6.87 MPH 98° E 7.81 MPH 12.81 MPH 14.06 MPH
HCFR St. 19 – Cherry Hill 9.31 MPH 66 °F 0" 65.6% 65.6 °F 64.1 °F 64.5 °F 54.1 °F 57.9 °F 30.237 in Hg -0.03 10.62 MPH 304° WNW 10 MPH 13.93 MPH 16.25 MPH
HCFR St. 39 – Carolina Forest 2.68 MPH 70.9 °F 0" 52.9% 69.6 °F 69.6 °F 70.9 °F 52.9 °F 58.1 °F 30.287 in Hg -0.024 3.93 MPH 272° W 3.43 MPH 10.93 MPH 10.93 MPH
HCFR Warehouse 0 MPH 70.3 °F 0" 54.8% 68.9 °F 68.9 °F 70.3 °F 53.3 °F 58.3 °F 30.307 in Hg -0.025 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 6.62 MPH 66.6 °F 0" 65.2% 66.3 °F 66.3 °F 66.6 °F 54.5 °F 58.3 °F 30.275 in Hg -0.031 7.06 MPH 114° ESE 5.56 MPH 9.18 MPH 14.25 MPH
HCFR St. 30 - Myrtle Beach -- -- 0" -- -- -- -- -- -- 30.104 in Hg 0.032 -- --° -- -- --
HCFR St. 14 - Shell 7.25 MPH 67 °F 0" 61.5% 66.6 °F 66.5 °F 66.9 °F 53.3 °F 57.6 °F 30.272 in Hg -0.027 3 MPH 134° SE 6.68 MPH 10.56 MPH 13.12 MPH
HCFR St. 12 - Hand 8.37 MPH 66.9 °F 0" 61.8% 66.4 °F 65.5 °F 66 °F 53.4 °F 57.6 °F 30.267 in Hg -0.033 9.5 MPH 62° ENE 9.18 MPH 15.06 MPH 15.06 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.