Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 0 MPH | 83.2 °F | 0" | 87.6% | 94.7 °F | 94.7 °F | 83.2 °F | 79.1 °F | 80 °F | 30.108 in Hg | -0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| ML Brown Public Safety HC | 1.75 MPH | 83.2 °F | 0" | 84.7% | 93.7 °F | 93.7 °F | 83.2 °F | 78.1 °F | 79.2 °F | 30.102 in Hg | -0.024 | 0 MPH | --° | 1.93 MPH | 3.62 MPH | 5.12 MPH |
| HCFR St. 34 - Red Bluff | 1.43 MPH | 80.7 °F | 0" | 90.4% | 88.9 °F | 88.9 °F | 80.7 °F | 77.6 °F | 78.3 °F | 29.999 in Hg | -0.009 | 3.87 MPH | 56° NE | 1.81 MPH | 4.06 MPH | 4.06 MPH |
| HCFR St. 27 - Allens | 2.18 MPH | 78.7 °F | 0" | 89.6% | 84.3 °F | 84.3 °F | 78.7 °F | 75.4 °F | 76.2 °F | 30.019 in Hg | -0.009 | 0.43 MPH | 23° NNE | 1.5 MPH | 4.62 MPH | 5.75 MPH |
| HCFR St. 06 - Finklea | 0.37 MPH | 75.7 °F | 0.07" | 98.2% | 79.4 °F | 79.4 °F | 75.7 °F | 75.2 °F | 75.3 °F | 29.926 in Hg | -0.022 | 0 MPH | --° | 0.06 MPH | 0.93 MPH | 5.75 MPH |
| HCFR St. 01 - Socastee | 1.12 MPH | 82.9 °F | 0" | 81.9% | 91.9 °F | 91.9 °F | 82.9 °F | 76.8 °F | 78.2 °F | 30.089 in Hg | -0.014 | 1.5 MPH | 283° WNW | 1.06 MPH | 2.18 MPH | 4.06 MPH |
| HCFR St. 02 - Little River | 3 MPH | 83.9 °F | 0" | 84.1% | 95.4 °F | 95.4 °F | 83.9 °F | 78.6 °F | 79.8 °F | 30.11 in Hg | -0.016 | 3.87 MPH | 124° ESE | 2.06 MPH | 5.93 MPH | 6.56 MPH |
| HCFR St. 45 - Carolina Bays | 0.37 MPH | 83.4 °F | 0.01" | 100% | 100.9 °F | 100.9 °F | 83.4 °F | 83.4 °F | 83.4 °F | -- | -- | 0 MPH | --° | 0.25 MPH | 1.12 MPH | 3.75 MPH |
| HCFR St. 07 - Lake Arrowhead | 1.62 MPH | 82.6 °F | 0.04" | 88.5% | 93.3 °F | 93.3 °F | 82.6 °F | 78.9 °F | 79.7 °F | 30.131 in Hg | -0.02 | 1.18 MPH | 103° ESE | 1.62 MPH | 4.12 MPH | 5.75 MPH |
| HCFR St. 41 - Iron Springs | 0.12 MPH | 79.3 °F | 0.01" | 92.2% | 86.2 °F | 86.2 °F | 79.3 °F | 76.8 °F | 77.4 °F | 30.045 in Hg | -0.02 | 1.25 MPH | 171° S | 0.06 MPH | -- | 1.5 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 0.93 MPH | 83.8 °F | 0" | 83.1% | 94.7 °F | 94.7 °F | 83.8 °F | 78.1 °F | 79.3 °F | 30.065 in Hg | -0.016 | 0 MPH | --° | 0.75 MPH | 2.18 MPH | 5.18 MPH |
| HCFR St. 24 - Aynor | 3 MPH | 76.9 °F | 0.19" | 96.7% | 81.8 °F | 81.8 °F | 76.9 °F | 75.9 °F | 76.2 °F | 30.091 in Hg | -0.013 | 2.31 MPH | 129° SE | 3.75 MPH | 7.5 MPH | 7.5 MPH |
| HCFR St. 03 - Bucksport | 1.37 MPH | 82.9 °F | 0" | 85.9% | 93.3 °F | 93.3 °F | 82.9 °F | 78.2 °F | 79.3 °F | 30.102 in Hg | -0.017 | 1.31 MPH | 138° SE | 0.56 MPH | 1.81 MPH | 5.62 MPH |
| HCFR St. 09 - Antioch | 0.06 MPH | 83.2 °F | 0" | 79% | 91.7 °F | 91.7 °F | 83.2 °F | 76 °F | 77.6 °F | 30.051 in Hg | -0.026 | 0 MPH | --° | 0.25 MPH | 1.75 MPH | 1.75 MPH |
| HCFR St. 38 - Floyds | 0.81 MPH | 77.3 °F | 0" | 92.3% | 82 °F | 82 °F | 77.3 °F | 74.9 °F | 75.5 °F | 30.026 in Hg | -0.027 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 4.68 MPH |
| HCFR St. 16 - Cates Bay | 1.31 MPH | 82.9 °F | 0" | 82.8% | 92.2 °F | 92.2 °F | 82.9 °F | 77.1 °F | 78.4 °F | 30.069 in Hg | -0.028 | 0 MPH | --° | 0.5 MPH | 2.56 MPH | 6.25 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 82.8 °F | 0.06" | 87.4% | 93.5 °F | 93.5 °F | 82.8 °F | 78.7 °F | 79.6 °F | 30.081 in Hg | -0.021 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 0.12 MPH | 76.4 °F | 1.42" | 96.9% | 80.6 °F | 80.6 °F | 76.4 °F | 75.5 °F | 75.7 °F | 30.02 in Hg | -0.02 | 0 MPH | --° | 0.18 MPH | 1.37 MPH | 1.37 MPH |
| HCFR St. 20 - Scipio | 1.87 MPH | 83 °F | 0" | 88.1% | 94.3 °F | 94.3 °F | 83 °F | 79.1 °F | 80 °F | 30.11 in Hg | -0.029 | 0 MPH | --° | 1.18 MPH | 5.37 MPH | 5.37 MPH |
| HCFR St. 18 – Stephens Crossroads | 2.31 MPH | 83.4 °F | 0.03" | 83.6% | 93.8 °F | 93.8 °F | 83.4 °F | 77.9 °F | 79.1 °F | 30.087 in Hg | -0.026 | 1.06 MPH | 59° ENE | 1.75 MPH | 6 MPH | 6.75 MPH |
| HCFR St. 10 – Ketchuptown | 2.37 MPH | 79.7 °F | 0.01" | 87.7% | 85.9 °F | 85.9 °F | 79.7 °F | 75.7 °F | 76.7 °F | 30.036 in Hg | -0.027 | 4.56 MPH | 203° SSW | 2.56 MPH | 10 MPH | 10.25 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 77.2 °F | 0.35" | 100% | 83 °F | 83 °F | 77.2 °F | 77.2 °F | 77.2 °F | 30.089 in Hg | -0.01 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 0.68 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 30.025 in Hg | -0.015 | 0 MPH | --° | 0.56 MPH | 1.87 MPH | 3 MPH |
| HCFR St. 46 - Pitch Landing | 0.93 MPH | 83.8 °F | 0" | 80.2% | 93.6 °F | 93.6 °F | 83.8 °F | 77 °F | 78.5 °F | 30.098 in Hg | -0.02 | 1.81 MPH | 117° ESE | 0.75 MPH | 2.56 MPH | 2.93 MPH |
| HCFR St. 43 - Lees Landing | 0.56 MPH | 83.8 °F | 0.02" | 86.7% | 96.1 °F | 96.1 °F | 83.8 °F | 79.4 °F | 80.4 °F | 30.097 in Hg | -0.016 | 0 MPH | --° | 0.43 MPH | 1.87 MPH | 3.12 MPH |
| HCFR St. 40 – Hickory Grove | 1.25 MPH | 82 °F | 0" | 87.6% | 91.3 °F | 91.3 °F | 82 °F | 78 °F | 78.9 °F | 30.091 in Hg | -0.014 | 1.37 MPH | 190° S | 1.87 MPH | 3.37 MPH | 3.37 MPH |
| HCFR St. 21 – Maple | 2.93 MPH | 79.9 °F | 0" | 88% | 86.4 °F | 86.4 °F | 79.9 °F | 76 °F | 76.9 °F | 30.08 in Hg | -0.006 | 3.75 MPH | 357° N | 3 MPH | 5 MPH | 5.31 MPH |
| HCFR St. 28 – Joyner | 7.31 MPH | 74.1 °F | 1.35" | 98.7% | 77 °F | 76.4 °F | 73.5 °F | 73.7 °F | 73.8 °F | 30.012 in Hg | -0.016 | 5.43 MPH | 210° SSW | 5.37 MPH | 7.12 MPH | 11.43 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 76.9 °F | 0.02" | 96.6% | 81.8 °F | 81.8 °F | 76.9 °F | 75.9 °F | 76.2 °F | 29.983 in Hg | -0.017 | 0 MPH | --° | 0 MPH | 1 MPH | 1.12 MPH |
| HCFR St. 25 – Mt. Olive | 0 MPH | 81.2 °F | 0" | 85.1% | 88.7 °F | 88.7 °F | 81.2 °F | 76.3 °F | 77.4 °F | 30.023 in Hg | -0.03 | 0 MPH | --° | 0 MPH | 0.87 MPH | 0.87 MPH |
| HCFR St. 19 – Cherry Hill | 2.62 MPH | 77.5 °F | 0.01" | 87.5% | 81.6 °F | 81.6 °F | 77.5 °F | 73.5 °F | 74.5 °F | 30.028 in Hg | -0.013 | 3.25 MPH | 38° NE | 2.25 MPH | 3.68 MPH | 5 MPH |
| HCFR St. 39 – Carolina Forest | 1.93 MPH | 84.1 °F | 0.03" | 79.8% | 94.2 °F | 94.2 °F | 84.1 °F | 77.2 °F | 78.7 °F | 30.089 in Hg | -0.015 | 2.93 MPH | 124° ESE | 2.06 MPH | 3.31 MPH | 7.06 MPH |
| HCFR Warehouse | 0 MPH | 81.5 °F | 0" | 83.6% | 89 °F | 89 °F | 81.5 °F | 76.1 °F | 77.3 °F | 30.1 in Hg | -0.013 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 3.43 MPH | 79.3 °F | 0.2" | 96.6% | 87.3 °F | 87.3 °F | 79.3 °F | 78.2 °F | 78.5 °F | 30.088 in Hg | -0.013 | 2.06 MPH | 98° E | 3.5 MPH | 4.5 MPH | 7.87 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 1.56 MPH | 79.9 °F | 0.08" | 90.7% | 87 °F | 87 °F | 79.9 °F | 76.9 °F | 77.6 °F | 30.081 in Hg | -0.01 | 0 MPH | --° | 1.06 MPH | 1.62 MPH | 3.56 MPH |
| HCFR St. 12 - Hand | 2.62 MPH | 84 °F | 0" | 81.5% | 94.6 °F | 94.6 °F | 84 °F | 77.7 °F | 79.1 °F | 30.079 in Hg | -0.016 | 1.18 MPH | 212° SSW | 1.62 MPH | 3.75 MPH | 6.62 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.