Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.299 in Hg -0.013 -- --° -- -- --
ML Brown Public Safety HC 7.43 MPH 62.2 °F 0" 68.4% 61.3 °F 60.7 °F 61.6 °F 51.7 °F 55.3 °F 30.309 in Hg -0.012 3.37 MPH 23° NNE 7.5 MPH 18.81 MPH 18.81 MPH
HCFR St. 34 - Red Bluff 10 MPH 59.2 °F 0" 72.2% 58.4 °F 55.2 °F 56 °F 50.3 °F 53.5 °F 30.206 in Hg -0.013 9.43 MPH 30° NNE 9.87 MPH 14.12 MPH 19 MPH
HCFR St. 27 - Allens 6.93 MPH 61.6 °F 0" 67.3% 60.6 °F 60.2 °F 61.2 °F 50.7 °F 54.5 °F 30.22 in Hg -0.016 2.68 MPH 347° NNW 7.68 MPH 12.18 MPH 12.81 MPH
HCFR St. 06 - Finklea 8.37 MPH 60 °F 0" 73.5% 59.4 °F 57.6 °F 58.2 °F 51.5 °F 54.5 °F 30.157 in Hg -0.017 9.37 MPH 348° NNW 8.56 MPH 17 MPH 17.81 MPH
HCFR St. 01 - Socastee 5.37 MPH 61.3 °F 0" 64.3% 60.3 °F 60.3 °F 61.3 °F 49.1 °F 53.4 °F 30.277 in Hg -0.011 5.43 MPH 284° WNW 6.12 MPH 10.5 MPH 16 MPH
HCFR St. 02 - Little River 7.31 MPH 61.3 °F 0" 68.4% 60.3 °F 59.6 °F 60.6 °F 50.8 °F 54.5 °F 30.301 in Hg -0.007 1.62 MPH 97° E 5.87 MPH 10.62 MPH 15.18 MPH
HCFR St. 45 - Carolina Bays -- -- 0" -- -- -- -- -- -- -- -- -- --° -- -- --
HCFR St. 07 - Lake Arrowhead 8.93 MPH 59.5 °F 0" 71.4% 58.6 °F 56.2 °F 57.1 °F 50.2 °F 53.6 °F 30.307 in Hg -0.014 9.93 MPH 348° NNW 10.5 MPH 18.75 MPH 18.75 MPH
HCFR St. 41 - Iron Springs 1 MPH 63.2 °F 0" 70.5% 62.8 °F 62.8 °F 63.2 °F 53.4 °F 56.7 °F 30.252 in Hg -0.017 2.12 MPH 5° N 1.68 MPH 6.68 MPH 6.68 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 2.5 MPH 61.4 °F 0" 69.8% 60.4 °F 60.4 °F 61.4 °F 51.4 °F 54.9 °F 30.264 in Hg -0.014 7.25 MPH 342° NNW 3.06 MPH 7.93 MPH 12.37 MPH
HCFR St. 24 - Aynor 8.31 MPH 60 °F 0" 73.2% 59.3 °F 57.5 °F 58.2 °F 51.4 °F 54.5 °F 30.289 in Hg -0.018 12.87 MPH 16° NNE 6.12 MPH 12 MPH 16.68 MPH
HCFR St. 03 - Bucksport 6.93 MPH 60.4 °F 0" 70.7% 59.5 °F 58.8 °F 59.7 °F 50.8 °F 54.2 °F 30.304 in Hg -0.019 6.75 MPH 92° E 7.37 MPH 17.93 MPH 18.56 MPH
HCFR St. 09 - Antioch 2.37 MPH 59.4 °F 0" 68.9% 58.4 °F 58.4 °F 59.4 °F 49.2 °F 52.9 °F 30.275 in Hg -0.017 3.75 MPH 66° ENE 2.93 MPH 10.31 MPH 10.31 MPH
HCFR St. 38 - Floyds 1 MPH 63.2 °F 0" 65.6% 62.5 °F 62.5 °F 63.2 °F 51.5 °F 55.4 °F 30.247 in Hg -0.016 1.18 MPH 188° S 1.06 MPH 3.31 MPH 8.12 MPH
HCFR St. 16 - Cates Bay 5.5 MPH 60.7 °F 0" 68.9% 59.7 °F 59.6 °F 60.6 °F 50.4 °F 54.1 °F 30.284 in Hg -0.02 10.5 MPH 345° NNW 5.31 MPH 10.12 MPH 13.37 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 60.7 °F 0" 70.9% 59.8 °F 59.8 °F 60.7 °F 51.2 °F 54.6 °F 30.266 in Hg -0.011 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 4.18 MPH 58.8 °F 0" 72% 58 °F 58 °F 58.8 °F 49.8 °F 53.1 °F 30.231 in Hg -0.005 5.5 MPH 20° NNE 3.37 MPH 6.37 MPH 16.18 MPH
HCFR St. 20 - Scipio -- -- 0" -- -- -- -- -- -- 30.299 in Hg -0.018 -- --° -- -- --
HCFR St. 18 – Stephens Crossroads 4.56 MPH 62.7 °F 0" 66% 61.9 °F 61.9 °F 62.7 °F 51.2 °F 55.1 °F 30.284 in Hg -0.014 5.93 MPH 298° WNW 4.62 MPH 7.93 MPH 15.62 MPH
HCFR St. 10 – Ketchuptown 7.87 MPH 59.8 °F 0" 69% 58.8 °F 57.3 °F 58.3 °F 49.6 °F 53.3 °F 30.261 in Hg -0.013 10.31 MPH 115° ESE 8.62 MPH 17 MPH 17.56 MPH
HCFR St. 17 – Mt. Vernon 6.37 MPH 59.3 °F 0" 71.1% 58.4 °F 57.7 °F 58.6 °F 49.9 °F 53.3 °F 30.281 in Hg -0.012 7.5 MPH 334° NNW 7.43 MPH 13.93 MPH 16.93 MPH
HCFR St. 08 - Juniper Bay 3.68 MPH -- 0" -- -- -- -- -- -- 30.231 in Hg -0.028 5 MPH 46° NE 2.12 MPH 6.06 MPH 12.5 MPH
HCFR St. 46 - Pitch Landing 1.18 MPH 64.4 °F 0" 63.6% 63.8 °F 63.8 °F 64.4 °F 51.8 °F 56 °F 30.307 in Hg -0.02 0.25 MPH 11° N 1.25 MPH 7 MPH 7 MPH
HCFR St. 43 - Lees Landing 1.56 MPH 63.6 °F 0" 69.3% 63.3 °F 63.3 °F 63.6 °F 53.4 °F 56.8 °F 30.291 in Hg -0.017 0.25 MPH 139° SE 2.37 MPH 8.75 MPH 8.75 MPH
HCFR St. 40 – Hickory Grove 5.18 MPH 60.8 °F 0.01" 70.3% 59.8 °F 59.8 °F 60.8 °F 51.1 °F 54.5 °F 30.282 in Hg -0.014 7.56 MPH 190° S 5.25 MPH 8.56 MPH 13.37 MPH
HCFR St. 21 – Maple 12.37 MPH 59.4 °F 0" 71.8% 58.6 °F 54.1 °F 54.9 °F 50.3 °F 53.6 °F 30.282 in Hg -0.005 19 MPH 11° N 11.25 MPH 15.75 MPH 21.87 MPH
HCFR St. 28 – Joyner 11.62 MPH 59.1 °F 0" 70.4% 58.1 °F 53.9 °F 54.9 °F 49.5 °F 53 °F 30.216 in Hg -0.013 16.87 MPH 65° ENE 12.18 MPH 20.25 MPH 20.25 MPH
HCFR St. 26 – Goretown 0.31 MPH 58.7 °F 0" 72.2% 57.9 °F 57.9 °F 58.7 °F 49.8 °F 53.1 °F 30.19 in Hg -0.016 0 MPH --° 0.43 MPH 9.25 MPH 9.25 MPH
HCFR St. 25 – Mt. Olive 8.56 MPH 60.3 °F 0" 66.6% 59.3 °F 57.4 °F 58.4 °F 49.1 °F 53.1 °F 30.243 in Hg -0.019 6.43 MPH 96° E 11.87 MPH 20.43 MPH 20.43 MPH
HCFR St. 19 – Cherry Hill 11.31 MPH 59.5 °F 0" 70.5% 58.6 °F 54.7 °F 55.6 °F 49.9 °F 53.4 °F 30.23 in Hg -0.012 5.75 MPH 33° NNE 13.43 MPH 18.18 MPH 18.18 MPH
HCFR St. 39 – Carolina Forest 3.43 MPH 63.2 °F 0" 60.8% 62.2 °F 62.2 °F 63.2 °F 49.4 °F 54.1 °F 30.287 in Hg -0.017 4.37 MPH 44° NE 3.62 MPH 10 MPH 10.87 MPH
HCFR Warehouse 0 MPH 63.4 °F 0" 63.3% 62.6 °F 62.6 °F 63.4 °F 50.7 °F 55 °F 30.304 in Hg -0.013 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 7.37 MPH 59.8 °F 0" 71.3% 58.9 °F 57.9 °F 58.8 °F 50.5 °F 53.9 °F 30.269 in Hg -0.013 0.5 MPH 96° E 6.62 MPH 11.81 MPH 14.25 MPH
HCFR St. 30 - Myrtle Beach -- -- 0" -- -- -- -- -- -- 30.303 in Hg -0.005 -- --° -- -- --
HCFR St. 14 - Shell -- -- 0" -- -- -- -- -- -- 30.273 in Hg -0.018 -- --° -- -- --
HCFR St. 12 - Hand 10 MPH 59.4 °F 0" 67.9% 58.4 °F 55.3 °F 56.3 °F 48.8 °F 52.7 °F 30.272 in Hg -0.01 10.56 MPH 118° ESE 10.37 MPH 12.87 MPH 19.25 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.