Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.966 in Hg | 0.017 | -- | --° | -- | -- | -- |
| ML Brown Public Safety HC | 4.5 MPH | 76.9 °F | 0" | 75.4% | 78.9 °F | 78.9 °F | 76.9 °F | 68.5 °F | 70.6 °F | 29.972 in Hg | 0.026 | 6 MPH | 275° W | 4.06 MPH | 8.62 MPH | 9.68 MPH |
| HCFR St. 34 - Red Bluff | 2.87 MPH | 76.3 °F | 0" | 75.8% | 78 °F | 78 °F | 76.3 °F | 68.1 °F | 70.2 °F | 29.836 in Hg | 0.023 | 6.25 MPH | 336° NNW | 2.37 MPH | 11.31 MPH | 15.43 MPH |
| HCFR St. 27 - Allens | 7 MPH | 75.3 °F | 0" | 78.5% | 77.2 °F | 77.2 °F | 75.3 °F | 68.1 °F | 70 °F | 29.874 in Hg | 0.023 | 8.37 MPH | 319° NW | 5.37 MPH | 9.75 MPH | 11.87 MPH |
| HCFR St. 06 - Finklea | 2.56 MPH | 75.8 °F | 0" | 77.9% | 77.6 °F | 77.6 °F | 75.8 °F | 68.4 °F | 70.3 °F | 29.787 in Hg | 0.021 | 0 MPH | --° | 2.62 MPH | 9 MPH | 9.56 MPH |
| HCFR St. 01 - Socastee | 4.68 MPH | 76.2 °F | 0" | 70.9% | 77.4 °F | 77.4 °F | 76.2 °F | 66.1 °F | 68.7 °F | 29.944 in Hg | 0.016 | 2.75 MPH | 128° SE | 5.62 MPH | 7.62 MPH | 11 MPH |
| HCFR St. 02 - Little River | 1.56 MPH | 76.4 °F | 0" | 75.9% | 78.2 °F | 78.2 °F | 76.4 °F | 68.2 °F | 70.3 °F | 29.964 in Hg | 0.022 | 3.06 MPH | 352° N | 1 MPH | 5.5 MPH | 6.81 MPH |
| HCFR St. 45 - Carolina Bays | -- | -- | 0" | -- | -- | -- | -- | -- | -- | -- | -- | -- | --° | -- | -- | -- |
| HCFR St. 07 - Lake Arrowhead | 1.75 MPH | 76.5 °F | 0" | 76.3% | 78.4 °F | 78.4 °F | 76.5 °F | 68.5 °F | 70.5 °F | 29.981 in Hg | 0.023 | 0.93 MPH | 144° SE | 2.5 MPH | 4.68 MPH | 7 MPH |
| HCFR St. 41 - Iron Springs | 1.43 MPH | 78.6 °F | 0" | 73.9% | 81.4 °F | 81.4 °F | 78.6 °F | 69.6 °F | 71.8 °F | 29.897 in Hg | 0.023 | 2 MPH | 275° W | 1.81 MPH | 5 MPH | 5.5 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 4.37 MPH | 76.2 °F | 0" | 75.7% | 77.9 °F | 77.9 °F | 76.2 °F | 68 °F | 70.1 °F | 29.927 in Hg | 0.022 | 3.62 MPH | 335° NNW | 5.06 MPH | 10.12 MPH | 10.12 MPH |
| HCFR St. 24 - Aynor | 3.18 MPH | 77.5 °F | 0" | 76.6% | 79.9 °F | 79.9 °F | 77.5 °F | 69.6 °F | 71.6 °F | 29.939 in Hg | 0.016 | 0 MPH | --° | 0.87 MPH | 3.18 MPH | 8.81 MPH |
| HCFR St. 03 - Bucksport | 8.06 MPH | 75 °F | 0" | 77.1% | 76.7 °F | 75.7 °F | 74 °F | 67.3 °F | 69.3 °F | 29.969 in Hg | 0.02 | 2.87 MPH | 303° WNW | 9.06 MPH | 12.62 MPH | 16.12 MPH |
| HCFR St. 09 - Antioch | 2.18 MPH | 76.4 °F | 0" | 72.4% | 77.8 °F | 77.8 °F | 76.4 °F | 66.9 °F | 69.3 °F | 29.918 in Hg | 0.016 | 2.5 MPH | 48° NE | 2 MPH | 5.18 MPH | 8.87 MPH |
| HCFR St. 38 - Floyds | 0.43 MPH | 79 °F | 0" | 72.2% | 81.8 °F | 81.8 °F | 79 °F | 69.3 °F | 71.6 °F | 29.888 in Hg | 0.018 | 0.43 MPH | 304° WNW | 0.81 MPH | 4 MPH | 4 MPH |
| HCFR St. 16 - Cates Bay | 2.37 MPH | 76.7 °F | 0" | 73.1% | 78.4 °F | 78.4 °F | 76.7 °F | 67.4 °F | 69.8 °F | 29.946 in Hg | 0.024 | 3.68 MPH | 41° NE | 3.25 MPH | 7.56 MPH | 7.56 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 75.5 °F | 0" | 77.1% | 77.2 °F | 77.2 °F | 75.5 °F | 67.8 °F | 69.8 °F | 29.933 in Hg | 0.022 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 4.18 MPH | 76.1 °F | 0" | 74.7% | 77.6 °F | 77.6 °F | 76.1 °F | 67.5 °F | 69.7 °F | 29.88 in Hg | 0.019 | 7.56 MPH | 295° WNW | 3.25 MPH | 9.62 MPH | 9.62 MPH |
| HCFR St. 20 - Scipio | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.97 in Hg | 0.017 | -- | --° | -- | -- | -- |
| HCFR St. 18 – Stephens Crossroads | 3.18 MPH | 77.9 °F | 0" | 71% | 80 °F | 80 °F | 77.9 °F | 67.7 °F | 70.2 °F | 29.941 in Hg | 0.022 | 2.81 MPH | 219° SW | 2.56 MPH | 4.81 MPH | 8.37 MPH |
| HCFR St. 10 – Ketchuptown | 8.37 MPH | 76.1 °F | 0" | 74.7% | 77.6 °F | 76.4 °F | 74.9 °F | 67.5 °F | 69.7 °F | 29.896 in Hg | 0.014 | 7.43 MPH | 115° ESE | 7.25 MPH | 11.75 MPH | 16.06 MPH |
| HCFR St. 17 – Mt. Vernon | 0.75 MPH | 75.5 °F | 0" | 75.5% | 77.1 °F | 77.1 °F | 75.5 °F | 67.2 °F | 69.4 °F | 29.94 in Hg | 0.021 | 0 MPH | --° | 2.56 MPH | 7.43 MPH | 9.68 MPH |
| HCFR St. 08 - Juniper Bay | 5 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 29.894 in Hg | 0.02 | 7.5 MPH | 354° N | 5 MPH | 8.31 MPH | 10.5 MPH |
| HCFR St. 46 - Pitch Landing | 1.12 MPH | 77 °F | 0" | 73.9% | 78.9 °F | 78.9 °F | 77 °F | 68 °F | 70.3 °F | 29.964 in Hg | 0.022 | 2.18 MPH | 347° NNW | 1.18 MPH | 3 MPH | 3.68 MPH |
| HCFR St. 43 - Lees Landing | 1.25 MPH | 77.8 °F | 0" | 76.4% | 80.3 °F | 80.3 °F | 77.8 °F | 69.8 °F | 71.8 °F | 29.954 in Hg | 0.02 | 1.06 MPH | 342° NNW | 1.5 MPH | 3.62 MPH | 3.62 MPH |
| HCFR St. 40 – Hickory Grove | 1.68 MPH | 77.3 °F | 0.01" | 75.8% | 79.5 °F | 79.5 °F | 77.3 °F | 69.1 °F | 71.2 °F | 29.943 in Hg | 0.023 | 2.18 MPH | 190° S | 1.56 MPH | 2.37 MPH | 5.93 MPH |
| HCFR St. 21 – Maple | 4.5 MPH | 75.8 °F | 0" | 75.4% | 77.3 °F | 77.3 °F | 75.8 °F | 67.5 °F | 69.6 °F | 29.933 in Hg | 0.017 | 4.12 MPH | 360° N | 5.81 MPH | 9.31 MPH | 10 MPH |
| HCFR St. 28 – Joyner | 6.93 MPH | 75.5 °F | 0" | 77.2% | 77.2 °F | 77.2 °F | 75.5 °F | 67.9 °F | 69.9 °F | 29.863 in Hg | 0.012 | 7.87 MPH | 307° NW | 5.75 MPH | 8.25 MPH | 14.75 MPH |
| HCFR St. 26 – Goretown | 0.06 MPH | 75.5 °F | 0" | 79.4% | 77.4 °F | 77.4 °F | 75.5 °F | 68.7 °F | 70.5 °F | 29.84 in Hg | 0.023 | 0 MPH | --° | 0 MPH | -- | 2 MPH |
| HCFR St. 25 – Mt. Olive | 7.25 MPH | 76.9 °F | 0" | 72.7% | 78.6 °F | 78 °F | 76.3 °F | 67.5 °F | 69.9 °F | 29.889 in Hg | 0.021 | 12.56 MPH | 250° WSW | 6.5 MPH | 11.37 MPH | 12.18 MPH |
| HCFR St. 19 – Cherry Hill | 5.5 MPH | 75.4 °F | 0" | 75.5% | 77 °F | 77 °F | 75.4 °F | 67.1 °F | 69.3 °F | 29.879 in Hg | 0.017 | 7.75 MPH | 31° NNE | 4.56 MPH | 11 MPH | 14.43 MPH |
| HCFR St. 39 – Carolina Forest | 3 MPH | 77.3 °F | 0" | 69.4% | 78.9 °F | 78.9 °F | 77.3 °F | 66.5 °F | 69.2 °F | 29.946 in Hg | 0.023 | 2.56 MPH | 290° WNW | 2.56 MPH | 5.5 MPH | 8 MPH |
| HCFR Warehouse | 0 MPH | 78.1 °F | 0" | 70.3% | 80.2 °F | 80.2 °F | 78.1 °F | 67.6 °F | 70.2 °F | 29.962 in Hg | 0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 9.31 MPH | 75.3 °F | 0" | 77.3% | 77 °F | 75.4 °F | 73.7 °F | 67.7 °F | 69.7 °F | 29.929 in Hg | 0.02 | 9.37 MPH | 46° NE | 10 MPH | 13.12 MPH | 15.81 MPH |
| HCFR St. 30 - Myrtle Beach | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.969 in Hg | 0.022 | -- | --° | -- | -- | -- |
| HCFR St. 14 - Shell | 2.18 MPH | 77.7 °F | 0" | 70.2% | 79.6 °F | 79.6 °F | 77.7 °F | 67.2 °F | 69.8 °F | 29.93 in Hg | 0.016 | 1.5 MPH | 179° S | 1.81 MPH | 4.12 MPH | 5 MPH |
| HCFR St. 12 - Hand | 7.31 MPH | 75.8 °F | 0" | 73.4% | 77.1 °F | 76.5 °F | 75.2 °F | 66.7 °F | 69 °F | 29.927 in Hg | 0.017 | 11.87 MPH | 357° N | 9 MPH | 16.06 MPH | 16.06 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.