Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook 7.56 MPH 90.6 °F 0" 67.5% 106.2 °F 106.2 °F 90.6 °F 78.4 °F 80.7 °F 29.965 in Hg 0.023 11.62 MPH 95° E 8.25 MPH 13.37 MPH 15.31 MPH
ML Brown Public Safety HC 10.31 MPH 90.9 °F 0" 65.3% 105.7 °F 105.7 °F 90.9 °F 77.6 °F 80.1 °F 29.947 in Hg 0.022 9.75 MPH 252° WSW 12.12 MPH 17.87 MPH 18.43 MPH
HCFR St. 34 - Red Bluff 5.68 MPH 91.5 °F 0" 68.2% 109.3 °F 109.3 °F 91.5 °F 79.5 °F 81.7 °F 29.858 in Hg 0.021 1.18 MPH 104° ESE 5.12 MPH 10.31 MPH 14.62 MPH
HCFR St. 27 - Allens 4.68 MPH 91.7 °F 0" 68.8% 110.3 °F 110.3 °F 91.7 °F 80 °F 82.2 °F 29.863 in Hg 0.023 8.43 MPH 178° S 3.5 MPH 7.75 MPH 13 MPH
HCFR St. 06 - Finklea 0.87 MPH 94.1 °F 0" 73.2% 122.6 °F 122.6 °F 94.1 °F 84.2 °F 85.9 °F 29.785 in Hg 0.023 0.68 MPH 178° S 0.62 MPH 1.56 MPH 8 MPH
HCFR St. 01 - Socastee 3.12 MPH 92.6 °F 0" 58.5% 105.6 °F 105.6 °F 92.6 °F 75.9 °F 79 °F 29.945 in Hg 0.024 3.62 MPH 34° NNE 4.06 MPH 8.37 MPH 8.37 MPH
HCFR St. 02 - Little River 4.68 MPH 91.9 °F 0" 61.3% 105.7 °F 105.7 °F 91.9 °F 76.7 °F 79.5 °F 29.96 in Hg 0.02 1.56 MPH 263° W 4.62 MPH 12.5 MPH 14.12 MPH
HCFR St. 45 - Carolina Bays 5.31 MPH 91.6 °F 0" 100% 139.8 °F 139.8 °F 91.6 °F 91.6 °F 91.6 °F -- -- 1.56 MPH 264° W 6 MPH 12.31 MPH 12.5 MPH
HCFR St. 07 - Lake Arrowhead 3.12 MPH 92.3 °F 0" 63.6% 108.4 °F 108.4 °F 92.3 °F 78.2 °F 80.8 °F 29.983 in Hg 0.024 3.56 MPH 226° SW 2.56 MPH 4.81 MPH 11.68 MPH
HCFR St. 41 - Iron Springs 2.62 MPH 91.7 °F 0" 75.7% 116.1 °F 116.1 °F 91.7 °F 82.9 °F 84.5 °F 29.892 in Hg 0.017 2.68 MPH 269° W 2.18 MPH 5.62 MPH 10.75 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 3.93 MPH 91.2 °F 0" 68.9% 108.9 °F 108.9 °F 91.2 °F 79.6 °F 81.8 °F 29.928 in Hg 0.024 5.81 MPH 250° WSW 3.93 MPH 8.87 MPH 13.06 MPH
HCFR St. 24 - Aynor 4.31 MPH 91.9 °F 0" 70.5% 112.1 °F 112.1 °F 91.9 °F 80.9 °F 82.9 °F 29.929 in Hg 0.02 0.37 MPH 245° WSW 3.18 MPH 10.31 MPH 11.56 MPH
HCFR St. 03 - Bucksport 8.18 MPH 90.1 °F 0" 67.9% 105 °F 105 °F 90.1 °F 78.1 °F 80.4 °F 29.96 in Hg 0.018 6.06 MPH 233° SW 8 MPH 17 MPH 17.37 MPH
HCFR St. 09 - Antioch 3.56 MPH 91.4 °F 0" 69.3% 109.7 °F 109.7 °F 91.4 °F 79.9 °F 82.1 °F 29.899 in Hg 0.022 4.75 MPH 193° SSW 4.25 MPH 8 MPH 10.31 MPH
HCFR St. 38 - Floyds 2.87 MPH 91.6 °F 0" 73.3% 113.6 °F 113.6 °F 91.6 °F 81.8 °F 83.6 °F 29.871 in Hg 0.018 0.31 MPH 147° SSE 2.25 MPH 9.06 MPH 11.12 MPH
HCFR St. 16 - Cates Bay 5.5 MPH 91 °F 0" 63.9% 105 °F 105 °F 91 °F 77.1 °F 79.7 °F 29.933 in Hg 0.021 5 MPH 273° W 5.87 MPH 9.5 MPH 11.87 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 93.8 °F 0" 55.9% 106.7 °F 106.7 °F 93.8 °F 75.7 °F 78.9 °F 29.934 in Hg 0.026 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 4.06 MPH 91.9 °F 0" 69.9% 111.6 °F 111.6 °F 91.9 °F 80.7 °F 82.8 °F 29.864 in Hg 0.016 6.06 MPH 294° WNW 4.81 MPH 10 MPH 10.75 MPH
HCFR St. 20 - Scipio 4.31 MPH 92 °F 0" 64.7% 108.3 °F 108.3 °F 92 °F 78.4 °F 80.9 °F 29.967 in Hg 0.026 3.68 MPH 211° SSW 4.06 MPH 8.25 MPH 13 MPH
HCFR St. 18 – Stephens Crossroads 2.06 MPH 95.8 °F 0" 57.9% 113.7 °F 113.7 °F 95.8 °F 78.6 °F 81.6 °F 29.936 in Hg 0.023 0.62 MPH 208° SSW 2.18 MPH 7 MPH 11 MPH
HCFR St. 10 – Ketchuptown 9.62 MPH 89.8 °F 0" 75.4% 109.1 °F 109.1 °F 89.8 °F 81 °F 82.7 °F 29.885 in Hg 0.022 17.37 MPH 337° NNW 9.68 MPH 15.43 MPH 16.18 MPH
HCFR St. 17 – Mt. Vernon 3.12 MPH 91.1 °F 0" 69.5% 109 °F 109 °F 91.1 °F 79.7 °F 81.8 °F 29.928 in Hg 0.024 9.18 MPH 178° S 6.43 MPH 12.75 MPH 14.18 MPH
HCFR St. 08 - Juniper Bay 6.43 MPH 90.7 °F 0" 63.5% 104 °F 104 °F 90.7 °F 76.6 °F 79.3 °F 29.884 in Hg 0.033 12.81 MPH 311° NW 9.62 MPH 18 MPH 18.25 MPH
HCFR St. 46 - Pitch Landing 2.62 MPH 92.2 °F 0" 62.6% 107.4 °F 107.4 °F 92.2 °F 77.6 °F 80.3 °F 29.958 in Hg 0.025 3.06 MPH 161° SSE 2.43 MPH 6.68 MPH 9 MPH
HCFR St. 43 - Lees Landing 4.56 MPH 91.4 °F 0" 65.1% 106.9 °F 106.9 °F 91.4 °F 78 °F 80.5 °F 29.954 in Hg 0.02 6.37 MPH 255° WSW 4.5 MPH 11 MPH 11.06 MPH
HCFR St. 40 – Hickory Grove 2.25 MPH 95 °F 0" 62.6% 115.5 °F 115.5 °F 95 °F 80.2 °F 82.8 °F 29.945 in Hg 0.027 1.62 MPH 190° S 2.56 MPH 6 MPH 6.43 MPH
HCFR St. 21 – Maple 11.43 MPH 89.3 °F 0" 69.7% 103.7 °F 103.3 °F 88.9 °F 78.1 °F 80.3 °F 29.93 in Hg 0.029 8.75 MPH 281° W 12.12 MPH 19.5 MPH 20.37 MPH
HCFR St. 28 – Joyner 10.62 MPH 88.9 °F 0" 73.3% 104.8 °F 104.5 °F 88.6 °F 79.2 °F 81.1 °F 29.851 in Hg 0.021 10.12 MPH 294° WNW 10.37 MPH 14.68 MPH 20.12 MPH
HCFR St. 26 – Goretown 0 MPH 90.4 °F 0" 74.4% 110.5 °F 110.5 °F 90.4 °F 81.1 °F 82.9 °F 29.839 in Hg 0.023 0 MPH --° 0.06 MPH 1 MPH 1 MPH
HCFR St. 25 – Mt. Olive 5.56 MPH 89.7 °F 0" 75.7% 109 °F 109 °F 89.7 °F 81 °F 82.7 °F 29.873 in Hg 0.019 5.25 MPH 248° WSW 5.87 MPH 12 MPH 16.31 MPH
HCFR St. 19 – Cherry Hill 4.75 MPH 91.2 °F 0" 70.7% 110.2 °F 110.2 °F 91.2 °F 80.3 °F 82.3 °F 29.871 in Hg 0.02 4.37 MPH 192° SSW 4.12 MPH 7.06 MPH 15.56 MPH
HCFR St. 39 – Carolina Forest 3.68 MPH 92.2 °F 0" 58.2% 104.4 °F 104.4 °F 92.2 °F 75.4 °F 78.5 °F 29.943 in Hg 0.022 3.25 MPH 354° N 3.18 MPH 4.81 MPH 9.06 MPH
HCFR Warehouse 0 MPH 90.6 °F 0" 64% 104 °F 104 °F 90.6 °F 76.7 °F 79.3 °F 29.954 in Hg 0.029 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 2.93 MPH 91.3 °F 0" 69.9% 109.8 °F 109.8 °F 91.3 °F 80.1 °F 82.2 °F 29.924 in Hg 0.018 2.37 MPH 63° ENE 3.12 MPH 9 MPH 9.87 MPH
HCFR St. 30 - Myrtle Beach 0.75 MPH 81.8 °F 0" 90.8% 91.8 °F 91.8 °F 81.8 °F 78.8 °F 79.5 °F 29.948 in Hg 0.004 1.75 MPH 228° SW 0.62 MPH 1.93 MPH 4.06 MPH
HCFR St. 14 - Shell 3.81 MPH 92.7 °F 0" 60.2% 106.9 °F 106.9 °F 92.7 °F 76.9 °F 79.8 °F 29.929 in Hg 0.023 5.18 MPH 38° NE 3.68 MPH 7.25 MPH 9.93 MPH
HCFR St. 12 - Hand 3.93 MPH 93 °F 0" 58.7% 106.7 °F 106.7 °F 93 °F 76.4 °F 79.4 °F 29.931 in Hg 0.023 0.68 MPH 70° ENE 3.12 MPH 6 MPH 12.56 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.