Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.313 in Hg -0.022 -- --° -- -- --
ML Brown Public Safety HC 4.62 MPH 73.9 °F 0" 66.4% 74.5 °F 74.5 °F 73.9 °F 62 °F 65.2 °F 30.314 in Hg -0.023 3.81 MPH 70° ENE 7.06 MPH 13 MPH 13.62 MPH
HCFR St. 34 - Red Bluff 5.5 MPH 70.3 °F 0" 75.4% 71 °F 71 °F 70.3 °F 62.1 °F 64.5 °F 30.244 in Hg -0.028 2.56 MPH 80° E 6.75 MPH 11.5 MPH 11.68 MPH
HCFR St. 27 - Allens 4.68 MPH 76.8 °F 0" 55.8% 77.4 °F 77.4 °F 76.8 °F 59.8 °F 64.1 °F 30.22 in Hg -0.034 8.37 MPH 60° ENE 5.75 MPH 9.06 MPH 11.31 MPH
HCFR St. 06 - Finklea 3.43 MPH 68.9 °F 0" 72.7% 69.2 °F 69.2 °F 68.9 °F 59.8 °F 62.5 °F 30.173 in Hg -0.023 7.12 MPH 23° NNE 5.06 MPH 8.75 MPH 9.31 MPH
HCFR St. 01 - Socastee 4.37 MPH 73.6 °F 0" 64.5% 74.1 °F 74.1 °F 73.6 °F 60.9 °F 64.4 °F 30.294 in Hg -0.016 8.18 MPH 226° SW 5.37 MPH 12 MPH 12.62 MPH
HCFR St. 02 - Little River 3.06 MPH 75.6 °F 0" 67.8% 76.6 °F 76.6 °F 75.6 °F 64.2 °F 67.2 °F 30.322 in Hg -0.032 13.56 MPH 150° SSE 2.87 MPH 9.56 MPH 13 MPH
HCFR St. 45 - Carolina Bays -- -- 0" -- -- -- -- -- -- -- -- -- --° -- -- --
HCFR St. 07 - Lake Arrowhead 4.12 MPH 73.2 °F 0" 72.6% 74.5 °F 74.5 °F 73.2 °F 63.9 °F 66.5 °F 30.336 in Hg -0.015 1.12 MPH 58° ENE 3.06 MPH 6.31 MPH 8.68 MPH
HCFR St. 41 - Iron Springs 0.56 MPH 69.9 °F 0" 73.6% 70.3 °F 70.3 °F 69.9 °F 61.1 °F 63.7 °F 30.265 in Hg -0.023 0.62 MPH 358° N 0.81 MPH 2.93 MPH 3.5 MPH
HCFR St. 15 - Bayboro 3.5 MPH 71.3 °F 0" 63.7% 71.3 °F 71.3 °F 71.3 °F 58.4 °F 62 °F 29.791 in Hg 0.026 1.43 MPH 298° WNW 4.75 MPH 7 MPH 7.87 MPH
HCFR St. 23 - University 1 MPH 74.1 °F 0" 69.6% 75.1 °F 75.1 °F 74.1 °F 63.5 °F 66.4 °F 30.274 in Hg -0.021 0 MPH --° 1.37 MPH 5.81 MPH 6.75 MPH
HCFR St. 24 - Aynor 4.81 MPH 69.5 °F 0" 66.6% 69.2 °F 69.2 °F 69.5 °F 57.9 °F 61.3 °F 30.296 in Hg -0.022 4.62 MPH 60° ENE 4.62 MPH 9.25 MPH 9.25 MPH
HCFR St. 03 - Bucksport -- 73.5 °F 0" 66.8% 74.2 °F -- -- 61.8 °F 65 °F 30.311 in Hg -0.024 -- --° -- -- --
HCFR St. 09 - Antioch 2.5 MPH 68.8 °F 0" 64.2% 68.6 °F 68.6 °F 68.8 °F 56.2 °F 60 °F 30.278 in Hg -0.027 2.12 MPH 63° ENE 2.93 MPH 6 MPH 6.43 MPH
HCFR St. 38 - Floyds 0.5 MPH 69.3 °F 0" 69.9% 69.3 °F 69.3 °F 69.3 °F 59.1 °F 62.1 °F 30.258 in Hg -0.023 0 MPH --° 0.25 MPH 2.18 MPH 4.06 MPH
HCFR St. 16 - Cates Bay 5.31 MPH 72.8 °F 0" 63.9% 73.2 °F 73.2 °F 72.8 °F 59.9 °F 63.5 °F 30.287 in Hg -0.032 10.68 MPH 34° NNE 6.25 MPH 11 MPH 12.37 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 72.3 °F 0" 72.2% 73.5 °F 73.5 °F 72.3 °F 62.8 °F 65.5 °F 30.296 in Hg -0.021 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 1.81 MPH 71.4 °F 0" 68.6% 72 °F 72 °F 71.4 °F 60.5 °F 63.6 °F 30.243 in Hg -0.031 0.62 MPH 183° S 2.18 MPH 7 MPH 7 MPH
HCFR St. 20 - Scipio -- -- 0" -- -- -- -- -- -- 30.308 in Hg -0.023 -- --° -- -- --
HCFR St. 18 – Stephens Crossroads 3.06 MPH 73.5 °F 0" 69.8% 74.5 °F 74.5 °F 73.5 °F 63 °F 65.9 °F 30.305 in Hg -0.023 0.31 MPH 319° NW 4.56 MPH 10.31 MPH 10.31 MPH
HCFR St. 10 – Ketchuptown 3.18 MPH 69 °F 0" 68.9% 68.9 °F 68.9 °F 69 °F 58.4 °F 61.6 °F 30.259 in Hg -0.031 3.12 MPH 131° SE 2.5 MPH 5.43 MPH 7.68 MPH
HCFR St. 17 – Mt. Vernon 2.25 MPH 71.5 °F 0" 72.4% 72.5 °F 72.5 °F 71.5 °F 62.2 °F 64.8 °F 30.298 in Hg -0.027 0 MPH --° 3.93 MPH 10.62 MPH 11 MPH
HCFR St. 08 - Juniper Bay 3.87 MPH -- 0" -- -- -- -- -- -- 30.234 in Hg -0.033 3.5 MPH 68° ENE 4.25 MPH 7.93 MPH 9 MPH
HCFR St. 46 - Pitch Landing 1.06 MPH 77.8 °F 0" 58.8% 78.7 °F 78.7 °F 77.8 °F 62.2 °F 66.1 °F 30.318 in Hg -0.025 1.12 MPH 36° NE 0.75 MPH 3.68 MPH 4.37 MPH
HCFR St. 43 - Lees Landing 1.31 MPH 77.3 °F 0" 66.5% 78.7 °F 78.7 °F 77.3 °F 65.3 °F 68.3 °F 30.305 in Hg -0.022 1.06 MPH 108° ESE 0.87 MPH 3.56 MPH 5.68 MPH
HCFR St. 40 – Hickory Grove 4.25 MPH 72.5 °F 0" 69.6% 73.5 °F 73.5 °F 72.5 °F 62 °F 64.9 °F 30.294 in Hg -0.023 4.75 MPH 190° S 4.5 MPH 10.87 MPH 10.87 MPH
HCFR St. 21 – Maple 7.18 MPH 71.9 °F 0" 67.6% 72.6 °F 72.6 °F 71.9 °F 60.6 °F 63.8 °F 30.286 in Hg -0.036 5.18 MPH 79° E 9.25 MPH 12 MPH 12.93 MPH
HCFR St. 28 – Joyner 7.75 MPH 69 °F 0" 68% 68.9 °F 68.4 °F 68.5 °F 58 °F 61.3 °F 30.222 in Hg -0.023 5.68 MPH 23° NNE 5.31 MPH 8.43 MPH 14.18 MPH
HCFR St. 26 – Goretown 0 MPH 71.4 °F 0" 72.3% 72.3 °F 72.3 °F 71.4 °F 62 °F 64.7 °F 30.2 in Hg -0.035 0 MPH --° 0 MPH -- 1 MPH
HCFR St. 25 – Mt. Olive 4.75 MPH 68.5 °F 0" 71.8% 68.7 °F 68.7 °F 68.5 °F 59 °F 61.9 °F 30.252 in Hg -0.018 1.37 MPH 240° WSW 3.75 MPH 6.62 MPH 11.81 MPH
HCFR St. 19 – Cherry Hill 3.5 MPH 71.9 °F 0" 68.5% 72.7 °F 72.7 °F 71.9 °F 61 °F 64.1 °F 30.24 in Hg -0.023 8 MPH 87° E 3.62 MPH 12.25 MPH 13.87 MPH
HCFR St. 39 – Carolina Forest 4.62 MPH 75.3 °F 0" 61.9% 76 °F 76 °F 75.3 °F 61.3 °F 65 °F 30.292 in Hg -0.019 2.68 MPH 60° ENE 5.5 MPH 9.12 MPH 9.12 MPH
HCFR Warehouse 0 MPH 75.2 °F 0" 60.3% 75.8 °F 75.8 °F 75.2 °F 60.5 °F 64.4 °F 30.313 in Hg -0.027 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 3.12 MPH 72.2 °F 0" 73.1% 73.5 °F 73.5 °F 72.2 °F 63.1 °F 65.7 °F 30.295 in Hg -0.027 0.68 MPH 220° SW 3.5 MPH 8 MPH 8.12 MPH
HCFR St. 30 - Myrtle Beach -- -- 0" -- -- -- -- -- -- 30.319 in Hg -0.024 -- --° -- -- --
HCFR St. 14 - Shell 2.81 MPH 73.8 °F 0" 61.6% 74 °F 74 °F 73.8 °F 59.8 °F 63.6 °F 30.285 in Hg -0.024 3.87 MPH 124° ESE 4.18 MPH 9 MPH 9 MPH
HCFR St. 12 - Hand 6.75 MPH 72.3 °F 0" 69.3% 73.2 °F 73.2 °F 72.3 °F 61.7 °F 64.7 °F 30.286 in Hg -0.024 4.25 MPH 37° NE 4.25 MPH 7.12 MPH 12.75 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.