Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | 5.75 MPH | 66.8 °F | 0" | 77.4% | 67.5 °F | 67.5 °F | 66.8 °F | 59.5 °F | 61.8 °F | 30.009 in Hg | -0.004 | 9.68 MPH | 218° SW | 6.37 MPH | 16 MPH | 16.5 MPH |
ML Brown Public Safety HC | 7.31 MPH | 67.6 °F | 0" | 75.4% | 68.1 °F | 68 °F | 67.5 °F | 59.5 °F | 62 °F | 30.027 in Hg | 0 | 3.75 MPH | 327° NNW | 6.06 MPH | 8.43 MPH | 15.93 MPH |
HCFR St. 34 - Red Bluff | 10.43 MPH | 65.1 °F | 0.01" | 79.4% | 65.6 °F | 63.1 °F | 62.6 °F | 58.6 °F | 60.7 °F | 29.898 in Hg | 0.002 | 5.43 MPH | 66° ENE | 11.31 MPH | 17.5 MPH | 19 MPH |
HCFR St. 27 - Allens | 6.43 MPH | 67.4 °F | 0" | 75.7% | 68 °F | 68 °F | 67.4 °F | 59.5 °F | 61.9 °F | 29.938 in Hg | 0.002 | 15.18 MPH | 316° NW | 7.75 MPH | 13.31 MPH | 13.56 MPH |
HCFR St. 06 - Finklea | 5.93 MPH | 65.5 °F | 0.01" | 82.4% | 66.3 °F | 66.3 °F | 65.5 °F | 60 °F | 61.8 °F | 29.972 in Hg | 0 | 8.37 MPH | 302° WNW | 5.5 MPH | 8.06 MPH | 16.12 MPH |
HCFR St. 01 - Socastee | 6.18 MPH | 67.6 °F | 0" | 68.9% | 67.6 °F | 67.6 °F | 67.6 °F | 57 °F | 60.3 °F | 30.005 in Hg | -0.003 | 7.81 MPH | 124° ESE | 8.06 MPH | 14.87 MPH | 16.25 MPH |
HCFR St. 02 - Little River | 8.87 MPH | 65.8 °F | 0" | 77.2% | 66.4 °F | 65.2 °F | 64.6 °F | 58.5 °F | 60.8 °F | 30.017 in Hg | 0.002 | 0 MPH | --° | 7.62 MPH | 17.37 MPH | 25.62 MPH |
HCFR St. 45 - Carolina Bays | 5.93 MPH | 65.9 °F | 0" | 100% | 67.9 °F | 67.9 °F | 65.9 °F | 65.9 °F | 65.9 °F | -- | -- | 5.37 MPH | 3° N | 5.12 MPH | 10.12 MPH | 12.87 MPH |
HCFR St. 07 - Lake Arrowhead | 10.5 MPH | 65.2 °F | 0" | 78.9% | 65.7 °F | 63.2 °F | 62.7 °F | 58.5 °F | 60.7 °F | 30.029 in Hg | 0 | 4.62 MPH | 6° N | 9.37 MPH | 13.56 MPH | 23 MPH |
HCFR St. 41 - Iron Springs | 0.81 MPH | 66.7 °F | 0" | 87.3% | 68 °F | 68 °F | 66.7 °F | 62.8 °F | 64 °F | 29.97 in Hg | 0.004 | 0.43 MPH | 135° SE | 0.81 MPH | 1.12 MPH | 5.06 MPH |
HCFR St. 15 - Bayboro | 4.25 MPH | 66.8 °F | 0" | 63.3% | 66.4 °F | 66.4 °F | 66.8 °F | 53.9 °F | 57.9 °F | 29.944 in Hg | 0.001 | 6.12 MPH | 45° NE | 3.43 MPH | 9.56 MPH | 12.37 MPH |
HCFR St. 23 - University | 6.75 MPH | 66.3 °F | 0" | 77.7% | 67.1 °F | 67.1 °F | 66.3 °F | 59.1 °F | 61.4 °F | 29.984 in Hg | 0.004 | 4.06 MPH | 339° NNW | 7.81 MPH | 11.12 MPH | 13.37 MPH |
HCFR St. 24 - Aynor | 8.75 MPH | 65.8 °F | 0" | 81.7% | 66.7 °F | 65.6 °F | 64.7 °F | 60 °F | 61.8 °F | 30.01 in Hg | 0.01 | 8.87 MPH | 12° NNE | 7.81 MPH | 11.81 MPH | 15.56 MPH |
HCFR St. 03 - Bucksport | 6.56 MPH | 66.6 °F | 0" | 75.6% | 67.2 °F | 67.2 °F | 66.6 °F | 58.6 °F | 61.1 °F | 30.027 in Hg | -0.001 | 9.56 MPH | 52° NE | 8.06 MPH | 15.93 MPH | 15.93 MPH |
HCFR St. 09 - Antioch | 4.18 MPH | 65.9 °F | 0" | 79.1% | 66.8 °F | 66.8 °F | 65.9 °F | 59.2 °F | 61.3 °F | 29.99 in Hg | 0.003 | 5 MPH | 72° ENE | 3 MPH | 7.12 MPH | 10.5 MPH |
HCFR St. 38 - Floyds | 0.87 MPH | 67.4 °F | 0" | 79.9% | 68.4 °F | 68.4 °F | 67.4 °F | 61 °F | 63 °F | 29.96 in Hg | 0.003 | 0 MPH | --° | 0.87 MPH | 3.56 MPH | 4.81 MPH |
HCFR St. 16 - Cates Bay | 8.93 MPH | 66.3 °F | 0" | 76.3% | 66.9 °F | 65.6 °F | 65 °F | 58.6 °F | 61 °F | 30.007 in Hg | 0.009 | 6.06 MPH | 39° NE | 8.06 MPH | 12.25 MPH | 20.18 MPH |
HCFR St. 32 - N. Myrtle Beach | 4.56 MPH | 66.1 °F | 0" | 78.2% | 66.9 °F | 66.9 °F | 66.1 °F | 59.1 °F | 61.3 °F | 29.985 in Hg | 0.004 | 4.06 MPH | 326° NW | 4.06 MPH | 12 MPH | 12.81 MPH |
HCFR St. 35 - Loris | 3.62 MPH | 65.6 °F | 0.01" | 79.2% | 66.3 °F | 66.3 °F | 65.6 °F | 59 °F | 61.1 °F | 29.947 in Hg | -0.003 | 2.56 MPH | 41° NE | 2.06 MPH | 3.81 MPH | 12.43 MPH |
HCFR St. 20 - Scipio | 9.93 MPH | 66.1 °F | 0" | 78.3% | 66.9 °F | 64.9 °F | 64.1 °F | 59.1 °F | 61.3 °F | 30.02 in Hg | -0.005 | 17.37 MPH | 105° ESE | 10.56 MPH | 16.81 MPH | 16.81 MPH |
HCFR St. 18 – Stephens Crossroads | 7 MPH | 66.7 °F | 0" | 74.9% | 67.2 °F | 67.2 °F | 66.7 °F | 58.5 °F | 61.1 °F | 29.997 in Hg | 0 | 6.18 MPH | 326° NW | 6.81 MPH | 15 MPH | 15.5 MPH |
HCFR St. 10 – Ketchuptown | 7.18 MPH | 65.5 °F | 0" | 79.9% | 66.2 °F | 66.2 °F | 65.5 °F | 59.1 °F | 61.1 °F | 29.967 in Hg | 0.005 | 4.81 MPH | 113° ESE | 7.5 MPH | 13.12 MPH | 13.12 MPH |
HCFR St. 17 – Mt. Vernon | 6.93 MPH | 65.7 °F | 0" | 77.2% | 66.3 °F | 66.3 °F | 65.7 °F | 58.4 °F | 60.7 °F | 29.999 in Hg | -0.001 | 6.68 MPH | 336° NNW | 7.5 MPH | 16.81 MPH | 16.81 MPH |
HCFR St. 08 - Juniper Bay | 3.43 MPH | 68.9 °F | 0" | 75.7% | 69.5 °F | 69.5 °F | 68.9 °F | 60.9 °F | 63.3 °F | 29.958 in Hg | 0.011 | 2.56 MPH | 316° NW | 4.75 MPH | 13.5 MPH | 13.5 MPH |
HCFR St. 46 - Pitch Landing | 2.18 MPH | 71.2 °F | 0" | 68.8% | 71.7 °F | 71.7 °F | 71.2 °F | 60.4 °F | 63.5 °F | 30.027 in Hg | -0.005 | 2.43 MPH | 321° NW | 2.25 MPH | 6.31 MPH | 9.43 MPH |
HCFR St. 43 - Lees Landing | 0.87 MPH | 69 °F | 0.01" | 77.6% | 69.8 °F | 69.8 °F | 69 °F | 61.7 °F | 63.9 °F | 30.011 in Hg | -0.002 | 0 MPH | --° | 1.18 MPH | 3.68 MPH | 4.18 MPH |
HCFR St. 40 – Hickory Grove | 4.18 MPH | 66.5 °F | 0.01" | 77.9% | 67.3 °F | 67.3 °F | 66.5 °F | 59.4 °F | 61.6 °F | 29.993 in Hg | -0.002 | 0.87 MPH | 190° S | 4.5 MPH | 9 MPH | 11 MPH |
HCFR St. 21 – Maple | 11.5 MPH | 65.9 °F | 0" | 78.2% | 66.7 °F | 63.6 °F | 62.8 °F | 58.9 °F | 61.1 °F | 29.989 in Hg | 0 | 5.25 MPH | 42° NE | 11.31 MPH | 19 MPH | 23.5 MPH |
HCFR St. 28 – Joyner | 6.12 MPH | 64.7 °F | 0" | 80.8% | 65.1 °F | 65.1 °F | 64.7 °F | 58.7 °F | 60.6 °F | 29.933 in Hg | 0.003 | 9.93 MPH | 1° N | 7.43 MPH | 16.68 MPH | 16.68 MPH |
HCFR St. 26 – Goretown | 1.18 MPH | 64.9 °F | 0" | 79.9% | 65.3 °F | 65.3 °F | 64.9 °F | 58.5 °F | 60.6 °F | 29.899 in Hg | -0.001 | 2.62 MPH | 8° N | 1.12 MPH | 3.43 MPH | 4.81 MPH |
HCFR St. 25 – Mt. Olive | 8.12 MPH | 66.4 °F | 0.01" | 77.3% | 67.1 °F | 66.4 °F | 65.7 °F | 59.1 °F | 61.4 °F | 29.954 in Hg | -0.001 | 9.31 MPH | 99° E | 7.56 MPH | 18.18 MPH | 18.18 MPH |
HCFR St. 19 – Cherry Hill | 10.93 MPH | 65.3 °F | 0" | 76.3% | 65.7 °F | 62.9 °F | 62.5 °F | 57.6 °F | 60.1 °F | 29.95 in Hg | 0.002 | 12.43 MPH | 44° NE | 12.06 MPH | 19.37 MPH | 24 MPH |
HCFR St. 39 – Carolina Forest | 3.5 MPH | 68.4 °F | 0" | 67.9% | 68.4 °F | 68.4 °F | 68.4 °F | 57.4 °F | 60.7 °F | 30.005 in Hg | -0.006 | 2.12 MPH | 271° W | 3.75 MPH | 6.43 MPH | 12.37 MPH |
HCFR Warehouse | 0 MPH | 68.9 °F | 0" | 70.8% | 69 °F | 69 °F | 68.9 °F | 59 °F | 62 °F | 30.019 in Hg | -0.002 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 7.37 MPH | 66.1 °F | 0.01" | 77.4% | 66.8 °F | 66.7 °F | 66 °F | 58.8 °F | 61.1 °F | 29.987 in Hg | -0.004 | 5.25 MPH | 90° E | 6.12 MPH | 15.06 MPH | 17.12 MPH |
HCFR St. 30 - Myrtle Beach | 7.62 MPH | 66.9 °F | 0" | 74.5% | 67.4 °F | 67.1 °F | 66.6 °F | 58.5 °F | 61.1 °F | 30.015 in Hg | -0.005 | 9.56 MPH | 64° ENE | 6.5 MPH | 13 MPH | 19.25 MPH |
HCFR St. 14 - Shell | 9.37 MPH | 66.1 °F | 0.01" | 72.1% | 66.3 °F | 64.8 °F | 64.6 °F | 56.8 °F | 59.7 °F | 29.99 in Hg | -0.003 | 6.68 MPH | 134° SE | 10 MPH | 19.18 MPH | 19.18 MPH |
HCFR St. 12 - Hand | 8.43 MPH | 66.1 °F | 0.01" | 73.2% | 66.4 °F | 65.5 °F | 65.2 °F | 57.3 °F | 60.1 °F | 29.99 in Hg | 0.007 | 9.81 MPH | 50° NE | 9.06 MPH | 14.37 MPH | 14.43 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.