Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.111 in Hg | 0.001 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 1.81 MPH | 87.5 °F | 0" | 83.9% | 107 °F | 107 °F | 87.5 °F | 82 °F | 83.1 °F | 30.114 in Hg | -0.006 | 1.31 MPH | 214° SSW | 0.75 MPH | 4.18 MPH | 6.75 MPH |
HCFR St. 34 - Red Bluff | 0.37 MPH | 84.5 °F | 0.01" | 92.8% | 101.3 °F | 101.3 °F | 84.5 °F | 82.2 °F | 82.7 °F | 30.009 in Hg | 0.011 | 0 MPH | --° | 0.5 MPH | 1 MPH | 2.12 MPH |
HCFR St. 27 - Allens | 2.93 MPH | 84.2 °F | 0" | 90.5% | 99 °F | 99 °F | 84.2 °F | 81.1 °F | 81.8 °F | 30.026 in Hg | 0.008 | 5.5 MPH | 305° NW | 3 MPH | 4.25 MPH | 6.25 MPH |
HCFR St. 06 - Finklea | 0 MPH | 84.4 °F | 0" | 93.7% | 101.4 °F | 101.4 °F | 84.4 °F | 82.4 °F | 82.8 °F | 30.054 in Hg | -0.002 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 01 - Socastee | 1.37 MPH | 89.5 °F | 0.01" | 72.1% | 105.9 °F | 105.9 °F | 89.5 °F | 79.3 °F | 81.3 °F | 30.088 in Hg | -0.003 | 1.06 MPH | 18° NNE | 1.75 MPH | 3.12 MPH | 3.12 MPH |
HCFR St. 02 - Little River | 0 MPH | 83.5 °F | 0" | 91.3% | 97.1 °F | 97.1 °F | 83.5 °F | 80.7 °F | 81.3 °F | 30.115 in Hg | 0.004 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 45 - Carolina Bays | 1.37 MPH | 84.1 °F | 0" | 100% | 103.5 °F | 103.5 °F | 84.1 °F | 84.1 °F | 84.1 °F | -- | -- | 0 MPH | --° | 0.37 MPH | 1.25 MPH | 4.12 MPH |
HCFR St. 07 - Lake Arrowhead | 0.31 MPH | 84.3 °F | 0.01" | 92.9% | 100.6 °F | 100.6 °F | 84.3 °F | 82 °F | 82.5 °F | 30.129 in Hg | 0.013 | 0 MPH | --° | 0.31 MPH | 2.56 MPH | 2.75 MPH |
HCFR St. 41 - Iron Springs | 0 MPH | 81.5 °F | 0" | 100% | 94.5 °F | 94.5 °F | 81.5 °F | 81.5 °F | 81.5 °F | 30.053 in Hg | 0.003 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 15 - Bayboro | 1.25 MPH | 83.4 °F | 0" | 65% | 88.3 °F | 88.3 °F | 83.4 °F | 70.4 °F | 73.3 °F | 30.024 in Hg | 0.004 | 0 MPH | --° | 1.5 MPH | 3.75 MPH | 3.75 MPH |
HCFR St. 23 - University | 0.31 MPH | 89 °F | 0.01" | 84.2% | 112.9 °F | 112.9 °F | 89 °F | 83.6 °F | 84.7 °F | 30.073 in Hg | -0.002 | 0.25 MPH | 339° NNW | 0.06 MPH | 1.25 MPH | 3.93 MPH |
HCFR St. 24 - Aynor | 0 MPH | 86.1 °F | 0" | 89.9% | 105.3 °F | 105.3 °F | 86.1 °F | 82.8 °F | 83.5 °F | 30.087 in Hg | 0.004 | 2.56 MPH | 237° WSW | 0 MPH | 0 MPH | 0.81 MPH |
HCFR St. 03 - Bucksport | 1.68 MPH | 84.8 °F | 0.01" | 93.4% | 102.8 °F | 102.8 °F | 84.8 °F | 82.7 °F | 83.2 °F | 30.103 in Hg | -0.001 | 2.56 MPH | 281° W | 1.56 MPH | 4 MPH | 4.87 MPH |
HCFR St. 09 - Antioch | 0.37 MPH | 83.8 °F | 0" | 91.8% | 98.3 °F | 98.3 °F | 83.8 °F | 81.2 °F | 81.8 °F | 30.063 in Hg | 0.007 | 0 MPH | --° | 0 MPH | -- | 3.37 MPH |
HCFR St. 38 - Floyds | 1.18 MPH | 82.5 °F | 0" | 90.9% | 93.9 °F | 93.9 °F | 82.5 °F | 79.6 °F | 80.3 °F | 30.037 in Hg | 0.002 | 0.37 MPH | 265° W | 1.5 MPH | 3.12 MPH | 3.37 MPH |
HCFR St. 16 - Cates Bay | 1.75 MPH | 87 °F | 0.01" | 80.9% | 103.5 °F | 103.5 °F | 87 °F | 80.4 °F | 81.8 °F | 30.083 in Hg | 0 | 3.12 MPH | 264° W | 3.68 MPH | 6.75 MPH | 6.75 MPH |
HCFR St. 32 - N. Myrtle Beach | 2.75 MPH | 84.3 °F | 0" | 89.3% | 98.8 °F | 98.8 °F | 84.3 °F | 80.8 °F | 81.6 °F | 30.083 in Hg | 0.004 | 2.56 MPH | 131° SE | 2.06 MPH | 4.31 MPH | 5.81 MPH |
HCFR St. 35 - Loris | 1 MPH | 83.4 °F | 0" | 91.3% | 96.8 °F | 96.8 °F | 83.4 °F | 80.6 °F | 81.2 °F | 30.033 in Hg | 0.005 | 0.31 MPH | 184° S | 0.62 MPH | 1.43 MPH | 5 MPH |
HCFR St. 20 - Scipio | 0.87 MPH | 87.3 °F | 0.03" | 83.5% | 106.1 °F | 106.1 °F | 87.3 °F | 81.7 °F | 82.8 °F | 30.116 in Hg | 0.004 | 0 MPH | --° | 1.31 MPH | 2.62 MPH | 2.62 MPH |
HCFR St. 18 – Stephens Crossroads | 0.31 MPH | 82.7 °F | 0" | 99% | 98 °F | 98 °F | 82.7 °F | 82.4 °F | 82.5 °F | 30.097 in Hg | 0.007 | 0 MPH | --° | 0.31 MPH | 1.56 MPH | 1.56 MPH |
HCFR St. 10 – Ketchuptown | 4.06 MPH | 82.5 °F | 0" | 93.1% | 94.8 °F | 94.8 °F | 82.5 °F | 80.3 °F | 80.8 °F | 30.044 in Hg | 0.003 | 3.75 MPH | 318° NW | 3.68 MPH | 4.81 MPH | 6.81 MPH |
HCFR St. 17 – Mt. Vernon | 0.25 MPH | 83.3 °F | 0" | 99.8% | 100.5 °F | 100.5 °F | 83.3 °F | 83.2 °F | 83.2 °F | 30.093 in Hg | 0.003 | 0 MPH | --° | 0 MPH | 0.87 MPH | 2.75 MPH |
HCFR St. 08 - Juniper Bay | 3.18 MPH | 85.8 °F | 0" | 84.7% | 101.7 °F | 101.7 °F | 85.8 °F | 80.7 °F | 81.8 °F | 30.033 in Hg | 0.002 | 3.62 MPH | 283° WNW | 4.12 MPH | 6.93 MPH | 8.25 MPH |
HCFR St. 46 - Pitch Landing | 1.06 MPH | 87.9 °F | 0" | 77.7% | 104.3 °F | 104.3 °F | 87.9 °F | 80.1 °F | 81.7 °F | 30.103 in Hg | -0.006 | 1.18 MPH | 241° WSW | 1.81 MPH | 3 MPH | 3.81 MPH |
HCFR St. 43 - Lees Landing | 0.68 MPH | 85.4 °F | 0.01" | 91% | 103.5 °F | 103.5 °F | 85.4 °F | 82.5 °F | 83.1 °F | 30.097 in Hg | -0.001 | 1.25 MPH | 7° N | 0.62 MPH | 1.25 MPH | 3.87 MPH |
HCFR St. 40 – Hickory Grove | 0.5 MPH | 87.9 °F | 0.01" | 85.7% | 109.6 °F | 109.6 °F | 87.9 °F | 83.1 °F | 84.1 °F | 30.091 in Hg | 0.007 | 0.31 MPH | 190° S | 0.5 MPH | 2.12 MPH | 2.12 MPH |
HCFR St. 21 – Maple | 2.5 MPH | 83.9 °F | 0.01" | 92.5% | 98.9 °F | 98.9 °F | 83.9 °F | 81.5 °F | 82 °F | 30.073 in Hg | -0.002 | 0 MPH | --° | 1.12 MPH | 2.06 MPH | 5.25 MPH |
HCFR St. 28 – Joyner | 0 MPH | 82.7 °F | 0.01" | 93.7% | 95.7 °F | 95.7 °F | 82.7 °F | 80.7 °F | 81.1 °F | 30.018 in Hg | 0.008 | 0 MPH | --° | 0 MPH | 0.81 MPH | 1 MPH |
HCFR St. 26 – Goretown | 0.06 MPH | 82.7 °F | 0.01" | 97.4% | 97.3 °F | 97.3 °F | 82.7 °F | 81.9 °F | 82.1 °F | 29.998 in Hg | 0.006 | 0 MPH | --° | 0 MPH | -- | 3.68 MPH |
HCFR St. 25 – Mt. Olive | 1.93 MPH | 83 °F | 0.01" | 91.6% | 95.7 °F | 95.7 °F | 83 °F | 80.3 °F | 80.9 °F | 30.036 in Hg | 0.004 | 1.37 MPH | 162° SSE | 2.68 MPH | 5.06 MPH | 5.06 MPH |
HCFR St. 19 – Cherry Hill | 0.37 MPH | 84.9 °F | 0" | 86.9% | 99.8 °F | 99.8 °F | 84.9 °F | 80.6 °F | 81.5 °F | 30.033 in Hg | 0.006 | 1.25 MPH | 89° E | 0 MPH | 0.68 MPH | 2.12 MPH |
HCFR St. 39 – Carolina Forest | 0.87 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 30.09 in Hg | -0.002 | 1.25 MPH | 136° SE | 0.87 MPH | 1.87 MPH | 3.18 MPH |
HCFR Warehouse | 0 MPH | 86.4 °F | 0" | 83.2% | 102.9 °F | 102.9 °F | 86.4 °F | 80.7 °F | 81.9 °F | 30.105 in Hg | -0.001 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 0.31 MPH | 85.3 °F | 0" | 90% | 102.6 °F | 102.6 °F | 85.3 °F | 82 °F | 82.7 °F | 30.089 in Hg | 0.005 | 0 MPH | --° | 0.25 MPH | 1.12 MPH | 1.87 MPH |
HCFR St. 30 - Myrtle Beach | 0.68 MPH | 85.6 °F | 0" | 84.5% | 101 °F | 101 °F | 85.6 °F | 80.4 °F | 81.5 °F | 30.105 in Hg | 0.001 | 2 MPH | 181° S | 1.06 MPH | 3.5 MPH | 3.5 MPH |
HCFR St. 14 - Shell | 0.56 MPH | 87.3 °F | 0" | 82.2% | 105.3 °F | 105.3 °F | 87.3 °F | 81.2 °F | 82.4 °F | 30.085 in Hg | 0.003 | 1.68 MPH | 178° S | 0.93 MPH | 2.62 MPH | 2.62 MPH |
HCFR St. 12 - Hand | 0.81 MPH | 86 °F | 0.01" | 82.8% | 101.4 °F | 101.4 °F | 86 °F | 80.2 °F | 81.4 °F | 30.084 in Hg | 0.002 | 0 MPH | --° | 0.81 MPH | 3 MPH | 3.31 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.