Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 29.817 in Hg -0.094 -- --° -- -- --
ML Brown Public Safety HC 0.12 MPH 36.8 °F 0.12" 97.3% 36.8 °F 36.8 °F 36.8 °F 36.1 °F 36.5 °F 29.833 in Hg -0.085 2.75 MPH 253° WSW 0.25 MPH 1.18 MPH 1.18 MPH
HCFR St. 34 - Red Bluff 0.25 MPH 36 °F 0.11" 98.3% 36 °F 36 °F 36 °F 35.6 °F 35.8 °F 29.704 in Hg -0.093 0.18 MPH 168° SSE 0.12 MPH 0.93 MPH 1.87 MPH
HCFR St. 27 - Allens 1.06 MPH 36.2 °F 0.16" 97.7% 36.2 °F 36.2 °F 36.2 °F 35.6 °F 35.9 °F 29.752 in Hg -0.075 5.62 MPH 311° NW 3.93 MPH 4.93 MPH 4.93 MPH
HCFR St. 06 - Finklea 0 MPH 35.8 °F 0.22" 100% 35.8 °F 35.8 °F 35.8 °F 35.8 °F 35.8 °F 29.766 in Hg -0.083 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 01 - Socastee 0.43 MPH 38 °F 0.12" 96.2% 38 °F 38 °F 38 °F 37 °F 37.5 °F 29.814 in Hg -0.084 0 MPH --° 0.5 MPH 1 MPH 1.62 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 29.831 in Hg -0.093 -- --° -- -- --
HCFR St. 45 - Carolina Bays 0 MPH 37.9 °F 0.08" 100% 37.9 °F 37.9 °F 37.9 °F 37.9 °F 37.9 °F -- -- 0 MPH --° 0 MPH -- 1 MPH
HCFR St. 07 - Lake Arrowhead 0 MPH 37.7 °F 0.08" 98.5% 37.7 °F 37.7 °F 37.7 °F 37.3 °F 37.5 °F 29.832 in Hg -0.087 0 MPH --° 0 MPH 0.62 MPH 1.06 MPH
HCFR St. 41 - Iron Springs 0.25 MPH 34.9 °F 0.34" 99.2% 34.9 °F 34.9 °F 34.9 °F 34.7 °F 34.8 °F 29.752 in Hg -0.093 0 MPH --° 0.62 MPH 1.87 MPH 1.87 MPH
HCFR St. 15 - Bayboro 0.68 MPH 36 °F 0" 60.7% 35 °F 35 °F 36 °F 23.7 °F 30.5 °F 29.75 in Hg -0.075 2.31 MPH 283° WNW 1.93 MPH 3.93 MPH 3.93 MPH
HCFR St. 23 - University 0 MPH 37 °F 0.12" 97.8% 37 °F 37 °F 37 °F 36.4 °F 36.7 °F 29.793 in Hg -0.084 0 MPH --° 0.12 MPH 1.06 MPH 1.06 MPH
HCFR St. 24 - Aynor 0.81 MPH 34.4 °F 0.18" 99.3% 34.4 °F 34.4 °F 34.4 °F 34.2 °F 34.3 °F 29.802 in Hg -0.078 0 MPH --° 1.06 MPH 3 MPH 3.06 MPH
HCFR St. 03 - Bucksport 0.06 MPH 36.9 °F 0.15" 98.5% 36.9 °F 36.9 °F 36.9 °F 36.5 °F 36.7 °F 29.837 in Hg -0.086 0 MPH --° 0.12 MPH 0.43 MPH 1.12 MPH
HCFR St. 09 - Antioch 0.18 MPH 33.9 °F 0.25" 96.4% 33.9 °F 33.9 °F 33.9 °F 33 °F 33.5 °F 29.784 in Hg -0.069 0 MPH --° 0 MPH 0.93 MPH 1.43 MPH
HCFR St. 38 - Floyds 0.25 MPH 33.9 °F 0" 96.6% 33.9 °F 33.9 °F 33.9 °F 33 °F 33.5 °F 29.753 in Hg -0.078 0 MPH --° 0.56 MPH 2.18 MPH 2.25 MPH
HCFR St. 16 - Cates Bay 0.87 MPH 36.2 °F 0.13" 96.5% 36.2 °F 36.2 °F 36.2 °F 35.3 °F 35.8 °F 29.806 in Hg -0.086 0 MPH --° 0.31 MPH -- 2.93 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 37.1 °F 0.07" 97.8% 37.1 °F 37.1 °F 37.1 °F 36.5 °F 36.8 °F 29.795 in Hg -0.087 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0.56 MPH 35.4 °F 0.25" 97.8% 35.4 °F 35.4 °F 35.4 °F 34.8 °F 35.1 °F 29.746 in Hg -0.067 0.87 MPH 136° SE 0.87 MPH 2 MPH 2 MPH
HCFR St. 20 - Scipio 0.31 MPH 38 °F 0.1" 99.6% 38 °F 38 °F 38 °F 37.9 °F 38 °F 29.822 in Hg -0.094 0 MPH --° 0.06 MPH 0.93 MPH 2.31 MPH
HCFR St. 18 – Stephens Crossroads 2.06 MPH 38 °F 0.08" 97.2% 38 °F 37.5 °F 37.5 °F 37.3 °F 37.7 °F 29.804 in Hg -0.096 0.31 MPH 69° ENE 2.18 MPH 3.31 MPH 5 MPH
HCFR St. 10 – Ketchuptown 5.37 MPH 35 °F 0.21" 98.2% 35 °F 30.3 °F 30.3 °F 34.5 °F 34.8 °F 29.768 in Hg -0.078 3.18 MPH 318° NW 3.5 MPH 5.31 MPH 11.12 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 37.4 °F 0.14" 97% 37.4 °F 37.4 °F 37.4 °F 36.6 °F 37 °F 29.796 in Hg -0.103 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 08 - Juniper Bay 2.18 MPH 35.8 °F 0.24" 98.4% 35.8 °F 34.8 °F 34.8 °F 35.4 °F 35.6 °F 29.75 in Hg -0.093 0 MPH --° 1.12 MPH 1.43 MPH 6.62 MPH
HCFR St. 46 - Pitch Landing 0.12 MPH 35.9 °F 0.12" 91.8% 35.9 °F 35.9 °F 35.9 °F 33.7 °F 34.9 °F 29.843 in Hg -0.075 1.06 MPH 330° NNW 0.62 MPH 1.68 MPH 1.68 MPH
HCFR St. 43 - Lees Landing 0 MPH 37.3 °F 0.14" 98.7% 37.3 °F 37.3 °F 37.3 °F 37 °F 37.2 °F 29.814 in Hg -0.091 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 40 – Hickory Grove 0 MPH 36.5 °F 0.13" 97.9% 36.5 °F 36.5 °F 36.5 °F 36 °F 36.3 °F 29.796 in Hg -0.102 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 21 – Maple 2.81 MPH 36 °F 0.13" 97.9% 36 °F 34.1 °F 34.1 °F 35.5 °F 35.8 °F 29.795 in Hg -0.091 3.37 MPH 225° SW 3.37 MPH 5 MPH 5.06 MPH
HCFR St. 28 – Joyner -- -- 0" -- -- -- -- -- -- 29.726 in Hg -0.078 -- --° -- -- --
HCFR St. 26 – Goretown 0 MPH 35.7 °F 0.11" 99.4% 35.7 °F 35.7 °F 35.7 °F 35.5 °F 35.6 °F 29.68 in Hg -0.103 0 MPH --° 0 MPH -- 0.5 MPH
HCFR St. 25 – Mt. Olive 0 MPH 34.8 °F 0.01" 96.9% 34.8 °F 34.8 °F 34.8 °F 34 °F 34.4 °F 29.755 in Hg -0.082 0 MPH --° 0.06 MPH 1.12 MPH 1.12 MPH
HCFR St. 19 – Cherry Hill 1.31 MPH 36.8 °F 0.15" 95% 36.8 °F 36.8 °F 36.8 °F 35.5 °F 36.2 °F 29.742 in Hg -0.098 1.18 MPH 164° SSE 1.93 MPH 3.87 MPH 3.87 MPH
HCFR St. 39 – Carolina Forest 0.87 MPH 38 °F 0.13" 94.8% 38 °F 38 °F 38 °F 36.6 °F 37.3 °F 29.811 in Hg -0.08 0.56 MPH 225° SW 1.43 MPH 2 MPH 2.18 MPH
HCFR Warehouse 0 MPH 36.4 °F 0.13" 96.3% 36.4 °F 36.4 °F 36.4 °F 35.4 °F 35.9 °F 29.834 in Hg -0.079 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0.25 MPH 36.3 °F 0.11" 98.4% 36.3 °F 36.3 °F 36.3 °F 35.9 °F 36.1 °F 29.789 in Hg -0.107 0 MPH --° 0 MPH 1.06 MPH 1.81 MPH
HCFR St. 30 - Myrtle Beach 0.25 MPH 37.8 °F 0.1" 97.5% 37.8 °F 37.8 °F 37.8 °F 37.2 °F 37.5 °F 29.825 in Hg -0.091 0 MPH --° 0.31 MPH 1 MPH 1.43 MPH
HCFR St. 14 - Shell 0.56 MPH 36 °F 0.14" 95.9% 36 °F 36 °F 36 °F 34.9 °F 35.5 °F 29.791 in Hg -0.09 0.68 MPH 291° WNW 0.5 MPH 0.93 MPH 1.62 MPH
HCFR St. 12 - Hand 1.12 MPH 36.7 °F 0.1" 96.8% 36.7 °F 36.7 °F 36.7 °F 35.9 °F 36.3 °F 29.783 in Hg -0.1 0 MPH --° 0.75 MPH 1.12 MPH 3.25 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.