Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 0 MPH | 91.3 °F | 0" | 78.2% | 116.7 °F | 116.7 °F | 91.3 °F | 83.6 °F | 85 °F | 30.026 in Hg | -0.06 -- | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| ML Brown Public Safety HC | 2.25 MPH | 94.2 °F | 0" | 73.2% | 123 °F | 123 °F | 94.2 °F | 84.3 °F | 86.1 °F | 30.01 in Hg | -0.061 | 3.25 MPH | 105° ESE | 2.12 MPH | 5.68 MPH | 7.62 MPH |
| HCFR St. 34 - Red Bluff | 2.43 MPH | 93.3 °F | 0" | 75.3% | 121.7 °F | 121.7 °F | 93.3 °F | 84.3 °F | 85.9 °F | 29.907 in Hg | -0.068 | 3.25 MPH | 217° SW | 3.06 MPH | 8 MPH | 8 MPH |
| HCFR St. 27 - Allens | 3.87 MPH | 89 °F | 0.09" | 82.6% | 111.6 °F | 111.6 °F | 89 °F | 83 °F | 84.2 °F | 29.913 in Hg | -0.062 | 8.93 MPH | 111° ESE | 8.18 MPH | 13.43 MPH | 13.43 MPH |
| HCFR St. 06 - Finklea | 4.37 MPH | 94.9 °F | 0.01" | 72.8% | 125.2 °F | 125.2 °F | 94.9 °F | 84.8 °F | 86.6 °F | 29.812 in Hg | -0.088 | 0.93 MPH | 207° SSW | 3.31 MPH | 7.68 MPH | 11.56 MPH |
| HCFR St. 01 - Socastee | 2.06 MPH | 93.4 °F | 0.01" | 69.8% | 116.7 °F | 116.7 °F | 93.4 °F | 82.1 °F | 84.1 °F | 30.005 in Hg | -0.059 | 1.5 MPH | 313° NW | 1.62 MPH | 3.37 MPH | 4.31 MPH |
| HCFR St. 02 - Little River | 3.62 MPH | 90.8 °F | 0" | 79.6% | 115.9 °F | 115.9 °F | 90.8 °F | 83.6 °F | 85 °F | 30.018 in Hg | -0.073 | 2.31 MPH | 128° SE | 3.68 MPH | 6.56 MPH | 8.81 MPH |
| HCFR St. 45 - Carolina Bays | 3.25 MPH | 92.2 °F | 0" | 100% | 143.2 °F | 143.2 °F | 92.2 °F | 92.2 °F | 92.2 °F | -- | -- | 3.18 MPH | 170° S | 4.31 MPH | 7.68 MPH | 7.87 MPH |
| HCFR St. 07 - Lake Arrowhead | 1.87 MPH | 91 °F | 0.01" | 80.9% | 117.9 °F | 117.9 °F | 91 °F | 84.3 °F | 85.6 °F | 30.039 in Hg | -0.076 | 3.43 MPH | 134° SE | 1.37 MPH | 3.81 MPH | 7 MPH |
| HCFR St. 41 - Iron Springs | 1.18 MPH | 96.5 °F | 0.01" | 71.8% | 130.3 °F | 130.3 °F | 96.5 °F | 85.9 °F | 87.7 °F | 29.918 in Hg | -0.093 | 1.62 MPH | 15° NNE | 0.68 MPH | 2.81 MPH | 4.81 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 3.18 MPH | 93.6 °F | 0" | 72.3% | 119.9 °F | 119.9 °F | 93.6 °F | 83.3 °F | 85.1 °F | 29.981 in Hg | -0.069 | 9.25 MPH | 159° SSE | 3.5 MPH | 8.62 MPH | 8.62 MPH |
| HCFR St. 24 - Aynor | 0.37 MPH | 86.7 °F | 0.92" | 91.5% | 108.9 °F | 108.9 °F | 86.7 °F | 83.9 °F | 84.5 °F | 29.979 in Hg | -0.074 | 0.62 MPH | 132° SE | 0.12 MPH | 1.87 MPH | 3 MPH |
| HCFR St. 03 - Bucksport | 4.18 MPH | 91.9 °F | 0" | 72.9% | 114.3 °F | 114.3 °F | 91.9 °F | 82 °F | 83.8 °F | 30.022 in Hg | -0.059 | 4.87 MPH | 246° WSW | 2.56 MPH | 4.93 MPH | 13 MPH |
| HCFR St. 09 - Antioch | 1.25 MPH | 99.8 °F | 0" | 55.6% | 123.6 °F | 123.6 °F | 99.8 °F | 81.1 °F | 84.1 °F | 29.945 in Hg | -0.075 | 3.81 MPH | 217° SW | 1.5 MPH | 4.68 MPH | 5.12 MPH |
| HCFR St. 38 - Floyds | 2.25 MPH | 95.6 °F | 0" | 69.4% | 124 °F | 124 °F | 95.6 °F | 84 °F | 86 °F | 29.907 in Hg | -0.097 | 4.43 MPH | 181° S | 3.25 MPH | 7.18 MPH | 8.62 MPH |
| HCFR St. 16 - Cates Bay | 3.5 MPH | 91.5 °F | 0" | 71.8% | 112 °F | 112 °F | 91.5 °F | 81.1 °F | 83 °F | 29.981 in Hg | -0.068 | 5.25 MPH | 151° SSE | 5.56 MPH | 8.5 MPH | 8.5 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 87.5 °F | 0" | 85.4% | 108 °F | 108 °F | 87.5 °F | 82.6 °F | 83.6 °F | 29.996 in Hg | -0.072 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 7.12 MPH | 93.5 °F | 0" | 71.2% | 118.4 °F | 118.4 °F | 93.5 °F | 82.8 °F | 84.7 °F | 29.909 in Hg | -0.088 | 9.5 MPH | 120° ESE | 7.18 MPH | 13.31 MPH | 13.75 MPH |
| HCFR St. 20 - Scipio | 3.93 MPH | 92.3 °F | 0" | 76.8% | 119.3 °F | 119.3 °F | 92.3 °F | 84 °F | 85.5 °F | 30.029 in Hg | -0.064 | 7.43 MPH | 218° SW | 3.31 MPH | 5.68 MPH | 11.5 MPH |
| HCFR St. 18 – Stephens Crossroads | 5.93 MPH | 90 °F | 0" | 78% | 111.6 °F | 111.6 °F | 90 °F | 82.2 °F | 83.7 °F | 29.995 in Hg | -0.072 | 4.81 MPH | 103° ESE | 6.37 MPH | 9.5 MPH | 12.87 MPH |
| HCFR St. 10 – Ketchuptown | 2.31 MPH | 93.4 °F | 0" | 72.5% | 119.3 °F | 119.3 °F | 93.4 °F | 83.2 °F | 85 °F | 29.923 in Hg | -0.082 | 0.18 MPH | 312° NW | 2.62 MPH | 6 MPH | 7.43 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 92.6 °F | 0" | 74.7% | 118.5 °F | 118.5 °F | 92.6 °F | 83.4 °F | 85.1 °F | 29.979 in Hg | -0.071 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 0 MPH | 89.2 °F | 0.05" | 85.5% | 114.7 °F | 114.7 °F | 89.2 °F | 84.3 °F | 85.3 °F | 29.923 in Hg | -0.073 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 46 - Pitch Landing | 1.75 MPH | 94.7 °F | 0" | 67.6% | 119.2 °F | 119.2 °F | 94.7 °F | 82.3 °F | 84.5 °F | 30.01 in Hg | -0.058 | 1.62 MPH | 155° SSE | 2.06 MPH | 4.43 MPH | 4.43 MPH |
| HCFR St. 43 - Lees Landing | 1.5 MPH | 91.7 °F | 0" | 74.6% | 115.1 °F | 115.1 °F | 91.7 °F | 82.5 °F | 84.2 °F | 30.006 in Hg | -0.068 | 0.5 MPH | 105° ESE | 1.75 MPH | 5.12 MPH | 5.75 MPH |
| HCFR St. 40 – Hickory Grove | 0.43 MPH | 90.2 °F | 0" | 76.1% | 111 °F | 111 °F | 90.2 °F | 81.6 °F | 83.3 °F | 29.994 in Hg | -0.062 | 0.93 MPH | 190° S | 0.43 MPH | 1.81 MPH | 2.68 MPH |
| HCFR St. 21 – Maple | 4.06 MPH | 90.7 °F | 0" | 76.3% | 113 °F | 113 °F | 90.7 °F | 82.2 °F | 83.8 °F | 29.979 in Hg | -0.069 | 4.5 MPH | 243° WSW | 6.25 MPH | 10.12 MPH | 10.12 MPH |
| HCFR St. 28 – Joyner | 6.87 MPH | 92.4 °F | 0" | 73.4% | 116.5 °F | 116.5 °F | 92.4 °F | 82.6 °F | 84.4 °F | 29.898 in Hg | -0.078 | 10.75 MPH | 142° SE | 8.81 MPH | 14.68 MPH | 14.68 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 92.3 °F | 0" | 75.1% | 117.7 °F | 117.7 °F | 92.3 °F | 83.3 °F | 85 °F | 29.883 in Hg | -0.089 | 0 MPH | --° | 0 MPH | 1.12 MPH | 1.93 MPH |
| HCFR St. 25 – Mt. Olive | 0 MPH | 93.4 °F | 0.01" | 76.1% | 122.8 °F | 122.8 °F | 93.4 °F | 84.7 °F | 86.3 °F | 29.904 in Hg | -0.086 | 0 MPH | --° | 0 MPH | -- | 1.56 MPH |
| HCFR St. 19 – Cherry Hill | 7.06 MPH | 92 °F | 0" | 73.2% | 114.9 °F | 114.9 °F | 92 °F | 82.2 °F | 84 °F | 29.921 in Hg | -0.077 | 9.06 MPH | 186° S | 9.37 MPH | 14.12 MPH | 14.12 MPH |
| HCFR St. 39 – Carolina Forest | 5.12 MPH | 91.3 °F | 0" | 69% | 109.2 °F | 109.2 °F | 91.3 °F | 79.7 °F | 81.9 °F | 29.998 in Hg | -0.067 | 3.81 MPH | 155° SSE | 4.43 MPH | 11 MPH | 11.81 MPH |
| HCFR Warehouse | 0 MPH | 92.1 °F | 0" | 73.6% | 115.6 °F | 115.6 °F | 92.1 °F | 82.4 °F | 84.2 °F | 30.004 in Hg | -0.067 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 4.12 MPH | 91.5 °F | 0.01" | 75.4% | 115.1 °F | 115.1 °F | 91.5 °F | 82.6 °F | 84.3 °F | 29.981 in Hg | -0.075 | 3.62 MPH | 289° WNW | 3.5 MPH | 8.87 MPH | 10 MPH |
| HCFR St. 30 - Myrtle Beach | 0.75 MPH | 81.8 °F | 0" | 90.8% | 91.8 °F | 91.8 °F | 81.8 °F | 78.8 °F | 79.5 °F | 29.948 in Hg | 0.004 | 1.75 MPH | 228° SW | 0.62 MPH | 1.93 MPH | 4.06 MPH |
| HCFR St. 14 - Shell | 2.68 MPH | 92 °F | 0.01" | 69.7% | 111.8 °F | 111.8 °F | 92 °F | 80.7 °F | 82.8 °F | 29.987 in Hg | -0.069 | 2 MPH | 293° WNW | 3.68 MPH | 7.31 MPH | 7.31 MPH |
| HCFR St. 12 - Hand | 5.12 MPH | 91.6 °F | 0" | 71.5% | 112.1 °F | 112.1 °F | 91.6 °F | 81.1 °F | 83.1 °F | 29.992 in Hg | -0.073 | 1.43 MPH | 217° SW | 4.12 MPH | 5.43 MPH | 11 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.