Weather Reports
| Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCFR St. 04 - Forestbrook | 3.12 MPH | 84.9 °F | 0" | 80.7% | 97 °F | 97 °F | 84.9 °F | 78.3 °F | 79.7 °F | 29.963 in Hg | 0.007 | 2.87 MPH | 52° NE | 4.31 MPH | 7 MPH | 7.37 MPH |
| ML Brown Public Safety HC | 2.12 MPH | 81.2 °F | 0.01" | 87.1% | 89.2 °F | 89.2 °F | 81.2 °F | 77 °F | 78 °F | 30.014 in Hg | 0.049 | 1.56 MPH | 360° N | 3.25 MPH | 6.68 MPH | 6.68 MPH |
| HCFR St. 34 - Red Bluff | 1.12 MPH | 85 °F | 0" | 83.5% | 98.6 °F | 98.6 °F | 85 °F | 79.4 °F | 80.6 °F | 29.863 in Hg | 0.004 | 6.62 MPH | 230° SW | 1.37 MPH | 3.62 MPH | 3.62 MPH |
| HCFR St. 27 - Allens | 5.5 MPH | 82.8 °F | 0" | 85.7% | 92.9 °F | 92.9 °F | 82.8 °F | 78.1 °F | 79.1 °F | 29.868 in Hg | 0.012 | 0.37 MPH | 112° ESE | 5.68 MPH | 7.56 MPH | 9.18 MPH |
| HCFR St. 06 - Finklea | 0.37 MPH | 84.2 °F | 0" | 86.4% | 97.2 °F | 97.2 °F | 84.2 °F | 79.7 °F | 80.7 °F | 29.801 in Hg | 0.012 | 0 MPH | --° | 0.12 MPH | 0.93 MPH | 3.12 MPH |
| HCFR St. 01 - Socastee | 1.5 MPH | 86 °F | 0" | 75.7% | 97.9 °F | 97.9 °F | 86 °F | 77.4 °F | 79.2 °F | 29.941 in Hg | 0.01 | 0.75 MPH | 6° N | 1.31 MPH | 2.12 MPH | 4.18 MPH |
| HCFR St. 02 - Little River | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 29.965 in Hg | 0.01 | -- | --° | -- | -- | -- |
| HCFR St. 45 - Carolina Bays | 1.68 MPH | 86.1 °F | 0" | 100% | 112.5 °F | 112.5 °F | 86.1 °F | 86.1 °F | 86.1 °F | -- | -- | 3.31 MPH | 269° W | 0.93 MPH | 3.75 MPH | 7.68 MPH |
| HCFR St. 07 - Lake Arrowhead | 1.81 MPH | 85.3 °F | 0" | 83.4% | 99.5 °F | 99.5 °F | 85.3 °F | 79.7 °F | 80.9 °F | 29.982 in Hg | 0.008 | 0.93 MPH | 117° ESE | 2.06 MPH | 6.37 MPH | 6.37 MPH |
| HCFR St. 41 - Iron Springs | 0.37 MPH | 82.4 °F | 0" | 88.5% | 92.7 °F | 92.7 °F | 82.4 °F | 78.7 °F | 79.5 °F | 29.897 in Hg | 0.009 | 0.93 MPH | 308° NW | 0.5 MPH | 1.87 MPH | 3.75 MPH |
| HCFR St. 15 - Bayboro | 3.5 MPH | 71.3 °F | 0" | 63.7% | 71.3 °F | 71.3 °F | 71.3 °F | 58.4 °F | 62 °F | 29.791 in Hg | 0.026 | 1.43 MPH | 298° WNW | 4.75 MPH | 7 MPH | 7.87 MPH |
| HCFR St. 23 - University | 1.31 MPH | 85.1 °F | 0" | 84.1% | 99.2 °F | 99.2 °F | 85.1 °F | 79.8 °F | 80.9 °F | 29.929 in Hg | 0.013 | 0 MPH | --° | 1.31 MPH | 8 MPH | 8 MPH |
| HCFR St. 24 - Aynor | 1.37 MPH | 83.2 °F | 0" | 87.3% | 94.6 °F | 94.6 °F | 83.2 °F | 79 °F | 79.9 °F | 29.935 in Hg | 0.006 | 2.06 MPH | 148° SSE | 1.18 MPH | 2.75 MPH | 4.56 MPH |
| HCFR St. 03 - Bucksport | 2.18 MPH | 80.4 °F | 0" | 96.1% | 90 °F | 90 °F | 80.4 °F | 79.2 °F | 79.5 °F | 29.965 in Hg | 0.015 | 0 MPH | --° | 2.12 MPH | 3.5 MPH | 5.93 MPH |
| HCFR St. 09 - Antioch | 1.75 MPH | 81.4 °F | 0" | 85.1% | 89.2 °F | 89.2 °F | 81.4 °F | 76.5 °F | 77.6 °F | 29.906 in Hg | 0.009 | 0 MPH | --° | 0.31 MPH | 1.93 MPH | 6.5 MPH |
| HCFR St. 38 - Floyds | 0.31 MPH | 84 °F | 0" | 83.3% | 95.3 °F | 95.3 °F | 84 °F | 78.4 °F | 79.6 °F | 29.88 in Hg | 0.014 | 0.25 MPH | 244° WSW | 0.93 MPH | 4.43 MPH | 4.43 MPH |
| HCFR St. 16 - Cates Bay | 2.68 MPH | 82.6 °F | 0" | 85.1% | 92.2 °F | 92.2 °F | 82.6 °F | 77.7 °F | 78.8 °F | 29.931 in Hg | 0.01 | 2.75 MPH | 262° W | 2.93 MPH | 5.43 MPH | 6.31 MPH |
| HCFR St. 32 - N. Myrtle Beach | 0 MPH | 85.3 °F | 0" | 83.1% | 99.3 °F | 99.3 °F | 85.3 °F | 79.6 °F | 80.8 °F | 29.937 in Hg | 0.007 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 35 - Loris | 2.25 MPH | 81.5 °F | 0" | 87.5% | 90.1 °F | 90.1 °F | 81.5 °F | 77.4 °F | 78.3 °F | 29.88 in Hg | 0.008 | 6 MPH | 132° SE | 2.62 MPH | 5.12 MPH | 5.81 MPH |
| HCFR St. 20 - Scipio | 3 MPH | 85.9 °F | 0" | 80.9% | 100.1 °F | 100.1 °F | 85.9 °F | 79.3 °F | 80.7 °F | 29.965 in Hg | 0.013 | 2.12 MPH | 224° SW | 3 MPH | 6.18 MPH | 6.18 MPH |
| HCFR St. 18 – Stephens Crossroads | 2.68 MPH | 86.8 °F | 0" | 75.6% | 100 °F | 100 °F | 86.8 °F | 78.2 °F | 80 °F | 29.943 in Hg | 0.006 | 3.43 MPH | 94° E | 2.18 MPH | 3.81 MPH | 8.56 MPH |
| HCFR St. 10 – Ketchuptown | 3.87 MPH | 81.2 °F | 0" | 88.2% | 89.5 °F | 89.5 °F | 81.2 °F | 77.4 °F | 78.3 °F | 29.893 in Hg | 0.012 | 3 MPH | 321° NW | 5.31 MPH | 8.56 MPH | 8.56 MPH |
| HCFR St. 17 – Mt. Vernon | 0 MPH | 87.2 °F | 0" | 79.2% | 103.2 °F | 103.2 °F | 87.2 °F | 80 °F | 81.5 °F | 29.936 in Hg | 0.008 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 08 - Juniper Bay | 1.5 MPH | 83.4 °F | 0" | 85.2% | 94.4 °F | 94.4 °F | 83.4 °F | 78.5 °F | 79.6 °F | 29.875 in Hg | 0.011 | 2.56 MPH | 335° NNW | 2.43 MPH | 6.25 MPH | 6.25 MPH |
| HCFR St. 46 - Pitch Landing | 1.18 MPH | 84.8 °F | 0" | 81.3% | 97 °F | 97 °F | 84.8 °F | 78.4 °F | 79.8 °F | 29.956 in Hg | 0.008 | 1.5 MPH | 185° S | 2.06 MPH | 3.87 MPH | 3.87 MPH |
| HCFR St. 43 - Lees Landing | 1.87 MPH | 84.7 °F | 0" | 84.9% | 98.2 °F | 98.2 °F | 84.7 °F | 79.7 °F | 80.8 °F | 29.952 in Hg | 0.005 | 0.37 MPH | 230° SW | 1.37 MPH | 3.06 MPH | 4.62 MPH |
| HCFR St. 40 – Hickory Grove | 1 MPH | 86.4 °F | 0" | 82.1% | 102.3 °F | 102.3 °F | 86.4 °F | 80.3 °F | 81.6 °F | 29.94 in Hg | 0.008 | 1.31 MPH | 190° S | 0.5 MPH | 1.25 MPH | 3.75 MPH |
| HCFR St. 21 – Maple | 4.56 MPH | 82.5 °F | 0" | 87% | 92.5 °F | 92.5 °F | 82.5 °F | 78.2 °F | 79.2 °F | 29.928 in Hg | 0.009 | 4.37 MPH | 266° W | 4.81 MPH | 6.56 MPH | 7.43 MPH |
| HCFR St. 28 – Joyner | 4.12 MPH | 82.1 °F | 0" | 86.2% | 91.1 °F | 91.1 °F | 82.1 °F | 77.6 °F | 78.6 °F | 29.86 in Hg | 0.013 | 4.43 MPH | 150° SSE | 4.56 MPH | 6.62 MPH | 7.5 MPH |
| HCFR St. 26 – Goretown | 0 MPH | 82.8 °F | 0" | 88.1% | 93.8 °F | 93.8 °F | 82.8 °F | 78.9 °F | 79.8 °F | 29.842 in Hg | 0.01 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
| HCFR St. 25 – Mt. Olive | 0 MPH | 82.4 °F | 0" | 86% | 91.9 °F | 91.9 °F | 82.4 °F | 77.8 °F | 78.8 °F | 29.882 in Hg | 0.014 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 19 – Cherry Hill | 4 MPH | 79.1 °F | 0" | 91.9% | 85.7 °F | 85.7 °F | 79.1 °F | 76.5 °F | 77.1 °F | 29.881 in Hg | 0.009 | 7.62 MPH | 184° S | 4.31 MPH | 6.62 MPH | 6.93 MPH |
| HCFR St. 39 – Carolina Forest | 3.06 MPH | 85.4 °F | 0" | 74.8% | 95.9 °F | 95.9 °F | 85.4 °F | 76.5 °F | 78.4 °F | 29.942 in Hg | 0.007 | 3.56 MPH | 199° SSW | 3.87 MPH | 6.31 MPH | 6.56 MPH |
| HCFR Warehouse | 0 MPH | 83.8 °F | 0" | 83.2% | 94.7 °F | 94.7 °F | 83.8 °F | 78.2 °F | 79.4 °F | 29.957 in Hg | 0.012 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
| HCFR St. 13 - Longs | 1.25 MPH | 84.6 °F | 0" | 83.2% | 97.2 °F | 97.2 °F | 84.6 °F | 78.9 °F | 80.1 °F | 29.935 in Hg | 0.008 | 1.5 MPH | 131° SE | 1 MPH | 3.5 MPH | 3.56 MPH |
| HCFR St. 30 - Myrtle Beach | 1.68 MPH | 83 °F | 0" | 70.5% | 89.1 °F | 89.1 °F | 83 °F | 72.4 °F | 74.8 °F | 30.063 in Hg | -0.026 | 0.37 MPH | 102° ESE | 1.37 MPH | 3.75 MPH | 4.93 MPH |
| HCFR St. 14 - Shell | 2.37 MPH | 83.4 °F | 0" | 83.2% | 93.7 °F | 93.7 °F | 83.4 °F | 77.8 °F | 79 °F | 29.936 in Hg | 0.011 | 1.31 MPH | 179° S | 2.06 MPH | 3.93 MPH | 5 MPH |
| HCFR St. 12 - Hand | 4.12 MPH | 85.3 °F | 0" | 76.8% | 96.5 °F | 96.5 °F | 85.3 °F | 77.2 °F | 78.9 °F | 29.933 in Hg | 0.008 | 2.12 MPH | 277° W | 4.75 MPH | 8.43 MPH | 8.43 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.