Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.1 in Hg | 0.004 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 0 MPH | 64.4 °F | 0" | 91% | 65.5 °F | 65.5 °F | 64.4 °F | 61.7 °F | 62.6 °F | 30.095 in Hg | 0.001 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 34 - Red Bluff | 0 MPH | 63.1 °F | 0" | 91.1% | 64.2 °F | 64.2 °F | 63.1 °F | 60.5 °F | 61.4 °F | 30.004 in Hg | 0.008 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 27 - Allens | 0 MPH | 64.8 °F | 0" | 89.4% | 65.8 °F | 65.8 °F | 64.8 °F | 61.6 °F | 62.6 °F | 30.016 in Hg | 0.015 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 06 - Finklea | 1.06 MPH | 66.3 °F | 0" | 89.1% | 67.4 °F | 67.4 °F | 66.3 °F | 63 °F | 64 °F | 30.063 in Hg | 0.022 | 0 MPH | --° | 0.68 MPH | 3.5 MPH | 4.25 MPH |
HCFR St. 01 - Socastee | 0.37 MPH | 67.8 °F | 0" | 80.8% | 68.9 °F | 68.9 °F | 67.8 °F | 61.7 °F | 63.6 °F | 30.086 in Hg | 0.01 | 1.12 MPH | 330° NNW | 0.37 MPH | 1.81 MPH | 1.81 MPH |
HCFR St. 02 - Little River | 2.06 MPH | 69.5 °F | 0" | 88.3% | 71.3 °F | 71.3 °F | 69.5 °F | 65.9 °F | 67 °F | 30.112 in Hg | 0.001 | 4.68 MPH | 232° SW | 2 MPH | 4.68 MPH | 7 MPH |
HCFR St. 45 - Carolina Bays | 0.25 MPH | 69.1 °F | 0" | 100% | 72.1 °F | 72.1 °F | 69.1 °F | 69.1 °F | 69.1 °F | 30.113 in Hg | 0.002 | 0 MPH | --° | 0 MPH | 0.56 MPH | 4.06 MPH |
HCFR St. 07 - Lake Arrowhead | 0.75 MPH | 69.6 °F | 0" | 89.7% | 71.6 °F | 71.6 °F | 69.6 °F | 66.4 °F | 67.3 °F | 30.124 in Hg | 0.008 | 1.81 MPH | 114° ESE | 0.43 MPH | 2.37 MPH | 4.37 MPH |
HCFR St. 41 - Iron Springs | 0.31 MPH | 65.8 °F | 0" | 85.7% | 66.8 °F | 66.8 °F | 65.8 °F | 61.4 °F | 62.8 °F | 30.039 in Hg | 0.017 | 0 MPH | --° | 0.12 MPH | 1.12 MPH | 2.87 MPH |
HCFR St. 15 - Bayboro | 0 MPH | 64.8 °F | 0" | 63.1% | 64.1 °F | 64.1 °F | 64.8 °F | 51.9 °F | 56.1 °F | 30.021 in Hg | 0.019 | 0 MPH | --° | 0 MPH | -- | 0.5 MPH |
HCFR St. 23 - University | 0 MPH | 65.5 °F | 0" | 90.6% | 66.6 °F | 66.6 °F | 65.5 °F | 62.7 °F | 63.6 °F | 30.059 in Hg | 0.001 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 1.12 MPH |
HCFR St. 24 - Aynor | 0.12 MPH | 64.6 °F | 0" | 90.7% | 65.7 °F | 65.7 °F | 64.6 °F | 61.8 °F | 62.7 °F | 30.078 in Hg | 0.017 | 0 MPH | --° | 0.12 MPH | 0.87 MPH | 1.37 MPH |
HCFR St. 03 - Bucksport | 0 MPH | 64 °F | 0" | 93.6% | 65.4 °F | 65.4 °F | 64 °F | 62.1 °F | 62.7 °F | 30.107 in Hg | 0.006 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 09 - Antioch | 1.31 MPH | 66.3 °F | 0" | 84.3% | 67.4 °F | 67.4 °F | 66.3 °F | 61.4 °F | 62.9 °F | 30.05 in Hg | 0.015 | 1 MPH | 200° SSW | 1.5 MPH | 3.06 MPH | 4.18 MPH |
HCFR St. 38 - Floyds | 0.18 MPH | 65.5 °F | 0" | 82.5% | 66.3 °F | 66.3 °F | 65.5 °F | 60 °F | 61.8 °F | 30.027 in Hg | 0.026 | 0 MPH | --° | 0 MPH | -- | 3.43 MPH |
HCFR St. 16 - Cates Bay | 0 MPH | 63.1 °F | 0" | 90.8% | 64.2 °F | 64.2 °F | 63.1 °F | 60.4 °F | 61.3 °F | 30.081 in Hg | 0.009 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 32 - N. Myrtle Beach | 3.5 MPH | 70.2 °F | 0" | 88.1% | 72 °F | 72 °F | 70.2 °F | 66.5 °F | 67.6 °F | 30.078 in Hg | 0.005 | 2 MPH | 233° SW | 3.93 MPH | 6.18 MPH | 7.93 MPH |
HCFR St. 35 - Loris | 0.75 MPH | 66.4 °F | 0" | 87.4% | 67.5 °F | 67.5 °F | 66.4 °F | 62.5 °F | 63.7 °F | 30.025 in Hg | 0.011 | 1.87 MPH | 162° SSE | 0.75 MPH | 2.25 MPH | 3.25 MPH |
HCFR St. 20 - Scipio | 0.12 MPH | 66.9 °F | 0" | 90.1% | 68.4 °F | 68.4 °F | 66.9 °F | 63.9 °F | 64.8 °F | 30.109 in Hg | 0 | 0 MPH | --° | 0.18 MPH | 1.81 MPH | 1.81 MPH |
HCFR St. 18 – Stephens Crossroads | 2.37 MPH | 69.1 °F | 0" | 88.5% | 71 °F | 71 °F | 69.1 °F | 65.6 °F | 66.6 °F | 30.089 in Hg | 0.005 | 4.31 MPH | 70° ENE | 1.87 MPH | 3.93 MPH | 6.93 MPH |
HCFR St. 10 – Ketchuptown | 1.81 MPH | 66.7 °F | 0" | 85% | 67.9 °F | 67.9 °F | 66.7 °F | 62 °F | 63.5 °F | 30.04 in Hg | 0.02 | 0.75 MPH | 299° WNW | 1.31 MPH | 2.62 MPH | 5 MPH |
HCFR St. 17 – Mt. Vernon | 0 MPH | 62.3 °F | 0" | 94.5% | 63.8 °F | 63.8 °F | 62.3 °F | 60.7 °F | 61.2 °F | 30.086 in Hg | 0.007 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 08 - Juniper Bay | 0 MPH | 64.1 °F | 0" | 90.4% | 65.1 °F | 65.1 °F | 64.1 °F | 61.2 °F | 62.2 °F | 30.036 in Hg | 0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 46 - Pitch Landing | 0 MPH | 62.5 °F | 0" | 84.6% | 63 °F | 63 °F | 62.5 °F | 57.8 °F | 59.4 °F | 30.102 in Hg | 0.004 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 43 - Lees Landing | 0.25 MPH | 67 °F | 0" | 88.2% | 68.4 °F | 68.4 °F | 67 °F | 63.4 °F | 64.5 °F | 30.095 in Hg | 0.003 | 0 MPH | --° | 0.18 MPH | -- | 2.68 MPH |
HCFR St. 40 – Hickory Grove | 0 MPH | 63.9 °F | 0" | 92.5% | 65.2 °F | 65.2 °F | 63.9 °F | 61.7 °F | 62.4 °F | 30.083 in Hg | 0.006 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 21 – Maple | 0.75 MPH | 65.7 °F | 0" | 89.7% | 66.7 °F | 66.7 °F | 65.7 °F | 62.6 °F | 63.6 °F | 30.073 in Hg | 0.006 | 1 MPH | 199° SSW | 0.25 MPH | 1.93 MPH | 2.75 MPH |
HCFR St. 28 – Joyner | 2.68 MPH | 66.2 °F | 0" | 86.7% | 67.3 °F | 67.3 °F | 66.2 °F | 62.1 °F | 63.4 °F | 30.004 in Hg | 0.016 | 1.81 MPH | 166° SSE | 2.5 MPH | 5.37 MPH | 6.18 MPH |
HCFR St. 26 – Goretown | 0 MPH | 64.6 °F | 0" | 90.3% | 65.6 °F | 65.6 °F | 64.6 °F | 61.7 °F | 62.6 °F | 29.981 in Hg | 0.009 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 25 – Mt. Olive | 0.06 MPH | 66.1 °F | 0" | 85% | 67.1 °F | 67.1 °F | 66.1 °F | 61.5 °F | 63 °F | 30.03 in Hg | 0.022 | 0 MPH | --° | 0 MPH | -- | 1.5 MPH |
HCFR St. 19 – Cherry Hill | 0 MPH | 63.4 °F | 0" | 89.4% | 64.3 °F | 64.3 °F | 63.4 °F | 60.2 °F | 61.3 °F | 30.029 in Hg | 0.005 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 39 – Carolina Forest | 1 MPH | 67.6 °F | 0" | 86.1% | 69.1 °F | 69.1 °F | 67.6 °F | 63.3 °F | 64.6 °F | 30.091 in Hg | 0.002 | 0.25 MPH | 210° SSW | 1.37 MPH | 2.81 MPH | 2.81 MPH |
HCFR Warehouse | 0 MPH | 61.1 °F | 0" | 91.9% | 61.8 °F | 61.8 °F | 61.1 °F | 58.7 °F | 59.5 °F | 30.102 in Hg | 0.008 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 0 MPH | 64 °F | 0" | 92.1% | 65.2 °F | 65.2 °F | 64 °F | 61.7 °F | 62.5 °F | 30.08 in Hg | 0.009 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 30 - Myrtle Beach | 1.87 MPH | 69.6 °F | 0" | 86.6% | 71.3 °F | 71.3 °F | 69.6 °F | 65.4 °F | 66.6 °F | 30.101 in Hg | 0.003 | 1.06 MPH | 264° W | 1.93 MPH | 7.12 MPH | 7.12 MPH |
HCFR St. 14 - Shell | 0 MPH | 64.6 °F | 0" | 84.9% | 65.2 °F | 65.2 °F | 64.6 °F | 60 °F | 61.5 °F | 30.081 in Hg | 0.008 | 0 MPH | --° | 0 MPH | -- | 0.75 MPH |
HCFR St. 12 - Hand | 0 MPH | 65.8 °F | 0" | 85.4% | 66.8 °F | 66.8 °F | 65.8 °F | 61.3 °F | 62.7 °F | 30.08 in Hg | 0.007 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.