Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.007 in Hg 0.009 -- --° -- -- --
ML Brown Public Safety HC 2.18 MPH 79 °F 0" 92.4% 85.6 °F 85.6 °F 79 °F 76.6 °F 77.2 °F 29.992 in Hg 0.002 0.43 MPH 219° SW 2.93 MPH 6.5 MPH 6.5 MPH
HCFR St. 34 - Red Bluff 1.18 MPH 78.4 °F 0" 93.4% 84.5 °F 84.5 °F 78.4 °F 76.3 °F 76.8 °F 29.878 in Hg -0.002 0 MPH --° 1.37 MPH 3.12 MPH 7.81 MPH
HCFR St. 27 - Allens 4.43 MPH 78.4 °F 0" 93.2% 84.5 °F 84.5 °F 78.4 °F 76.3 °F 76.8 °F 29.92 in Hg 0.009 8.31 MPH 114° ESE 4.87 MPH 9.25 MPH 9.25 MPH
HCFR St. 06 - Finklea 0.18 MPH 78.6 °F 0" 95.5% 85.5 °F 85.5 °F 78.6 °F 77.2 °F 77.5 °F 29.961 in Hg 0.012 0 MPH --° 0.06 MPH 1.12 MPH 6.25 MPH
HCFR St. 01 - Socastee 1.06 MPH 79 °F 0" 88.1% 84.6 °F 84.6 °F 79 °F 75.2 °F 76.1 °F 29.994 in Hg 0 1 MPH 323° NW 0.81 MPH 2 MPH 3.43 MPH
HCFR St. 02 - Little River -- -- 0" -- -- -- -- -- -- 30.013 in Hg 0.012 -- --° -- -- --
HCFR St. 45 - Carolina Bays 1.62 MPH 79.5 °F 0" 100% 88.8 °F 88.8 °F 79.5 °F 79.5 °F 79.5 °F 30.021 in Hg 0.008 1.75 MPH 196° SSW 1.81 MPH 8 MPH 8 MPH
HCFR St. 07 - Lake Arrowhead 0.5 MPH 78.4 °F 0" 95.1% 84.9 °F 84.9 °F 78.4 °F 76.9 °F 77.3 °F 30.028 in Hg 0.007 1.93 MPH 129° SE 0.43 MPH 3.93 MPH 3.93 MPH
HCFR St. 41 - Iron Springs 0.81 MPH 78.7 °F 0" 93.5% 85.2 °F 85.2 °F 78.7 °F 76.7 °F 77.2 °F 29.935 in Hg 0.015 0.43 MPH 285° WNW 0.81 MPH 2.87 MPH 4.37 MPH
HCFR St. 15 - Bayboro 3.18 MPH 78.4 °F 0" 64.5% 79.9 °F 79.9 °F 78.4 °F 65.4 °F 68.6 °F 29.914 in Hg 0.012 4 MPH 228° SW 3.75 MPH 6.56 MPH 6.56 MPH
HCFR St. 23 - University 1.18 MPH 78.3 °F 0" 93.7% 84.4 °F 84.4 °F 78.3 °F 76.3 °F 76.8 °F 29.973 in Hg 0.009 0 MPH --° 1.18 MPH 3.12 MPH 4.87 MPH
HCFR St. 24 - Aynor 2.75 MPH 77.7 °F 0" 97% 83.7 °F 83.7 °F 77.7 °F 76.8 °F 77 °F 29.979 in Hg 0.01 2.93 MPH 231° SW 2.25 MPH 6 MPH 6.31 MPH
HCFR St. 03 - Bucksport 1.5 MPH 78 °F 0" 94% 83.8 °F 83.8 °F 78 °F 76.1 °F 76.6 °F 30.012 in Hg 0.006 1.81 MPH 245° WSW 1.25 MPH 4.93 MPH 5.37 MPH
HCFR St. 09 - Antioch 1.18 MPH 78.3 °F 0" 92.1% 84.1 °F 84.1 °F 78.3 °F 75.8 °F 76.4 °F 29.955 in Hg 0.014 0.68 MPH 229° SW 1.31 MPH 2.56 MPH 3.43 MPH
HCFR St. 38 - Floyds 0.5 MPH 79.1 °F 0" 88.7% 84.9 °F 84.9 °F 79.1 °F 75.5 °F 76.4 °F 29.919 in Hg 0.018 0 MPH --° 0.56 MPH 4.06 MPH 4.06 MPH
HCFR St. 16 - Cates Bay 2.56 MPH 77.5 °F 0" 92.5% 82.4 °F 82.4 °F 77.5 °F 75.2 °F 75.8 °F 29.977 in Hg 0.006 5.5 MPH 229° SW 2.25 MPH 3.56 MPH 6.43 MPH
HCFR St. 32 - N. Myrtle Beach 3.5 MPH 78.7 °F 0" 93.4% 85.2 °F 85.2 °F 78.7 °F 76.6 °F 77.1 °F 29.981 in Hg 0.016 3.43 MPH 223° SW 3.68 MPH 6.12 MPH 8.5 MPH
HCFR St. 35 - Loris 1.75 MPH 79 °F 0" 90.9% 85.2 °F 85.2 °F 79 °F 76.1 °F 76.8 °F 29.922 in Hg 0.016 0.87 MPH 212° SSW 2.25 MPH 4.81 MPH 5.06 MPH
HCFR St. 20 - Scipio 2.31 MPH 79.2 °F 0" 94.2% 86.5 °F 86.5 °F 79.2 °F 77.4 °F 77.8 °F 30.02 in Hg 0.002 1.93 MPH 210° SSW 2.18 MPH 3.18 MPH 6.12 MPH
HCFR St. 18 – Stephens Crossroads 0.81 MPH 78.9 °F 0" 92.5% 85.4 °F 85.4 °F 78.9 °F 76.5 °F 77.1 °F 29.996 in Hg 0.014 1.5 MPH 122° ESE 1.43 MPH 2.87 MPH 3 MPH
HCFR St. 10 – Ketchuptown 5.62 MPH 79.1 °F 0" 92.6% 85.9 °F 85.9 °F 79.1 °F 76.8 °F 77.4 °F 29.932 in Hg 0.02 2.93 MPH 287° WNW 5.31 MPH 7.06 MPH 8.87 MPH
HCFR St. 17 – Mt. Vernon 0 MPH 76.3 °F 0" 98.7% 80.6 °F 80.6 °F 76.3 °F 75.9 °F 76 °F 29.984 in Hg 0.016 0 MPH --° 0 MPH -- 1.06 MPH
HCFR St. 08 - Juniper Bay 0.12 MPH 77.6 °F 0" 95.4% 83.2 °F 83.2 °F 77.6 °F 76.2 °F 76.5 °F 29.932 in Hg 0.012 0 MPH --° 0.25 MPH 2.31 MPH 2.75 MPH
HCFR St. 46 - Pitch Landing 1.37 MPH 77.2 °F 0" 89.3% 81.3 °F 81.3 °F 77.2 °F 73.8 °F 74.7 °F 30.009 in Hg 0.007 1.43 MPH 172° S 1.87 MPH 4.75 MPH 4.75 MPH
HCFR St. 43 - Lees Landing 1.18 MPH 78.8 °F 0" 93.1% 85.3 °F 85.3 °F 78.8 °F 76.6 °F 77.1 °F 29.998 in Hg 0.009 1.62 MPH 335° NNW 1.12 MPH 5.56 MPH 6.37 MPH
HCFR St. 40 – Hickory Grove 0.06 MPH 77.2 °F 0" 95.1% 82.2 °F 82.2 °F 77.2 °F 75.7 °F 76.1 °F 29.983 in Hg 0.009 0.75 MPH 190° S 0.18 MPH 1 MPH 1.87 MPH
HCFR St. 21 – Maple 5.37 MPH 78.7 °F 0" 92.2% 84.9 °F 84.9 °F 78.7 °F 76.2 °F 76.8 °F 29.978 in Hg 0.013 5.18 MPH 229° SW 5 MPH 6.75 MPH 10.81 MPH
HCFR St. 28 – Joyner 4.12 MPH 78.4 °F 0" 93.5% 84.6 °F 84.6 °F 78.4 °F 76.4 °F 76.9 °F 29.909 in Hg 0.02 3.87 MPH 228° SW 4.12 MPH 8.5 MPH 8.5 MPH
HCFR St. 26 – Goretown 0 MPH 77.8 °F 0" 95% 83.6 °F 83.6 °F 77.8 °F 76.3 °F 76.7 °F 29.882 in Hg 0.006 0 MPH --° 0 MPH 0.43 MPH 0.43 MPH
HCFR St. 25 – Mt. Olive 3.12 MPH 79.1 °F 0" 91.5% 85.6 °F 85.6 °F 79.1 °F 76.4 °F 77 °F 29.92 in Hg 0.021 6.06 MPH 226° SW 3.31 MPH 6.56 MPH 6.87 MPH
HCFR St. 19 – Cherry Hill 2.37 MPH 78 °F 0" 90.3% 83.1 °F 83.1 °F 78 °F 74.9 °F 75.7 °F 29.925 in Hg 0.008 0.75 MPH 167° SSE 2.87 MPH 4.12 MPH 6.37 MPH
HCFR St. 39 – Carolina Forest 1.62 MPH -- 0" -- -- -- -- -- -- 29.992 in Hg 0.013 1 MPH 149° SSE 2.06 MPH 4.81 MPH 4.81 MPH
HCFR Warehouse 0 MPH 78.8 °F 0" 91.4% 84.9 °F 84.9 °F 78.8 °F 76.1 °F 76.8 °F 30.005 in Hg 0.014 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 0.06 MPH 77.8 °F 0" 93.7% 83.3 °F 83.3 °F 77.8 °F 75.8 °F 76.3 °F 29.982 in Hg 0.017 0 MPH --° 0.18 MPH 1.18 MPH 1.18 MPH
HCFR St. 30 - Myrtle Beach 3.12 MPH 79.4 °F 0" 90.6% 86 °F 86 °F 79.4 °F 76.4 °F 77.1 °F 30.008 in Hg 0.006 5.37 MPH 210° SSW 2.75 MPH 6.18 MPH 6.68 MPH
HCFR St. 14 - Shell 1.56 MPH 77.9 °F 0" 89.2% 82.6 °F 82.6 °F 77.9 °F 74.5 °F 75.3 °F 29.985 in Hg 0.011 2.31 MPH 307° NW 1.31 MPH 2 MPH 6.43 MPH
HCFR St. 12 - Hand 1.43 MPH 78.7 °F 0" 87.5% 83.9 °F 83.9 °F 78.7 °F 74.7 °F 75.7 °F 29.988 in Hg 0.01 2.06 MPH 283° WNW 1.5 MPH 6 MPH 6.25 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.