Master in Equity
Principal Sales
Principal Sale
Monday, October 7, 2024
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|
2023CP2604227 | 116 Hickory Drive, Conway, SC 229526 | Link | View | View Judgment | $267,313.77 | Mortgage | No |
2023CP2604420 | 2911 Mt. Olive Road, Loris, SC 29569 | Link | View | View Judgment | $126,395.56 | Mortgage | No |
2023CP2605367 | 1765 Bridgewater Drive, Conway, SC 29526 | Link | View | View Judgment | $144,920.58 | Mortgage | No |
2024CP2601593 | 3453 Holly Loop, Conway, SC 29527 | Link | View | View Judgment | $134,659.53 | Mortgage | No |
2023CP2600584 | 1071 Live Oak Church Road, Loris, SC 29569 | Link | View | View Judgment | $159,722.02 | Mortgage | Yes |
2024CP2602175 | 4860 Highway 701 South, Conway, SC 29527 | Link | View | View Judgment | $91,371.19 | Mortgage | No |
2024CP2602160 | 1750 Sawgrass Drive, Nichols, SC 29581 | Link | View | View Judgment | $209,003.22 | Mortgage | No |
2024CP2600107 | 7711 Mule Trace Drive, Conway, SC 29526 | Link | View | View Judgment | $61,872.89 | Mortgage | Yes |
2022CP2607909 | 1012 South Hollywood Drive, Surfside Beach, SC 29575 | Link | View | View Judgment | $200,918.48 | Mortgage | Yes |
2022CP2607909 | 617 Sparrow Drive, Surfside Beach, SC 29575 | Link | View | View Judgment | $200,918.48 | Mortgage | Yes |
2023CP2601176 | 926 Forest Loop Road, Conway, SC 29527 | Link | View | View Judgment | $152,283.28 | Mortgage | No |
2023CP2605174 | 1528 Abberbury Drive, Conway, SC 29527 | Link | View | View Judgment | $198,930.84 | Mortgage | No |
2024CP2601960 | 411 Palm Lakes Boulevard, Little River, SC 29566 | Link | View | View Judgment | $146,819.80 | Mortgage | No |
2024CP2602782 | 3652 Clay Pond Village Lane, Myrtle Beach, SC 29579 | Link | View | View Judgment | $260,955.44 | Mortgage | No |
2024CP2603378 | 951 Plantation Drive, Little River, SC 29566 | Link | View | View Judgment | $241,199.24 | Mortgage | No |
2022CP2605695 | 4395 Bayberry Drive, Little River, SC 29566 | Link | View | View Judgment | $89,797.79 | Mortgage | No |
2024CP2602251 | 2904 Little Bethel Road, Green Sea, SC 29545 | Link | View | View Judgment | $104,893.46 | Mortgage | No |
2024CP2603096 | 3709 Bell's Lake Circle, Longs, SC 29568 | Link | View | View Judgment | $296,704.79 | Mortgage | Yes |
2023CP2606069 | 2623 Corn Pile Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $156,506.41 | Mortgage | No |
2024CP2602283 | 3539 Harrelson Avenue, Loris, SC 29569 | Link | View | View Judgment | $307,701.90 | Mortgage | No |
2024CP2602749 | 428 Nature Trail, Little River, SC 29566 | Link | View | View Judgment | $133,949.86 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.