Master in Equity
Principal Sales
Children are not permitted in the courtroom!
Principal Sale
Tuesday, September 2, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Special Referee | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|---|
2025CP2601757 | No | 2036 Wilbraham Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $344,942.72 | Mortgage | Yes |
2025CP2601051 | No | 8130 Highway 814, Myrtle Beach, SC 29588 | Link | View | View Judgment | $21,280.80 | Mortgage | No |
2025CP2601967 | No | 827 Oxbow Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $606,396.36 | Mortgage | No |
2023CP2605872 | No | 6095 Tramonto Street, Myrtle Beach, SC 29577 | Link | View | View Judgment | $349,506.54 | Mortgage | No |
2024CP2604742 | No | 377 Vintage Circle, Myrtle Beach, SC 29579 | Link | View | View Judgment | $712,363.07 | Mortgage | No |
2024CP2608644 | No | 517 6th Avenue South, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $518,286.98 | Mortgage | No |
2024CP2602595 | No | 3154 Forest Brook Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $386,715.65 | Mortgage | No |
2025CP2601673 | No | 6458 Sweet Gum Trail, Myrtle Beach, SC 29588 | Link | View | View Judgment | $240,089.87 | Mortgage | No |
2024CP2606909 | No | 3635 Wayside Road, Conway, SC 29527 | Link | View | View Judgment | $79,371.85 | Mortgage | No |
2024CP2608470 | No | 238 Cloverleaf Drive, Longs, SC 29568 | Link | View | View Judgment | $66,312.33 | Mortgage | No |
2024CP2604794 | No | 3908 Tybre Down Circle, Little River, SC 29566 | Link | View | View Judgment | $88,305.87 | Mortgage | No |
2024CP2606401 | No | 2311 Blackthorn Drive, Conway, SC 29526 | Link | View | View Judgment | $319,526.01 | Mortgage | No |
2016CP2607241 | No | 33 Plantation Road, Myrtle Beach, SC 29588 | Link | View | View Judgment | $274,435.74 | Mortgage | No |
2024CP267810 | No | 201 Covey Pointe Court, Murrells Inlet, SC 29576 | Link | View | View Judgment | $36,593,535.00 | Mortgage | No |
2025CP2601650 | No | 137 Bellegrove Drive, Myrtle Beach, SC 29579 | Link | View | View Judgment | $286,465.77 | Mortgage | No |
2025CP2603825 | No | 1074 Heather Glen Blvd, Little River, SC 29566 | Link | View | View Judgment | $312,563.61 | Mortgage | No |
2025-0686 | No | 3120 Moss Bridge Lane, Myrtle Beach, SC 29579 | Link | View | View Judgment | $283,977.76 | Mortgage | No |
2025CP2603230 | No | 5810 Longwood Drive, Unit 14-301, Murrells Inlet, SC 29576 | Link | View | View Judgment | $124,606.35 | Mortgage | No |
2025CP2603267 | No | 1723 Horry Street, Conway, SC 29527 | Link | View | View Judgment | $125,441.24 | Mortgage | No |
2024CP2602474 | No | 909 9th Avenue South, North Myrtle Beach, SC 29582 | Link | View | View Judgment | $127,285.01 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.