Master in Equity
Principal Sales
Children are not permitted in the courtroom!
Principal Sale
Monday, July 7, 2025
Attention first-time successful bidders: If this is your first time as a successful bidder with the Master-in-Equity Court, please note that you will be required to bring a certified funds check made payable to Horry County Master-in-Equity Court for $2500 to pay toward your deposit at the close of bidding for your property. Additionally, the remainder of the 5% of the bid will be due by noon the following day. Having these funds available at the time of sale is important to ensure a successful bid. If such funds are not paid at the close of the bidding, the property will be re-sold immediately.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Properties listed on this site are provided as convenience, to assist in performing your due diligence before bidding! This list is not guaranteed in accuracy or to be comprehensive of properties offered at a given sale. Properties included in a given sale are subject to change at anytime prior to the start of a sale.
Case Number | Special Referee | Address | Land Records | Notice of Sale | Judgment | Base Judgment Amount | Type of Lien | Deficiency Sale* |
---|---|---|---|---|---|---|---|---|
2024CP2605317 | No | 3894 PINEBROOK CIRCLE, LITTLE RIVER, SC 29566 | Link | View | View Judgment | $144,148.28 | Mortgage | Yes |
2025CP2600378 | No | 336 ANDORRA STREET, LONGS, SC 29568 | Link | View | View Judgment | $180,677.91 | Mortgage | Yes |
2025CP2601388 | No | 3668 SPRUCE DRIVE, MYRTLE BEACH, SC 29577 | Link | View | View Judgment | $34,024.24 | Mortgage | Yes |
2025CP2601659 | No | 6804 NORTH OCEAN BOULEVARD, UNIT 1619, MYRTLE BEACH, SC 29572 | Link | View | View Judgment | $188,406.37 | Mortgage | Yes |
2024CP2605330 | No | 1220 DUNRAVEN COURT, CONWAY, SC 29527 | Link | View | View Judgment | $117,219.66 | Mortgage | No |
2025CP2600059 | No | 336 HIDDEN COVE DRIVE, LITTLE RIVER, SC 29566 | Link | View | View Judgment | $233,573.32 | Mortgage | No |
2025CP2600226 | No | 2705 IVY GLEN DRIVE, CONWAY SC 29526 | Link | View | View Judgment | $176,628.86 | Mortgage | No |
2024CP2605474 | No | 109 CORNERSTONE LANE, MYRTLE BEACH, SC 29588 | Link | View | View Judgment | $147,642.09 | Mortgage | No |
2024CP2601744 | No | 1831 FAIRWAY RIDGE DRIVE, APT 3B, SURFSIDE BEACH, SC 29575 | Link | View | View Judgment | $14,720.20 | Mortgage | No |
2024CP2604474 | No | 105 INVERNESS COURT, MYRTLE BEACH, SC 29588 | Link | View | View Judgment | $300,600.23 | Mortgage | No |
2024CP2606976 | No | 4050 SHIPYARD WALK, MYRTLE BEACH, SC 29579 | Link | View | View Judgment | $91,720.86 | Mortgage | No |
2025CP2600541 | No | 1684 VILLENA DRIVE, MYRTLE BEACH, SC 29579 | Link | View | View Judgment | $352,711.41 | Mortgage | No |
2025CP2600664 | No | 621 INDIGO BAY CIRCLE, MYRTLE BEACH, SC 29579 | Link | View | View Judgment | $540,494.13 | Mortgage | No |
2025CP2600852 | No | 1032 HAWKS NEST LANE, CONWAY, SC 29526 | Link | View | View Judgment | $363,016.46 | Mortgage | No |
2024CP2608096 | No | 525 WINGED ELM STREET, LORIS, SC 29569 | Link | View | View Judgment | $101,475.22 | Mortgage | No |
2024CP2604619 | No | 1105 SOUTH OCEAN BLVD #532, MYRTLE BEACH, SC 29577 | Link | View | View Judgment | $140,948.77 | Mortgage | No |
2024CP2606741 | No | 1410 LLOYD COURT, LORIS, SC 29569 | Link | View | View Judgment | $58,808.20 | Mortgage | No |
2024CP2604937 | No | 320 MUSCARI DRIVE, MURRELLS INLET, SC 29576 | Link | View | View Judgment | $177,625.96 | Mortgage | No |
2023CP2607381 | No | 747 PEPPERBUSH DRIVE, MYRTLE BEACH, SC 29579 | Link | View | View Judgment | $237,191.07 | Mortgage | No |
2025CP2601645 | No | 2744 DESERT ROSE STREET, LITTLE RIVER, SC 29566 | Link | View | View Judgment | $330,176.70 | Mortgage | No |
2025CP2600686 | No | 3120 MOSS BRIDGE LANE, MYRTLE BEACH, SC 29579 | Link | View | View Judgment | $283,977.76 | Mortgage | No |
2024CP2608401 | No | 6900 NORTH OCEAN BLVD., UNIT 743, MYRTLE BEACH, SC 29572 | Link | View | View Judgment | $62,533.84 | Mortgage | No |
2025CP2601428 | No | 1301 PRIDGEN ROAD #503, MYRTLE BEACH, SC 29577 | Link | View | View Judgment | $104,828.98 | Mortgage | No |
What are deficiency sales (Upset Bid Sales)?
Some Plaintiffs seek a deficiency judgment against the Defendant. This means the Plaintiff is not only foreclosing its mortgage but also seeks a personal money Judgment against the Defendant, for any shortfall between the debt and the sale amount. If a deficiency judgment has been demanded, the plaintiff will bid its’ maximum bid in the Principal Sale, the sale will be continued until the Upset Bid Sale, thirty days later. The plaintiff cannot participate as a bidder at the Upset Bid Sale, where the sale will be finalized by selling the property to the highest bidder. These sales are held at the Horry County Government & Justice Building, 1301 2nd Avenue, 3rd Floor, Conway, SC 29526.