Adobestock 489400768

Weather Reports

Station Avg Wind Speed (10 min) Temp Rainfall (Day) Humidity Heat Index THW Index Wind Chill Dew Point Wet Bulb Barometer Bar Trend Wind Speed Wind Direction Avg Wind Speed (2 min) Wind Gust Speed (2 min) Wind Gust Speed (10 min)
HCFR St. 04 - Forestbrook -- -- 0" -- -- -- -- -- -- 30.239 in Hg -0.044 -- --° -- -- --
ML Brown Public Safety HC 8.68 MPH 48 °F 0" 38% 46.8 °F 42.5 °F 43.7 °F 23.6 °F 34.6 °F 30.247 in Hg -0.038 10.75 MPH 248° WSW 8.25 MPH 14.25 MPH 17 MPH
HCFR St. 34 - Red Bluff 2.75 MPH 48.4 °F 0" 38.6% 47.3 °F 47 °F 48.1 °F 24.3 °F 35.1 °F 30.126 in Hg -0.038 3.68 MPH 285° WNW 3.37 MPH 5.25 MPH 9.43 MPH
HCFR St. 27 - Allens 12.68 MPH 46.7 °F 0" 34.9% 45.2 °F 38.7 °F 40.2 °F 20.4 °F 32.6 °F 30.156 in Hg -0.045 13.12 MPH 306° NW 13.25 MPH 23.12 MPH 23.12 MPH
HCFR St. 06 - Finklea 2.18 MPH 47.8 °F 0" 39.5% 46.8 °F 46.8 °F 47.8 °F 24.3 °F 35 °F 30.175 in Hg -0.045 0 MPH --° 0.56 MPH 4.81 MPH 12.62 MPH
HCFR St. 01 - Socastee 4.31 MPH 47.4 °F 0" 34.7% 45.9 °F 44.1 °F 45.6 °F 20.9 °F 33 °F 30.227 in Hg -0.054 4.37 MPH 40° NE 4.56 MPH 12.81 MPH 14.75 MPH
HCFR St. 02 - Little River 8.31 MPH 46.7 °F 0" 37.9% 45.5 °F 41.2 °F 42.4 °F 22.3 °F 33.6 °F 30.249 in Hg -0.037 11.81 MPH 322° NW 9.68 MPH 18.06 MPH 18.06 MPH
HCFR St. 45 - Carolina Bays 7.75 MPH 47 °F 0" 100% 47.5 °F 43.6 °F 43.1 °F 47 °F 47 °F -- -- 11.18 MPH 347° NNW 7.25 MPH 18.12 MPH 22.93 MPH
HCFR St. 07 - Lake Arrowhead 2.12 MPH 47.3 °F 0" 38.6% 46.2 °F 46.2 °F 47.3 °F 23.3 °F 34.3 °F 30.26 in Hg -0.038 0.25 MPH 217° SW 4 MPH 14.25 MPH 14.25 MPH
HCFR St. 41 - Iron Springs 2.87 MPH 48 °F 0" 39.1% 46.9 °F 46.4 °F 47.5 °F 24.3 °F 35 °F 30.16 in Hg -0.057 0.18 MPH 179° S 3.62 MPH 10.93 MPH 10.93 MPH
HCFR St. 15 - Bayboro 3.81 MPH 48.1 °F 0" 61.7% 47.3 °F 46 °F 46.8 °F 35.6 °F 41.2 °F 30.157 in Hg -0.042 4.37 MPH 337° NNW 2.31 MPH 8.18 MPH 10.68 MPH
HCFR St. 23 - University 5.18 MPH 47.5 °F 0" 39.8% 46.5 °F 44.2 °F 45.2 °F 24.2 °F 34.8 °F 30.195 in Hg -0.043 3.25 MPH 338° NNW 5.12 MPH 14.75 MPH 14.75 MPH
HCFR St. 24 - Aynor 2.06 MPH 50.2 °F 0" 35.9% 48.7 °F 48.7 °F 50.2 °F 24.2 °F 35.5 °F 30.218 in Hg -0.036 3.5 MPH 269° W 1.68 MPH 6.25 MPH 10.62 MPH
HCFR St. 03 - Bucksport 6.43 MPH 48.1 °F 0" 38.1% 46.9 °F 44 °F 45.2 °F 23.7 °F 34.7 °F 30.254 in Hg -0.046 3.68 MPH 309° NW 5.25 MPH 12.25 MPH 16 MPH
HCFR St. 09 - Antioch 4.06 MPH 47.5 °F 0" 36.4% 46.1 °F 44.5 °F 45.9 °F 22.1 °F 33.7 °F 30.195 in Hg -0.034 0.31 MPH 4° N 1.18 MPH 1.5 MPH 14.37 MPH
HCFR St. 38 - Floyds 1.81 MPH 48.2 °F 0" 40.3% 47.2 °F 47.2 °F 48.2 °F 25.2 °F 35.5 °F 30.161 in Hg -0.048 6.06 MPH 299° WNW 1.81 MPH 9.93 MPH 9.93 MPH
HCFR St. 16 - Cates Bay 6.43 MPH 48.3 °F 0" 35.7% 46.9 °F 44 °F 45.4 °F 22.4 °F 34 °F 30.229 in Hg -0.043 14.5 MPH 301° WNW 6.12 MPH 12.75 MPH 12.75 MPH
HCFR St. 32 - N. Myrtle Beach 0 MPH 46.8 °F 0" 37.8% 45.6 °F 45.6 °F 46.8 °F 22.4 °F 33.7 °F 30.213 in Hg -0.04 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 35 - Loris 0.87 MPH 47 °F 0" 36.8% 45.7 °F 45.7 °F 47 °F 21.9 °F 33.4 °F 30.154 in Hg -0.04 0 MPH --° 1.06 MPH 7.56 MPH 14.68 MPH
HCFR St. 20 - Scipio 3.12 MPH 48.5 °F 0" 40.6% 47.5 °F 46.9 °F 47.9 °F 25.6 °F 35.9 °F 30.249 in Hg -0.051 3.31 MPH 315° NW 3.37 MPH 8 MPH 8.25 MPH
HCFR St. 18 – Stephens Crossroads 3.62 MPH 49.3 °F 0" 37% 48 °F 47 °F 48.3 °F 24.1 °F 35.2 °F 30.222 in Hg -0.039 1.56 MPH 158° SSE 2.62 MPH 5.62 MPH 10.87 MPH
HCFR St. 10 – Ketchuptown 12.93 MPH 46.5 °F 0" 34.7% 45 °F 38.4 °F 39.9 °F 20.1 °F 32.3 °F 30.173 in Hg -0.051 11 MPH 36° NE 13.62 MPH 21.56 MPH 23.87 MPH
HCFR St. 17 – Mt. Vernon 11.75 MPH 46.7 °F 0" 38.8% 45.6 °F 39.5 °F 40.6 °F 22.9 °F 33.9 °F 30.214 in Hg -0.057 8.31 MPH 198° SSW 11.93 MPH 16.31 MPH 18.93 MPH
HCFR St. 08 - Juniper Bay 8.31 MPH 47.5 °F 0" 36.7% 46.2 °F 42 °F 43.3 °F 22.3 °F 33.8 °F 30.168 in Hg -0.048 9.5 MPH 299° WNW 6.93 MPH 14.31 MPH 15.75 MPH
HCFR St. 46 - Pitch Landing 2.56 MPH 48.4 °F 0" 36.2% 47 °F 46.9 °F 48.3 °F 22.8 °F 34.3 °F 30.253 in Hg -0.043 1.87 MPH 234° SW 3.62 MPH 6 MPH 6.62 MPH
HCFR St. 43 - Lees Landing 3.75 MPH 48.9 °F 0" 38.1% 47.7 °F 46.6 °F 47.8 °F 24.4 °F 35.3 °F 30.238 in Hg -0.045 3.06 MPH 356° N 3.56 MPH 6.68 MPH 10.18 MPH
HCFR St. 40 – Hickory Grove 2.56 MPH 49.5 °F 0" 37.1% 48.2 °F 48.2 °F 49.5 °F 24.3 °F 35.4 °F 30.215 in Hg -0.044 1.87 MPH 190° S 2.93 MPH 9 MPH 9.68 MPH
HCFR St. 21 – Maple 8.37 MPH 46.9 °F 0" 35.2% 45.4 °F 41.1 °F 42.6 °F 20.8 °F 32.8 °F 30.217 in Hg -0.04 5.56 MPH 321° NW 7.31 MPH 13.75 MPH 19.5 MPH
HCFR St. 28 – Joyner 12.68 MPH 46 °F 0" 36.2% 44.6 °F 38 °F 39.4 °F 20.6 °F 32.5 °F 30.141 in Hg -0.038 11.31 MPH 303° WNW 11 MPH 17.18 MPH 22.12 MPH
HCFR St. 26 – Goretown 0.18 MPH 46.3 °F 0" 38.4% 45.1 °F 45.1 °F 46.3 °F 22.3 °F 33.5 °F 30.104 in Hg -0.042 0.31 MPH 263° W 0.12 MPH 1.5 MPH 3.68 MPH
HCFR St. 25 – Mt. Olive 9.37 MPH 46.7 °F 0" 36.6% 45.4 °F 40.5 °F 41.8 °F 21.5 °F 33.1 °F 30.162 in Hg -0.047 12.31 MPH 242° WSW 10.43 MPH 19.56 MPH 19.56 MPH
HCFR St. 19 – Cherry Hill 4 MPH 47.6 °F 0" 36.5% 46.3 °F 44.8 °F 46.1 °F 22.3 °F 33.8 °F 30.158 in Hg -0.044 2.56 MPH 96° E 2.81 MPH 15 MPH 15.87 MPH
HCFR St. 39 – Carolina Forest 4.75 MPH 49.8 °F 0" 31.9% 48 °F 46.3 °F 48.1 °F 21 °F 33.6 °F 30.24 in Hg -0.038 4.68 MPH 295° WNW 4.25 MPH 7.5 MPH 12 MPH
HCFR Warehouse 0 MPH 48.8 °F 0" 33.5% 47.2 °F 47.2 °F 48.8 °F 21.3 °F 33.6 °F 30.236 in Hg -0.048 0 MPH --° 0 MPH 0 MPH 0 MPH
HCFR St. 13 - Longs 4.62 MPH 47.5 °F 0" 37.9% 46.3 °F 44.3 °F 45.5 °F 23.1 °F 34.2 °F 30.208 in Hg -0.038 4.37 MPH 356° N 4.18 MPH 7.75 MPH 9.37 MPH
HCFR St. 30 - Myrtle Beach 2.93 MPH 49.3 °F 0" 35.6% 47.9 °F 47.5 °F 48.9 °F 23.2 °F 34.7 °F 30.254 in Hg -0.046 3.43 MPH 248° WSW 2.5 MPH 6.87 MPH 11.18 MPH
HCFR St. 14 - Shell 4.25 MPH 49.2 °F 0" 33.3% 47.5 °F 46.1 °F 47.8 °F 21.5 °F 33.8 °F 30.211 in Hg -0.047 4.12 MPH 309° NW 4.18 MPH 12 MPH 12.5 MPH
HCFR St. 12 - Hand 7 MPH 47.7 °F 0" 34.8% 46.2 °F 42.9 °F 44.4 °F 21.2 °F 33.2 °F 30.209 in Hg -0.045 4.56 MPH 13° NNE 6.18 MPH 12.75 MPH 18.43 MPH

DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.