Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | 8.37 MPH | 86.7 °F | 0" | 75.6% | 99.7 °F | 99.4 °F | 86.4 °F | 78.1 °F | 79.9 °F | 30.017 in Hg | -0.038 | 5.93 MPH | 37° NE | 8.75 MPH | 15 MPH | 15.93 MPH |
ML Brown Public Safety HC | 2.5 MPH | 90.8 °F | 0" | 67.5% | 106.8 °F | 106.8 °F | 90.8 °F | 78.6 °F | 80.9 °F | 29.998 in Hg | -0.047 | 0.43 MPH | 133° SE | 2.31 MPH | 7 MPH | 11 MPH |
HCFR St. 34 - Red Bluff | 3.68 MPH | 88.4 °F | 0" | 71.9% | 102.4 °F | 102.4 °F | 88.4 °F | 78.2 °F | 80.2 °F | 29.909 in Hg | -0.045 | 2.25 MPH | 189° S | 3.87 MPH | 6.62 MPH | 10.87 MPH |
HCFR St. 27 - Allens | 9.43 MPH | 89 °F | 0.01" | 68.8% | 102.3 °F | 102.2 °F | 88.9 °F | 77.4 °F | 79.7 °F | 29.906 in Hg | -0.042 | 10 MPH | 101° E | 8.93 MPH | 17 MPH | 18.43 MPH |
HCFR St. 06 - Finklea | 6.43 MPH | 89.8 °F | 0" | 67.1% | 103.7 °F | 103.7 °F | 89.8 °F | 77.4 °F | 79.8 °F | 29.954 in Hg | -0.036 | 8.87 MPH | 146° SE | 6.06 MPH | 9.06 MPH | 14 MPH |
HCFR St. 01 - Socastee | 3.93 MPH | 89.9 °F | 0" | 62.2% | 101.1 °F | 101.1 °F | 89.9 °F | 75.2 °F | 78 °F | 30 in Hg | -0.038 | 8.18 MPH | 342° NNW | 4.31 MPH | 8.06 MPH | 8.68 MPH |
HCFR St. 02 - Little River | 6.75 MPH | 86.5 °F | 0" | 77.1% | 100 °F | 100 °F | 86.5 °F | 78.5 °F | 80.2 °F | 30.026 in Hg | -- | 7.75 MPH | 162° SSE | 7.12 MPH | 14 MPH | 14.37 MPH |
HCFR St. 45 - Carolina Bays | 3.87 MPH | 89 °F | 0" | 100% | 126 °F | 126 °F | 89 °F | 89 °F | 89 °F | 30.031 in Hg | -0.047 | 4.25 MPH | 150° SSE | 4.18 MPH | 12.81 MPH | 13.12 MPH |
HCFR St. 07 - Lake Arrowhead | 3.31 MPH | 87.3 °F | 0" | 77.4% | 102.4 °F | 102.4 °F | 87.3 °F | 79.4 °F | 81 °F | 30.044 in Hg | -0.043 | 5.06 MPH | 118° ESE | 4.18 MPH | 9.81 MPH | 9.81 MPH |
HCFR St. 41 - Iron Springs | 2.68 MPH | 91.1 °F | 0" | 63.9% | 105.3 °F | 105.3 °F | 91.1 °F | 77.2 °F | 79.8 °F | 29.933 in Hg | -0.04 | 2.93 MPH | 243° WSW | 1.87 MPH | 7.37 MPH | 9.06 MPH |
HCFR St. 15 - Bayboro | 7.25 MPH | 88.5 °F | 0" | 65.5% | 99.1 °F | 99.1 °F | 88.5 °F | 75.5 °F | 78.1 °F | 29.907 in Hg | -0.04 | 5.62 MPH | 176° S | 6.56 MPH | 11.56 MPH | 12.93 MPH |
HCFR St. 23 - University | 6.37 MPH | 89.2 °F | 0" | 68.3% | 102.6 °F | 102.6 °F | 89.2 °F | 77.4 °F | 79.7 °F | 29.965 in Hg | -0.044 | 3.43 MPH | 148° SSE | 7.43 MPH | 15.56 MPH | 15.56 MPH |
HCFR St. 24 - Aynor | 5.31 MPH | 90.7 °F | 0" | 65% | 104.9 °F | 104.9 °F | 90.7 °F | 77.3 °F | 79.8 °F | 29.967 in Hg | -0.039 | 4.56 MPH | 165° SSE | 4.68 MPH | 9.5 MPH | 13.12 MPH |
HCFR St. 03 - Bucksport | 7.25 MPH | 87.6 °F | 0" | 73% | 100.7 °F | 100.6 °F | 87.5 °F | 77.9 °F | 79.9 °F | 30.005 in Hg | -0.044 | 11.62 MPH | 235° SW | 7.43 MPH | 14.25 MPH | 18.31 MPH |
HCFR St. 09 - Antioch | 4.5 MPH | 91.8 °F | 0" | 60.1% | 104.6 °F | 104.6 °F | 91.8 °F | 76 °F | 78.9 °F | 29.933 in Hg | -0.045 | 4.62 MPH | 127° SE | 6.12 MPH | 15.31 MPH | 15.31 MPH |
HCFR St. 38 - Floyds | 3.43 MPH | 88.9 °F | 0" | 68.7% | 102 °F | 102 °F | 88.9 °F | 77.3 °F | 79.6 °F | 29.911 in Hg | -0.046 | 3.06 MPH | 60° ENE | 3.31 MPH | 10.81 MPH | 11.43 MPH |
HCFR St. 16 - Cates Bay | 7.68 MPH | 89.3 °F | 0" | 67.9% | 102.7 °F | 102.7 °F | 89.3 °F | 77.3 °F | 79.6 °F | 29.962 in Hg | -0.05 | 3.43 MPH | 233° SW | 7 MPH | 14 MPH | 14.56 MPH |
HCFR St. 32 - N. Myrtle Beach | 7.81 MPH | 86.2 °F | 0" | 79.4% | 100.3 °F | 100 °F | 85.9 °F | 79.1 °F | 80.6 °F | 29.997 in Hg | -0.045 | 12.81 MPH | 232° SW | 8 MPH | 13.25 MPH | 15.18 MPH |
HCFR St. 35 - Loris | 8.06 MPH | 89.3 °F | 0" | 65.4% | 101.3 °F | 101.3 °F | 89.3 °F | 76.2 °F | 78.8 °F | 29.913 in Hg | -0.049 | 8 MPH | 131° SE | 8.37 MPH | 12.18 MPH | 17.56 MPH |
HCFR St. 20 - Scipio | 6.12 MPH | 87.9 °F | 0" | 74.4% | 102.4 °F | 102.4 °F | 87.9 °F | 78.7 °F | 80.6 °F | 30.017 in Hg | -0.049 | 2.43 MPH | 264° W | 6.56 MPH | 10.06 MPH | 15 MPH |
HCFR St. 18 – Stephens Crossroads | 8.25 MPH | 86.5 °F | 0" | 75.7% | 99.2 °F | 98.9 °F | 86.2 °F | 77.9 °F | 79.7 °F | 30.007 in Hg | -0.049 | 8.25 MPH | 122° ESE | 8 MPH | 11.06 MPH | 15.43 MPH |
HCFR St. 10 – Ketchuptown | 4.5 MPH | 90.1 °F | 0" | 67.1% | 104.5 °F | 104.5 °F | 90.1 °F | 77.7 °F | 80.1 °F | 29.92 in Hg | -0.046 | 2.81 MPH | 299° WNW | 3.12 MPH | 9.31 MPH | 14.18 MPH |
HCFR St. 17 – Mt. Vernon | 2.18 MPH | 90.8 °F | 0" | 67.2% | 106.6 °F | 106.6 °F | 90.8 °F | 78.4 °F | 80.8 °F | 29.986 in Hg | -0.04 | 5.18 MPH | 297° WNW | 2.06 MPH | 7.56 MPH | 7.56 MPH |
HCFR St. 08 - Juniper Bay | 1 MPH | 92.5 °F | 0" | 61.8% | 107.6 °F | 107.6 °F | 92.5 °F | 77.5 °F | 80.2 °F | 29.912 in Hg | -0.049 | 1.56 MPH | 13° NNE | 0.75 MPH | 4.62 MPH | 8.43 MPH |
HCFR St. 46 - Pitch Landing | 3.12 MPH | 88.7 °F | 0" | 68.9% | 101.5 °F | 101.5 °F | 88.7 °F | 77.2 °F | 79.5 °F | 29.998 in Hg | -0.047 | 3.93 MPH | 153° SSE | 2.62 MPH | 4.68 MPH | 7.12 MPH |
HCFR St. 43 - Lees Landing | 3.37 MPH | 89 °F | 0" | 68.7% | 102.3 °F | 102.3 °F | 89 °F | 77.4 °F | 79.7 °F | 29.998 in Hg | -0.043 | 4.18 MPH | 344° NNW | 4.25 MPH | 8.87 MPH | 8.87 MPH |
HCFR St. 40 – Hickory Grove | 2.5 MPH | 89.1 °F | 0" | 69.1% | 102.8 °F | 102.8 °F | 89.1 °F | 77.6 °F | 79.9 °F | 29.985 in Hg | -0.043 | 2.25 MPH | 190° S | 2.18 MPH | 3.75 MPH | 11.37 MPH |
HCFR St. 21 – Maple | 11.18 MPH | 88.2 °F | 0" | 68.1% | 99.6 °F | 99 °F | 87.6 °F | 76.3 °F | 78.7 °F | 29.966 in Hg | -0.042 | 6.12 MPH | 195° SSW | 9.5 MPH | 18.5 MPH | 19 MPH |
HCFR St. 28 – Joyner | 6.68 MPH | 89.2 °F | 0" | 67.5% | 102.2 °F | 102.2 °F | 89.2 °F | 77 °F | 79.4 °F | 29.904 in Hg | -0.037 | 6.37 MPH | 143° SE | 5.81 MPH | 9.5 MPH | 14 MPH |
HCFR St. 26 – Goretown | 0 MPH | 88 °F | 0" | 71.2% | 100.7 °F | 100.7 °F | 88 °F | 77.5 °F | 79.6 °F | 29.892 in Hg | -0.038 | 0 MPH | --° | 0 MPH | 1 MPH | 1.06 MPH |
HCFR St. 25 – Mt. Olive | 1.62 MPH | 92.6 °F | 0" | 63% | 108.8 °F | 108.8 °F | 92.6 °F | 78.2 °F | 80.8 °F | 29.911 in Hg | -0.042 | 0.37 MPH | 211° SSW | 0.5 MPH | 1 MPH | 8.31 MPH |
HCFR St. 19 – Cherry Hill | 7.37 MPH | 88.6 °F | 0" | 67.2% | 100.3 °F | 100.3 °F | 88.6 °F | 76.3 °F | 78.7 °F | 29.925 in Hg | -0.045 | 4.25 MPH | 139° SE | 5.12 MPH | 13.5 MPH | 14.12 MPH |
HCFR St. 39 – Carolina Forest | 8.87 MPH | -- | 0" | -- | -- | -- | -- | -- | -- | 29.997 in Hg | -0.046 | 6.5 MPH | 186° S | 7.87 MPH | 10.87 MPH | 18.06 MPH |
HCFR Warehouse | 0 MPH | 90.1 °F | 0" | 64% | 102.7 °F | 102.7 °F | 90.1 °F | 76.3 °F | 79 °F | 29.995 in Hg | -0.038 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 2.93 MPH | 88.5 °F | 0" | 71.6% | 102.5 °F | 102.5 °F | 88.5 °F | 78.1 °F | 80.2 °F | 29.989 in Hg | -0.045 | 4.18 MPH | 259° WSW | 2.62 MPH | 5.18 MPH | 8.93 MPH |
HCFR St. 30 - Myrtle Beach | 3.87 MPH | 86.3 °F | 0" | 79.7% | 100.7 °F | 100.7 °F | 86.3 °F | 79.3 °F | 80.8 °F | 30.017 in Hg | -0.049 | 5.37 MPH | 177° S | 4 MPH | 9.12 MPH | 9.18 MPH |
HCFR St. 14 - Shell | 5.31 MPH | 89.6 °F | 0" | 61.4% | 99.8 °F | 99.8 °F | 89.6 °F | 74.6 °F | 77.5 °F | 29.985 in Hg | -0.046 | 7.06 MPH | 250° WSW | 5.18 MPH | 6.87 MPH | 11.81 MPH |
HCFR St. 12 - Hand | 8.06 MPH | 87.5 °F | 0" | 67.5% | 97.6 °F | 97.4 °F | 87.3 °F | 75.4 °F | 77.9 °F | 29.994 in Hg | -0.046 | 3.87 MPH | 264° W | 6.75 MPH | 10.62 MPH | 17.81 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.