Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.073 in Hg | 0.062 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 4.25 MPH | 71.9 °F | 0" | 90.6% | 74 °F | 74 °F | 71.9 °F | 69 °F | 69.8 °F | 30.058 in Hg | 0.054 | 3.43 MPH | 73° ENE | 3 MPH | 5.75 MPH | 8.68 MPH |
HCFR St. 34 - Red Bluff | 4.12 MPH | 69.7 °F | 0.01" | 94.3% | 72.1 °F | 72.1 °F | 69.7 °F | 68 °F | 68.5 °F | 29.926 in Hg | 0.055 | 6.93 MPH | 46° NE | 5.5 MPH | 11 MPH | 11 MPH |
HCFR St. 27 - Allens | 3.18 MPH | 73.7 °F | 0.01" | 86.7% | 75.7 °F | 75.7 °F | 73.7 °F | 69.5 °F | 70.6 °F | 29.986 in Hg | 0.06 | 1.93 MPH | 55° NE | 2.81 MPH | 7 MPH | 7.31 MPH |
HCFR St. 06 - Finklea | 1.93 MPH | 70.8 °F | 0.01" | 93.2% | 73.1 °F | 73.1 °F | 70.8 °F | 68.7 °F | 69.3 °F | 30.036 in Hg | 0.059 | 2.56 MPH | 57° ENE | 1.87 MPH | 6.06 MPH | 6.06 MPH |
HCFR St. 01 - Socastee | 0 MPH | 63.9 °F | 0" | 72.2% | 63.9 °F | 63.9 °F | 63.9 °F | 54.8 °F | 57.8 °F | 30.051 in Hg | 0.045 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 02 - Little River | 3.62 MPH | 72.2 °F | 0" | 86.2% | 74.2 °F | 74.2 °F | 72.2 °F | 67.8 °F | 69 °F | 30.078 in Hg | 0.058 | 0.87 MPH | 20° NNE | 5.31 MPH | 9 MPH | 10 MPH |
HCFR St. 45 - Carolina Bays | 1.18 MPH | 71.9 °F | 0" | 100% | 74.9 °F | 74.9 °F | 71.9 °F | 71.9 °F | 71.9 °F | 30.075 in Hg | 0.048 | 0.18 MPH | 42° NE | 1.43 MPH | 5.06 MPH | 5.06 MPH |
HCFR St. 07 - Lake Arrowhead | 3.81 MPH | 72.5 °F | 0" | 88.8% | 74.5 °F | 74.5 °F | 72.5 °F | 69 °F | 70 °F | 30.086 in Hg | 0.061 | 4.43 MPH | 14° NNE | 4.93 MPH | 9 MPH | 9.75 MPH |
HCFR St. 41 - Iron Springs | 0.18 MPH | 68.6 °F | 0" | 100% | 71.6 °F | 71.6 °F | 68.6 °F | 68.6 °F | 68.6 °F | 30.024 in Hg | 0.066 | 0 MPH | --° | 0.25 MPH | 2 MPH | 2 MPH |
HCFR St. 15 - Bayboro | 3.75 MPH | 72 °F | 0" | 63.8% | 72.4 °F | 72.4 °F | 72 °F | 59.1 °F | 62.7 °F | 29.992 in Hg | 0.056 | 0.5 MPH | 71° ENE | 3.37 MPH | 5.37 MPH | 7.87 MPH |
HCFR St. 23 - University | 1.81 MPH | 71.9 °F | 0.01" | 92.3% | 74.1 °F | 74.1 °F | 71.9 °F | 69.5 °F | 70.2 °F | 30.032 in Hg | 0.06 | 4.56 MPH | 89° E | 2.56 MPH | 4.75 MPH | 7 MPH |
HCFR St. 24 - Aynor | 3.37 MPH | 71.2 °F | 0.01" | 89.2% | 73.2 °F | 73.2 °F | 71.2 °F | 67.9 °F | 68.8 °F | 30.045 in Hg | 0.057 | 3.87 MPH | 25° NNE | 3.25 MPH | 5.06 MPH | 6 MPH |
HCFR St. 03 - Bucksport | 3.43 MPH | 70.2 °F | 0.01" | 96.9% | 72.9 °F | 72.9 °F | 70.2 °F | 69.3 °F | 69.6 °F | 30.066 in Hg | 0.051 | 4.81 MPH | 65° ENE | 3.12 MPH | 6 MPH | 6.5 MPH |
HCFR St. 09 - Antioch | 0.81 MPH | 68.2 °F | 0" | 99.1% | 71.1 °F | 71.1 °F | 68.2 °F | 67.9 °F | 68 °F | 30.031 in Hg | 0.055 | 2.06 MPH | 49° NE | 1.12 MPH | 2.18 MPH | 3.31 MPH |
HCFR St. 38 - Floyds | 0.06 MPH | 71.3 °F | 0" | 92.7% | 73.6 °F | 73.6 °F | 71.3 °F | 69.1 °F | 69.7 °F | 30.007 in Hg | 0.057 | 1.06 MPH | 125° SE | 0.12 MPH | 0.93 MPH | 1.25 MPH |
HCFR St. 16 - Cates Bay | 3.93 MPH | 69.2 °F | 0" | 97.4% | 71.9 °F | 71.9 °F | 69.2 °F | 68.4 °F | 68.6 °F | 30.05 in Hg | 0.058 | 2.87 MPH | 50° NE | 3.43 MPH | 5.43 MPH | 7.18 MPH |
HCFR St. 32 - N. Myrtle Beach | 2.68 MPH | 72.3 °F | 0" | 86.5% | 74.3 °F | 74.3 °F | 72.3 °F | 68 °F | 69.2 °F | 30.046 in Hg | 0.053 | 4.25 MPH | 84° E | 2.56 MPH | 6.37 MPH | 8.87 MPH |
HCFR St. 35 - Loris | 0.68 MPH | 70.3 °F | 0.01" | 93.2% | 72.6 °F | 72.6 °F | 70.3 °F | 68.2 °F | 68.8 °F | 29.995 in Hg | 0.053 | 0.87 MPH | 13° NNE | 0.62 MPH | 2.75 MPH | 5 MPH |
HCFR St. 20 - Scipio | 2.68 MPH | 72.5 °F | 0" | 92.9% | 74.8 °F | 74.8 °F | 72.5 °F | 70.3 °F | 70.9 °F | 30.069 in Hg | 0.058 | 2.81 MPH | 83° E | 2.93 MPH | 4.06 MPH | 4.87 MPH |
HCFR St. 18 – Stephens Crossroads | 0.25 MPH | 70.9 °F | 0.02" | 96.7% | 73.6 °F | 73.6 °F | 70.9 °F | 69.9 °F | 70.2 °F | 29.867 in Hg | -0.008 | 0 MPH | --° | 0.5 MPH | 1.18 MPH | 1.25 MPH |
HCFR St. 10 – Ketchuptown | 2.5 MPH | 68.8 °F | 0.01" | 99.3% | 71.7 °F | 71.7 °F | 68.8 °F | 68.6 °F | 68.7 °F | 30.018 in Hg | 0.054 | 3.18 MPH | 136° SE | 2.5 MPH | 6 MPH | 6.75 MPH |
HCFR St. 17 – Mt. Vernon | 3.81 MPH | 68.5 °F | 0.01" | 98.1% | 71.3 °F | 71.3 °F | 68.5 °F | 67.9 °F | 68.1 °F | 30.059 in Hg | 0.064 | 5.5 MPH | 5° N | 4.62 MPH | 6.37 MPH | 6.62 MPH |
HCFR St. 08 - Juniper Bay | 0.06 MPH | 72.6 °F | 0.01" | 91.5% | 74.8 °F | 74.8 °F | 72.6 °F | 70 °F | 70.7 °F | 30.001 in Hg | 0.061 | 0 MPH | --° | 0.06 MPH | 1 MPH | 1.31 MPH |
HCFR St. 46 - Pitch Landing | 0.68 MPH | 74.5 °F | 0.01" | 81.5% | 76.5 °F | 76.5 °F | 74.5 °F | 68.5 °F | 70.1 °F | 30.073 in Hg | 0.059 | 0.75 MPH | 36° NE | 1.31 MPH | 3.37 MPH | 3.37 MPH |
HCFR St. 43 - Lees Landing | 0.25 MPH | 71.4 °F | 0.01" | 100% | 74.4 °F | 74.4 °F | 71.4 °F | 71.4 °F | 71.4 °F | 30.061 in Hg | 0.056 | 0 MPH | --° | 0.25 MPH | 0.18 MPH | 2.87 MPH |
HCFR St. 40 – Hickory Grove | 2.18 MPH | 70.9 °F | 0.01" | 93.5% | 73.3 °F | 73.3 °F | 70.9 °F | 68.9 °F | 69.5 °F | 30.044 in Hg | 0.058 | 4 MPH | 190° S | 2.18 MPH | 3.87 MPH | 5 MPH |
HCFR St. 21 – Maple | 5.18 MPH | 70.6 °F | 0.01" | 92.4% | 72.8 °F | 72.8 °F | 70.6 °F | 68.3 °F | 69 °F | 30.037 in Hg | 0.053 | 4.87 MPH | 55° NE | 6.75 MPH | 9.12 MPH | 9.87 MPH |
HCFR St. 28 – Joyner | 2.87 MPH | 69.8 °F | 0.01" | 93.7% | 72.2 °F | 72.2 °F | 69.8 °F | 67.9 °F | 68.5 °F | 29.977 in Hg | 0.054 | 3.81 MPH | 62° ENE | 3.5 MPH | 5.75 MPH | 5.75 MPH |
HCFR St. 26 – Goretown | 0.12 MPH | 68.1 °F | 0.01" | 100% | 71.1 °F | 71.1 °F | 68.1 °F | 68.1 °F | 68.1 °F | 29.968 in Hg | 0.05 | 0 MPH | --° | 0.12 MPH | 2.5 MPH | 2.5 MPH |
HCFR St. 25 – Mt. Olive | 3.75 MPH | 70.2 °F | 0.01" | 91.7% | 72.4 °F | 72.4 °F | 70.2 °F | 67.7 °F | 68.4 °F | 30.01 in Hg | 0.061 | 2.93 MPH | 26° NNE | 3.25 MPH | 4.31 MPH | 7.12 MPH |
HCFR St. 19 – Cherry Hill | 3.37 MPH | 69.5 °F | 0.01" | 88% | 71.3 °F | 71.3 °F | 69.5 °F | 65.8 °F | 66.9 °F | 30.005 in Hg | 0.058 | 6.5 MPH | 101° E | 4 MPH | 5.25 MPH | 7.81 MPH |
HCFR St. 39 – Carolina Forest | 2.12 MPH | 73.7 °F | 0.01" | 88.6% | 75.7 °F | 75.7 °F | 73.7 °F | 70.1 °F | 71.1 °F | 30.057 in Hg | 0.059 | 2.93 MPH | 91° E | 1.93 MPH | 2.87 MPH | 6.25 MPH |
HCFR Warehouse | 0 MPH | 73.1 °F | 0.01" | 86.9% | 75.1 °F | 75.1 °F | 73.1 °F | 69 °F | 70.1 °F | 30.067 in Hg | 0.056 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 1.56 MPH | 70.3 °F | 0.01" | 92.8% | 72.6 °F | 72.6 °F | 70.3 °F | 68.1 °F | 68.7 °F | 30.057 in Hg | 0.062 | 1.93 MPH | 162° SSE | 2.37 MPH | 5.81 MPH | 5.81 MPH |
HCFR St. 30 - Myrtle Beach | 0 MPH | 67 °F | 0" | 97.2% | 69.2 °F | 69.2 °F | 67 °F | 66.2 °F | 66.4 °F | 29.982 in Hg | 0.012 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.