Fire Rescue
Weather Reports
Weather Reports
Station | Avg Wind Speed (10 min) | Temp | Rainfall (Day) | Humidity | Heat Index | THW Index | Wind Chill | Dew Point | Wet Bulb | Barometer | Bar Trend | Wind Speed | Wind Direction | Avg Wind Speed (2 min) | Wind Gust Speed (2 min) | Wind Gust Speed (10 min) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HCFR St. 04 - Forestbrook | -- | -- | 0" | -- | -- | -- | -- | -- | -- | 30.098 in Hg | -0.026 | -- | --° | -- | -- | -- |
ML Brown Public Safety HC | 0 MPH | 63.1 °F | 0" | 95.5% | 64.7 °F | 64.7 °F | 63.1 °F | 61.8 °F | 62.2 °F | 30.108 in Hg | -0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0.43 MPH |
HCFR St. 34 - Red Bluff | 0 MPH | 61.3 °F | 0" | 96% | 62.6 °F | 62.6 °F | 61.3 °F | 60.2 °F | 60.6 °F | 29.996 in Hg | -0.021 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 27 - Allens | 0 MPH | 62.5 °F | 0" | 96% | 64.1 °F | 64.1 °F | 62.5 °F | 61.3 °F | 61.7 °F | 30.016 in Hg | -0.02 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 06 - Finklea | 0.12 MPH | 63.7 °F | 0" | 96.4% | 65.3 °F | 65.3 °F | 63.7 °F | 62.7 °F | 63 °F | 30.055 in Hg | -0.021 | 0 MPH | --° | 0 MPH | -- | 2 MPH |
HCFR St. 01 - Socastee | 0 MPH | 62.6 °F | 0" | 62.9% | 61.7 °F | 61.7 °F | 62.6 °F | 49.8 °F | 54.2 °F | 30.085 in Hg | -0.03 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 02 - Little River | 0.5 MPH | 68.2 °F | 0" | 91.6% | 70.4 °F | 70.4 °F | 68.2 °F | 65.7 °F | 66.5 °F | 30.111 in Hg | -0.025 | 0.18 MPH | 138° SE | 0.93 MPH | 3.93 MPH | 3.93 MPH |
HCFR St. 45 - Carolina Bays | 0.68 MPH | 69.1 °F | 0" | 100% | 72.1 °F | 72.1 °F | 69.1 °F | 69.1 °F | 69.1 °F | 30.117 in Hg | -0.02 | 1.81 MPH | 179° S | 1 MPH | 4.37 MPH | 4.37 MPH |
HCFR St. 07 - Lake Arrowhead | 0.75 MPH | 68.6 °F | 0" | 92.7% | 70.9 °F | 70.9 °F | 68.6 °F | 66.4 °F | 67.1 °F | 30.126 in Hg | -0.017 | 0.87 MPH | 191° S | 0.25 MPH | 0.93 MPH | 4 MPH |
HCFR St. 41 - Iron Springs | 0.18 MPH | 63.8 °F | 0" | 93.4% | 65.1 °F | 65.1 °F | 63.8 °F | 61.9 °F | 62.5 °F | 30.037 in Hg | -0.022 | 0 MPH | --° | 0.06 MPH | 1.12 MPH | 3.12 MPH |
HCFR St. 15 - Bayboro | 0.18 MPH | 63.7 °F | 0" | 63.1% | 63 °F | 63 °F | 63.7 °F | 50.9 °F | 55.2 °F | 30.011 in Hg | -0.024 | 0 MPH | --° | 0 MPH | -- | 1.18 MPH |
HCFR St. 23 - University | 0.12 MPH | 64.4 °F | 0" | 95.1% | 65.9 °F | 65.9 °F | 64.4 °F | 63 °F | 63.5 °F | 30.056 in Hg | -0.024 | 0 MPH | --° | 0.12 MPH | 1.56 MPH | 1.56 MPH |
HCFR St. 24 - Aynor | 0.75 MPH | 64 °F | 0" | 95.5% | 65.6 °F | 65.6 °F | 64 °F | 62.7 °F | 63.1 °F | 30.074 in Hg | -0.019 | 1.62 MPH | 229° SW | 1.31 MPH | 2.62 MPH | 2.75 MPH |
HCFR St. 03 - Bucksport | 0 MPH | 63.6 °F | 0" | 97.1% | 65.3 °F | 65.3 °F | 63.6 °F | 62.8 °F | 63.1 °F | 30.103 in Hg | -0.03 | 0 MPH | --° | 0 MPH | -- | 1.12 MPH |
HCFR St. 09 - Antioch | 0.5 MPH | 64.4 °F | 0" | 92.1% | 65.6 °F | 65.6 °F | 64.4 °F | 62.1 °F | 62.9 °F | 30.051 in Hg | -0.019 | 0.87 MPH | 167° SSE | 0.18 MPH | 1.18 MPH | 2.68 MPH |
HCFR St. 38 - Floyds | 0 MPH | 63.6 °F | 0" | 89.7% | 64.6 °F | 64.6 °F | 63.6 °F | 60.5 °F | 61.5 °F | 30.021 in Hg | -0.021 | 0 MPH | --° | 0 MPH | 1.12 MPH | 1.12 MPH |
HCFR St. 16 - Cates Bay | 0 MPH | 61.9 °F | 0" | 94.2% | 63.3 °F | 63.3 °F | 61.9 °F | 60.2 °F | 60.8 °F | 30.08 in Hg | -0.019 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 32 - N. Myrtle Beach | 0.56 MPH | 68.5 °F | 0" | 92.9% | 70.8 °F | 70.8 °F | 68.5 °F | 66.4 °F | 67 °F | 30.078 in Hg | -0.026 | 1.06 MPH | 207° SSW | 0.75 MPH | 2.56 MPH | 3.31 MPH |
HCFR St. 35 - Loris | 0.75 MPH | 64.9 °F | 0" | 92.6% | 66.2 °F | 66.2 °F | 64.9 °F | 62.7 °F | 63.4 °F | 30.016 in Hg | -0.025 | 0 MPH | --° | 0.06 MPH | 0.81 MPH | 3.06 MPH |
HCFR St. 20 - Scipio | 0.93 MPH | 68 °F | 0" | 92.5% | 70.3 °F | 70.3 °F | 68 °F | 65.7 °F | 66.4 °F | 30.102 in Hg | -0.028 | 0.93 MPH | 230° SW | 1.25 MPH | 2.68 MPH | 4 MPH |
HCFR St. 18 – Stephens Crossroads | 2 MPH | 68.2 °F | 0" | 91.9% | 70.4 °F | 70.4 °F | 68.2 °F | 65.8 °F | 66.5 °F | 30.089 in Hg | -0.024 | 2.93 MPH | 133° SE | 1.5 MPH | 2.06 MPH | 6.5 MPH |
HCFR St. 10 – Ketchuptown | 1.25 MPH | 64.7 °F | 0" | 93.1% | 66 °F | 66 °F | 64.7 °F | 62.7 °F | 63.4 °F | 30.033 in Hg | -0.015 | 1.75 MPH | 283° WNW | 0.43 MPH | 2.56 MPH | 4.37 MPH |
HCFR St. 17 – Mt. Vernon | 0 MPH | 60.6 °F | 0" | 97.4% | 61.6 °F | 61.6 °F | 60.6 °F | 59.9 °F | 60.1 °F | 30.081 in Hg | -0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 08 - Juniper Bay | 0 MPH | 63.6 °F | 0" | 95.9% | 65.2 °F | 65.2 °F | 63.6 °F | 62.4 °F | 62.8 °F | 30.026 in Hg | -0.033 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 46 - Pitch Landing | 0 MPH | 60.9 °F | 0" | 86.3% | 61.2 °F | 61.2 °F | 60.9 °F | 56.8 °F | 58.2 °F | 30.099 in Hg | -0.026 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 43 - Lees Landing | 0 MPH | 65.5 °F | 0" | 93.5% | 66.9 °F | 66.9 °F | 65.5 °F | 63.6 °F | 64.2 °F | 30.089 in Hg | -0.024 | 0 MPH | --° | 0 MPH | -- | 1 MPH |
HCFR St. 40 – Hickory Grove | 0 MPH | 63 °F | 0" | 96.2% | 64.6 °F | 64.6 °F | 63 °F | 61.9 °F | 62.3 °F | 30.073 in Hg | -0.026 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 21 – Maple | 1.93 MPH | 64.8 °F | 0" | 94.1% | 66.2 °F | 66.2 °F | 64.8 °F | 63.1 °F | 63.7 °F | 30.068 in Hg | -0.027 | 2.87 MPH | 217° SW | 2.43 MPH | 5 MPH | 5.68 MPH |
HCFR St. 28 – Joyner | 1.43 MPH | 64.6 °F | 0" | 93.8% | 66 °F | 66 °F | 64.6 °F | 62.8 °F | 63.4 °F | 30.001 in Hg | -0.017 | 1.37 MPH | 196° SSW | 1.5 MPH | 2.68 MPH | 4.81 MPH |
HCFR St. 26 – Goretown | 0 MPH | 63.3 °F | 0" | 96.6% | 65 °F | 65 °F | 63.3 °F | 62.3 °F | 62.6 °F | 29.976 in Hg | -0.024 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 25 – Mt. Olive | 0.37 MPH | 64.2 °F | 0" | 92.1% | 65.4 °F | 65.4 °F | 64.2 °F | 61.9 °F | 62.7 °F | 30.025 in Hg | -0.015 | 0.56 MPH | 191° S | 0.31 MPH | 1.87 MPH | 3.12 MPH |
HCFR St. 19 – Cherry Hill | 0.18 MPH | 62.5 °F | 0" | 92.2% | 63.7 °F | 63.7 °F | 62.5 °F | 60.2 °F | 61 °F | 30.023 in Hg | -0.03 | 0 MPH | --° | 0.12 MPH | 0.93 MPH | 1.37 MPH |
HCFR St. 39 – Carolina Forest | 0.06 MPH | 66.5 °F | 0" | 91.3% | 67.9 °F | 67.9 °F | 66.5 °F | 63.9 °F | 64.7 °F | 30.093 in Hg | -0.026 | 0 MPH | --° | 0.12 MPH | 1 MPH | 1 MPH |
HCFR Warehouse | 0 MPH | 63.2 °F | 0" | 93.6% | 64.6 °F | 64.6 °F | 63.2 °F | 61.3 °F | 61.9 °F | 30.102 in Hg | -0.023 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 13 - Longs | 0.37 MPH | 63.4 °F | 0" | 94.7% | 64.9 °F | 64.9 °F | 63.4 °F | 61.9 °F | 62.4 °F | 30.081 in Hg | -0.028 | 0 MPH | --° | 0 MPH | 0.56 MPH | 2.25 MPH |
HCFR St. 30 - Myrtle Beach | 2.06 MPH | 69 °F | 0" | 91.8% | 71.2 °F | 71.2 °F | 69 °F | 66.5 °F | 67.2 °F | 30.104 in Hg | -0.027 | 0.31 MPH | 261° W | 1.56 MPH | 5.56 MPH | 8.12 MPH |
HCFR St. 14 - Shell | 0 MPH | 63.5 °F | 0" | 90.4% | 64.5 °F | 64.5 °F | 63.5 °F | 60.6 °F | 61.6 °F | 30.074 in Hg | -0.02 | 0 MPH | --° | 0 MPH | 0 MPH | 0 MPH |
HCFR St. 12 - Hand | 0.18 MPH | 65.4 °F | 0" | 88.6% | 66.4 °F | 66.4 °F | 65.4 °F | 61.9 °F | 63 °F | 30.081 in Hg | -0.019 | 0.56 MPH | 236° SW | 0.12 MPH | 0.87 MPH | 1.18 MPH |
DISCLAIMER: Information provided by weather stations at each of Horry County Fire Rescue's locations may not be accurate, as environmental and technological factors may cause measurements to vary.