| Neighborhood Name | COMMON AREA - RESTRICTED USE |
| Neighborhood Number | 1111111 |
| District | 800 - MYRTLE BEACH |
| Legal Acres | 7.16 |
| District | 800 - MYRTLE BEACH |
| Estimated Year Built | 2002 |
| Finished Area | 3052 sqft |
| Bedrooms | 0.00 |
| Baths | 0.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $3,600.00 |
| Other Improvements | $500.00 |
| Total | $4,100.00 |
| Residential Land | $0.00 |
| Residential Improvements | $0.00 |
| Farm Land | $0.00 |
| Farm Improvements | $0.00 |
| Farm Use | $0.00 |
| Other Land | $3,600.00 |
| Other Improvements | $500.00 |
| Total | $4,100.00 |
| Grantor | Grantee | Consideration | Transfer Date | Deed Book / Page | Deed Type |
|---|---|---|---|---|---|
| CAROLINA WATERWAY PLANTA | 5.00 | 2003-09-26 | 2647 / 1319 | DEED | |
| CAROLINA WATERWAY PLANTA | CAROLINA WATERWAY PLANTATION HOA | 5.00 | 2003-09-26 | 2647 / 1319 | DEED |
| Assessment Year | Reason for Change | Appraised | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residential | Farm | Other | Total | |||||||||
| Land | Improvement | Land | Improvement | Use | Land | Improvement | ||||||
| 2010 | Converted REASSESSMENT ROLL | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,600.00 | $500.00 | $4,100.00 | |||
| 2025 | Current Value | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $3,600.00 | $500.00 | $4,100.00 | |||
| Application Date | 04/18/2006 |
| Status | Active |
| Value | $500.00 |
| Square Footage | 0.00 |
| Description | 200 AMP MS FOR LIGHTING/IRRIGATION ONLY | |
| Application Date | 04/02/2003 |
| Status | Active |
| Value | $500.00 |
| Square Footage | 0.00 |
| Description | LANDSCAPE LIGHTS MS 50 AMPS ONLY | |
| Application Date | 09/13/2002 |
| Status | Active |
| Value | $72,000.00 |
| Square Footage | 0.00 |
| Description | INGROUND POOL WITH CONCRETE PAD | |
| Application Date | 06/17/2002 |
| Status | Active |
| Value | $50,000.00 |
| Square Footage | 625.00 |
| Description | POOL HOUSE / SEWER/MS ADDED 10/21/02 | |
| Application Date | 12/13/2000 |
| Status | Active |
| Value | $45,000.00 |
| Square Footage | 880.00 |
| Description | TWO WALL SIGNS @ 440 EACH/ WITH MS | |
| Application Date | 07/16/2003 |
| Status | Active |
| Value | $400.00 |
| Square Footage | 0.00 |
| Description | MS FOR LIGHTS ON TENNIS COURT/100 AMPS | |
| Application Date | 01/07/2003 |
| Status | Active |
| Value | $150.00 |
| Square Footage | 0.00 |
| Description | MS FOR IRRIGATION PUMP ONLY | |
| Application Date | 07/01/2002 |
| Status | Active |
| Value | $14,000.00 |
| Square Footage | 324.00 |
| Description | 324 SQ FT GAZEBO WITH 2206 SQ FT DECK | |
| Application Date | 04/17/2002 |
| Status | Active |
| Value | $450,000.00 |
| Square Footage | 4510.00 |
| Description | CLUB HOUSE W/SEWER ON FILE | |
| Year | Note |
|---|---|
| 2014 | Converted Notes: 2007 1732101134 1 09:CAROLINA WATERWAY PLANTATION 09:HOA PROPERTY-SEE MEMO |
| 2010 | 2007 1732101134 |
| 2010 | 2000 7.11ACSP173-00-01-070 AMD TO DEC DB2199-1314 PB165-246 10-19 -99 D10-21-99TH/ |
| 2010 | 2003 BPM 86373 AND 82208 POOL AND HSE COMPL. FOR TY 2004 # 153 |
| 2010 | 2003 ROLLBACK 3.0AC 1999-1998 FOR BPS 82207,82208/JAH 7/09/03\ |
| 2010 | 2004 HOA APPLICATION APPROVED 02/17/2004. VALUE BASED ON MINIMUM REQUIREMENT OF $ 500 PER ACRE FOR THIS HOA PARCEL. $ 500 ASSIGNED TO IMPROVEMENTS. 02/17/2004/ #53 |
| 2019 | 2020 41912020014 38 11/6/2019 10/22/19 ADDRESS CHANGE PER CHRIS MILLAR(LITUS PROPERTY MANAGEMENT) VIA ADDRESS CHANGE FORM |
| Land Type | Acreage - or - Effective Frontage |
Square Feet - or - Effective Depth |
Influence Factor |
|---|---|---|---|
| Res Primary | 4.110000 | 179031.000000 | Acres by Rate on RP |
| Res Primary | 3.000000 | 130680.000000 | Acres by Rate on RP |
| Property Type | Description | Quality | Condition | Square Feet | Construction Type | Stories | Year Built | Style | Occupancy | Room Count | Bedroom Count | Bath Count | Mobile Home Make | Mobile Home Model | Mobile Home Length/Width | Mobile Home Skirt | Mobile Home Linear Feet |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial | C01 FRATRNL | Good | Average | 3052 | Wood Frame | 1.00 | 2002 | 323 - Fraternal Building | Fraternal Building | 0 | 0.00 | 0.00 | |||||
| Commercial | C01 RESTRM | Good | Average | 630 | Masonry | 1.00 | 2003 | 432 - Restroom Building/Concessions | Restroom Building/Concessions | 0 | 0.00 | 0.00 |
| Type | Description | Unit Count |
|---|---|---|
| Add On | 203 - Pool - Commercial - Good SF | 2554 |
| Add On | 650 - Paving - Commercial - Average SF | 14703 |
| Add On | 1230 - Fence - Commercial - Average LF | 2604 |
| Add On | 990 - Shed - Small Utility - Average SF | 324 |
| Add On | 923 - Boat Dock WF - Commercial - Good SF | 850 |
| Add On | 403 - Gazebo - Commercial - Good SF | 1 |
| Add On | 160 - Canopy - Commercial - Average SF | 572 |
| Add On | 160 - Canopy - Commercial - Average SF | 468 |
| Add On | 160 - Canopy - Commercial - Average SF | 132 |
| Add On | 160 - Canopy - Commercial - Average SF | 60 |
| Add On | 650 - Paving - Commercial - Average SF | 560 |
| Add On | 160 - Canopy - Commercial - Average SF | 88 |
| Style | 323 - Fraternal Building |
|---|---|
| Occupancy | Fraternal Building |
| Stories | 1.00 |
| Finished Area | 3052 |
| Construction Type | Wood Frame |
|---|
| HVAC Type | Warm and Cool Air Zone |
|---|---|
| HVAC Percent | 1.0000 |